The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Apr 24, 2005)
Conference Overall
Team W L T Pct W L T Pct
Hampden-Sydney...... 0 0 0 .000 4 0 0 1.000
Lynchburg........... 0 0 0 .000 3 2 0 .600
Washington and Lee.. 0 0 0 .000 2 2 0 .500
Virginia Wesleyan... 0 0 0 .000 1 2 0 .333
Bridgewater......... 0 0 0 .000 0 2 0 .000
Guilford............ 0 0 0 .000 0 2 0 .000
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Apr 24, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Lynchburg........... 5 .374 190 39 71 14 2 3 14 27 4-7
Washington and Lee.. 4 .331 151 29 50 13 1 0 20 25 0-1
Hampden-Sydney...... 4 .309 136 26 42 9 0 2 6 11 1-6
Virginia Wesleyan... 3 .292 106 22 31 6 2 0 10 25 1-2
Guilford............ 2 .258 66 5 17 3 0 0 4 9 1-2
Bridgewater......... 2 .225 71 11 16 1 1 0 2 11 3-6
Totals.............. 10 .315 720 132 227 46 6 5 56 108 10-24
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Hampden-Sydney...... 4 1.25 4 0 0 36.0 27 11 5 8 23
Lynchburg........... 5 4.91 3 2 2 44.0 57 34 24 14 25
Virginia Wesleyan... 3 5.19 1 2 0 26.0 39 21 15 12 15
Guilford............ 2 5.82 0 2 0 17.0 22 18 11 6 15
Bridgewater......... 2 6.50 0 2 0 18.0 22 15 13 5 11
Washington and Lee.. 4 6.75 2 2 1 36.0 60 33 27 11 19
Totals.............. 10 4.83 10 10 3 177.0 227 132 95 56 108
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Bridgewater......... 2 54 27 2 .976 1 0 0-0
Washington and Lee.. 4 108 62 9 .950 6 0 2-5
Hampden-Sydney...... 4 108 53 9 .947 3 1 5-8
Lynchburg........... 5 132 60 12 .941 4 2 0-5
Virginia Wesleyan... 3 78 47 9 .933 5 2 2-4
Guilford............ 2 51 28 6 .929 0 0 1-2
Totals.............. 10 531 277 47 .945 19 5 10-24
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brad Hayes BC............. 1 .750 4 1 3 1 0 0 0 0
Bryan Brinkley VWC........ 3 .600 5 2 3 1 0 0 0 3
Josh Walker LC............ 5 .556 18 5 10 3 2 0 0 1
Lucas Jones LC............ 5 .522 23 4 12 9 2 1 1 2
Taylor McConnell W&L...... 4 .500 18 4 9 8 6 0 0 2
Josh Miller GC............ 2 .500 8 2 4 0 1 0 0 0
Phillip Drew GC........... 2 .500 6 0 3 2 0 0 0 0
John Apperson HSC......... 4 .471 17 5 8 0 2 0 0 0
Mike Dertouzos VWC........ 3 .462 13 1 6 3 0 0 0 1
Justin Kelly LC........... 4 .455 11 1 5 5 0 0 0 0
Jordan Wesley W&L......... 4 .444 18 3 8 7 3 0 0 2
David Miller W&L.......... 4 .444 18 5 8 1 2 1 0 4
Mike Clark HSC............ 4 .438 16 3 7 5 2 0 0 1
Brandon Hill VWC.......... 3 .429 14 2 6 2 4 0 0 0
Zach Bausch W&L........... 4 .412 17 4 7 2 1 0 0 2
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tim Livingston W&L........ 2 0.00 1-0 1 4.0 4 2 0 1 5
Eric Fitzsimmons LC....... 2 0.00 0-0 1 2.0 2 0 0 0 3
Nolan Shaffer BC.......... 1 0.00 0-0 0 1.1 2 0 0 0 1
Zach Baker VWC............ 1 0.00 0-1 0 1.0 0 2 0 1 0
Ben Agee HSC.............. 1 0.00 0-0 0 0.2 0 0 0 0 1
Robert Lydick LC.......... 1 0.00 0-0 0 0.2 2 1 0 0 0
Ray Sweeney W&L........... 1 0.00 0-0 0 0.1 0 0 0 0 0
Scottie Wilcox GC......... 1 0.00 0-0 0 0.1 0 0 0 0 0
Mike Dertouzos VWC........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Justin Kelly LC........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Jordan Wesley W&L......... 0 0.00 0-0 0 0.0 0 0 0 0 0
David Miller W&L.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Mike Clark HSC............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Brandon Hill VWC.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Zach Bausch W&L........... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Lucas Jones LC............ 12
Joey Arthur LC............ 10
Josh Walker LC............ 10
Taylor McConnell W&L...... 9
6 tied with 8 hit(s)
RUNS SCORED
-----------
Steven Scott LC........... 8
Eric O'Brien LC........... 6
Chris Padgett HSC......... 6
5 tied with 5 run(s) scored
RUNS BATTED IN
--------------
Lucas Jones LC............ 9
Taylor McConnell W&L...... 8
Jordan Wesley W&L......... 7
6 tied with 5 RBI(s)
DOUBLES
-------
Taylor McConnell W&L...... 6
Brandon Hill VWC.......... 4
Sean Ranson LC............ 4
Jordan Wesley W&L......... 3
8 tied with 2 double(s)
TRIPLES
-------
6 tied with 1 triple(s)
HOME RUNS
---------
Luke Brankley HSC......... 1
Lucas Jones LC............ 1
Shawn Abell LC............ 1
Tommy Burk HSC............ 1
Steven Scott LC........... 1
TOTAL BASES
-----------
Lucas Jones LC............ 19
Taylor McConnell W&L...... 15
Steven Scott LC........... 15
4 tied with 12 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Shawn Abell LC............ 2-3
8 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
John Schoenholtz HSC...... 18.0 15
Dave Whigham GC........... 7.0 12
John Hines LC............. 7.1 10
David Imperato VWC........ 5.2 6
2 tied with 5 strikeout(s)