2006 ODAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Old Dominion Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Bridgewater......... 10 142 138 20 47 0/0 6/1
Eastern Mennonite... 11 168 136 35 71 0/0 16/3
Emory & Henry....... 12 202 112 28 48 1/1 12/0
Guilford............ 9 112 129 20 28 0/0 17/1
Hampden-Sydney...... 10 153 146 19 50 2/2 10/1
Lynchburg........... 11 225 161 34 74 0/0 16/1
Randolph-Macon...... 10 105 124 18 38 1/1 6/1
Roanoke............. 8 82 111 21 33 0/0 8/0
Virginia Wesleyan... 10 206 117 25 83 1/1 9/0
Washington & Lee.... 8 133 135 27 48 2/2 6/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lynchburg........... 11 225 20.45
2.Virginia Wesleyan... 10 206 20.60
3.Emory & Henry....... 12 202 16.83
4.Eastern Mennonite... 11 168 15.27
5.Hampden-Sydney...... 10 153 15.30
6.Bridgewater......... 10 142 14.20
7.Washington & Lee.... 8 133 16.62
8.Guilford............ 9 112 12.44
9.Randolph-Macon...... 10 99 9.90
10.Roanoke............. 8 82 10.25
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Washington & Lee.... 8 79 9.88
2.Emory & Henry....... 12 74 6.17
3.Hampden-Sydney...... 10 73 7.30
4.Lynchburg........... 11 66 6.00
5.Virginia Wesleyan... 10 64 6.40
6.Eastern Mennonite... 11 54 4.91
7.Guilford............ 9 32 3.56
8.Bridgewater......... 10 29 2.90
9.Randolph-Macon...... 10 28 2.80
10.Roanoke............. 8 19 2.38
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Washington & Lee.... 8 29 3.62
2.Emory & Henry....... 12 28 2.33
3.Virginia Wesleyan... 10 26 2.60
4.Lynchburg........... 11 24 2.18
5.Hampden-Sydney...... 10 23 2.30
6.Eastern Mennonite... 11 20 1.82
7.Guilford............ 9 12 1.33
Randolph-Macon...... 10 12 1.20
9.Bridgewater......... 10 10 1.00
10.Roanoke............. 8 8 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Washington & Lee.... 8 29 3.62
2.Virginia Wesleyan... 10 26 2.60
3.Emory & Henry....... 12 28 2.33
4.Hampden-Sydney...... 10 23 2.30
5.Lynchburg........... 11 24 2.18
6.Eastern Mennonite... 11 20 1.82
7.Guilford............ 9 12 1.33
8.Randolph-Macon...... 10 12 1.20
9.Roanoke............. 8 8 1.00
Bridgewater......... 10 10 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Hampden-Sydney...... 10 27 2.70
2.Washington & Lee.... 8 21 2.62
3.Emory & Henry....... 12 18 1.50
Lynchburg........... 11 18 1.64
5.Eastern Mennonite... 11 14 1.27
6.Virginia Wesleyan... 10 12 1.20
7.Bridgewater......... 10 9 0.90
8.Guilford............ 9 8 0.89
9.Randolph-Macon...... 10 4 0.40
10.Roanoke............. 8 3 0.38
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Hampden-Sydney...... 10 27 2.70
2.Washington & Lee.... 8 21 2.62
3.Lynchburg........... 11 18 1.64
4.Emory & Henry....... 12 18 1.50
5.Eastern Mennonite... 11 14 1.27
6.Virginia Wesleyan... 10 12 1.20
7.Bridgewater......... 10 9 0.90
8.Guilford............ 9 8 0.89
9.Randolph-Macon...... 10 4 0.40
10.Roanoke............. 8 3 0.38
2006 Old Dominion Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2006 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Washington & Lee.... 8 3 0.38
2.Virginia Wesleyan... 10 7 0.70
3.Lynchburg........... 11 10 0.91
4.Guilford............ 9 12 1.33
5.Hampden-Sydney...... 10 13 1.30
6.Roanoke............. 8 14 1.75
7.Eastern Mennonite... 11 16 1.45
8.Randolph-Macon...... 10 18 1.80
Bridgewater......... 10 18 1.80
10.Emory & Henry....... 12 22 1.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Washington & Lee.... 8 3 720:00 0.38
2.Virginia Wesleyan... 10 7 918:12 0.69
3.Lynchburg........... 11 10 1036:45 0.87
4.Hampden-Sydney...... 10 13 920:00 1.27
5.Guilford............ 9 12 830:00 1.30
6.Eastern Mennonite... 11 16 1030:00 1.40
7.Roanoke............. 8 14 753:57 1.67
8.Bridgewater......... 10 18 927:03 1.75
9.Emory & Henry....... 12 22 1110:00 1.78
10.Randolph-Macon...... 10 18 810:00 2.00
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Emory & Henry....... 12 76 6.33
2.Randolph-Macon...... 10 56 5.60
3.Bridgewater......... 10 55 5.50
4.Hampden-Sydney...... 10 52 5.20
Eastern Mennonite... 11 52 4.73
6.Lynchburg........... 11 37 3.36
7.Guilford............ 9 35 3.89
8.Roanoke............. 8 29 3.62
9.Virginia Wesleyan... 10 26 2.60
10.Washington & Lee.... 8 25 3.12
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Washington & Lee.... 8 5 0.62
Hampden-Sydney...... 10 5 0.50
Virginia Wesleyan... 10 5 0.50
4.Lynchburg........... 11 4 0.36
Emory & Henry....... 12 4 0.33
6.Bridgewater......... 10 3 0.30
Eastern Mennonite... 11 3 0.27
8.Guilford............ 9 2 0.22
Randolph-Macon...... 10 2 0.20
10.Roanoke............. 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Lynchburg........... 11 161 14.64
2.Hampden-Sydney...... 10 146 14.60
3.Bridgewater......... 10 138 13.80
4.Eastern Mennonite... 11 136 12.36
5.Washington & Lee.... 8 135 16.88
6.Guilford............ 9 129 14.33
7.Randolph-Macon...... 10 124 12.40
8.Virginia Wesleyan... 10 117 11.70
9.Emory & Henry....... 12 112 9.33
10.Roanoke............. 8 111 13.88
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Virginia Wesleyan... 10 83 8.30
2.Lynchburg........... 11 74 6.73
3.Eastern Mennonite... 11 71 6.45
4.Hampden-Sydney...... 10 50 5.00
5.Washington & Lee.... 8 48 6.00
Emory & Henry....... 12 48 4.00
7.Bridgewater......... 10 47 4.70
8.Randolph-Macon...... 10 38 3.80
9.Roanoke............. 8 33 4.12
10.Guilford............ 9 28 3.11
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Eastern Mennonite... 11 35 3.18
2.Lynchburg........... 11 34 3.09
3.Emory & Henry....... 12 28 2.33
4.Washington & Lee.... 8 27 3.38
5.Virginia Wesleyan... 10 25 2.50
6.Roanoke............. 8 21 2.62
7.Bridgewater......... 10 20 2.00
Guilford............ 9 20 2.22
9.Hampden-Sydney...... 10 19 1.90
10.Randolph-Macon...... 10 18 1.80
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Guilford............ 9 17 1.89
2.Lynchburg........... 11 16 1.45
Eastern Mennonite... 11 16 1.45
4.Emory & Henry....... 12 12 1.00
5.Hampden-Sydney...... 10 10 1.00
6.Virginia Wesleyan... 10 9 0.90
7.Roanoke............. 8 8 1.00
8.Washington & Lee.... 8 6 0.75
Bridgewater......... 10 6 0.60
Randolph-Macon...... 10 6 0.60
2006 Old Dominion Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Washington & Lee.... 3- 0- 0 1.000 9 1 8- 0- 0 1.000 29 3 Washington & Lee 8 8-0-0
Virginia Wesleyan... 3- 0- 0 1.000 6 0 9- 1- 0 .900 26 7 Virginia Wesleyan 5 5-0-0
Hampden-Sydney...... 3- 1- 0 .750 7 5 7- 2- 1 .750 23 13 Hampden-Sydney 2 2-0-0
Lynchburg........... 1- 1- 2 .500 8 4 5- 4- 2 .545 25 10 Guilford 1 1-0-0
Eastern Mennonite... 1- 1- 1 .500 4 5 5- 4- 2 .545 20 16 Randolph-Macon 1 1-0-0
Roanoke............. 1- 1- 0 .500 3 4 2- 5- 1 .312 8 14 Bridgewater 1 0-0-1
Randolph-Macon...... 1- 2- 0 .333 3 4 3- 7- 0 .300 12 18
Emory & Henry....... 0- 3- 0 .000 0 12 6- 5- 1 .542 28 22
Guilford............ 0- 2- 0 .000 1 3 3- 5- 1 .389 12 12
Bridgewater......... 0- 2- 0 .000 1 4 3- 6- 1 .350 10 18
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Bridgewater......... 10 10-18 1.00-1.80 -0.80 0-0 142 55 75.3 47
Eastern Mennonite... 11 20-16 1.82-1.45 +0.36 0-0 168 52 76.5 71
Emory & Henry....... 12 28-22 2.33-1.83 +0.50 1-1 202 76 77.6 48
Guilford............ 9 12-12 1.33-1.33 +0.00 0-0 112 35 74.5 28
Hampden-Sydney...... 10 23-13 2.30-1.30 +1.00 2-2 153 52 80.0 50
Lynchburg........... 11 24-10 2.18-0.91 +1.27 0-0 225 37 78.7 74
Randolph-Macon...... 10 12-18 1.20-1.80 -0.60 1-1 99 56 75.7 38
Roanoke............. 8 8-14 1.00-1.75 -0.75 0-0 82 29 67.4 33
Virginia Wesleyan... 10 26-7 2.60-0.70 +1.90 1-1 206 26 78.8 83
Washington & Lee.... 8 29-3 3.62-0.38 +3.25 2-2 133 25 89.3 48
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bridgewater | 6-761 127 | 3-355 118 | 1-0 0 | 10-1116 112 |
Eastern Mennonite | 4-2482 620 | 6-788 131 | 1-100 100 | 11-3370 306 |
Emory & Henry | 7-709 101 | 5-338 68 | 0-0 0 | 12-1047 87 |
Guilford | 4-310 78 | 1-145 145 | 4-200 50 | 9-655 73 |
Hampden-Sydney | 6-792 132 | 4-535 134 | 0-0 0 | 10-1327 133 |
Lynchburg | 7-1133 162 | 2-976 488 | 2-133 66 | 11-2242 204 |
Randolph-Macon | 5-621 124 | 3-345 115 | 2-295 148 | 10-1261 126 |
Roanoke | 4-715 179 | 2-1323 662 | 2-125 62 | 8-2163 270 |
Virginia Wesleyan | 5-2005 401 | 3-252 84 | 2-198 99 | 10-2455 246 |
Washington & Lee | 4-775 194 | 4-675 169 | 0-0 0 | 8-1450 181 |
----------------------------------------------------------------------------------------------
Totals | 52-10303 198 | 33-5732 174 | 14-1051 75 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Old Dominion Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Elliott Anderson-E&H..... 11 55 5.00
2.Cassel, Ryan-VWC......... 10 40 4.00
3.Chris Thomas-BC.......... 10 34 3.40
4.Scott Meguid-GC.......... 9 32 3.56
5.Erik Olson-E&H........... 11 30 2.73
6.Yoder, Benjamin-EMU...... 11 28 2.55
7.Price, Clay-VWC.......... 10 26 2.60
David Burley-HSC......... 10 26 2.60
9.Massie, Brandon-VWC...... 10 25 2.50
Moore, Andrew-EMU........ 11 25 2.27
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Elliott Anderson-E&H..... 11 55 5.00
2.Cassel, Ryan-VWC......... 10 40 4.00
3.Scott Meguid-GC.......... 9 32 3.56
4.Chris Thomas-BC.......... 10 34 3.40
5.Erik Olson-E&H........... 11 30 2.73
6.John Costello-BC......... 9 24 2.67
7.David Burley-HSC......... 10 26 2.60
Price, Clay-VWC.......... 10 26 2.60
9.Yoder, Benjamin-EMU...... 11 28 2.55
10.Massie, Brandon-VWC...... 10 25 2.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Elliott Anderson-E&H..... 11 8 2 18 1.64
2.David Burley-HSC......... 10 8 1 17 1.70
3.Scott Meguid-GC.......... 9 7 1 15 1.67
4.Jack Palmer-W&L.......... 8 6 1 13 1.62
5.Greg Smith-HSC........... 10 3 6 12 1.20
Maurwyn A. Bowen-LC...... 11 5 2 12 1.09
7.Cassel, Ryan-VWC......... 10 4 3 11 1.10
Yoder, Benjamin-EMU...... 11 4 3 11 1.00
9.Massie, Brandon-VWC...... 10 4 2 10 1.00
Moore, Andrew-EMU........ 11 4 2 10 0.91
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.David Burley-HSC......... 10 8 1 17 1.70
2.Scott Meguid-GC.......... 9 7 1 15 1.67
3.Elliott Anderson-E&H..... 11 8 2 18 1.64
4.Jack Palmer-W&L.......... 8 6 1 13 1.62
5.Greg Smith-HSC........... 10 3 6 12 1.20
6.Jason Powell-HSC......... 8 3 3 9 1.12
7.Cassel, Ryan-VWC......... 10 4 3 11 1.10
8.Maurwyn A. Bowen-LC...... 11 5 2 12 1.09
9.Yoder, Benjamin-EMU...... 11 4 3 11 1.00
Massie, Brandon-VWC...... 10 4 2 10 1.00
Kyle Garcia-W&L.......... 8 2 4 8 1.00
Josh Dodds-W&L........... 8 3 2 8 1.00
Whitt Larkin-W&L......... 7 2 3 7 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.David Burley-HSC......... 10 8 0.80
Elliott Anderson-E&H..... 11 8 0.73
3.Scott Meguid-GC.......... 9 7 0.78
4.Jack Palmer-W&L.......... 8 6 0.75
5.Maurwyn A. Bowen-LC...... 11 5 0.45
6.Chris Thomas-BC.......... 10 4 0.40
Monastra, James-VWC...... 10 4 0.40
Massie, Brandon-VWC...... 10 4 0.40
Cassel, Ryan-VWC......... 10 4 0.40
Erik Olson-E&H........... 11 4 0.36
Yoder, Benjamin-EMU...... 11 4 0.36
Moore, Andrew-EMU........ 11 4 0.36
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.David Burley-HSC......... 10 8 0.80
2.Scott Meguid-GC.......... 9 7 0.78
3.Jack Palmer-W&L.......... 8 6 0.75
4.Elliott Anderson-E&H..... 11 8 0.73
5.Maurwyn A. Bowen-LC...... 11 5 0.45
6.Monastra, James-VWC...... 10 4 0.40
Cassel, Ryan-VWC......... 10 4 0.40
Massie, Brandon-VWC...... 10 4 0.40
Chris Thomas-BC.......... 10 4 0.40
10.John Lindsay-W&L......... 8 3 0.38
Pete Hanley-RMC.......... 8 3 0.38
Drew Crowley-W&L......... 8 3 0.38
Josh Dodds-W&L........... 8 3 0.38
Jason Powell-HSC......... 8 3 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Smith-HSC........... 10 6 0.60
2.Kyle Garcia-W&L.......... 8 4 0.50
Allen Medearis-E&H....... 11 4 0.36
4.Whitt Larkin-W&L......... 7 3 0.43
Jason Powell-HSC......... 8 3 0.38
Joe Rigert-GC............ 9 3 0.33
Michael Krewinghaus-HSC.. 9 3 0.33
Jason Butler-HSC......... 10 3 0.30
Cassel, Ryan-VWC......... 10 3 0.30
Ian Ciejak-HSC........... 10 3 0.30
Yoder, Benjamin-EMU...... 11 3 0.27
Jared Melot-LC........... 11 3 0.27
Kamandua, Junior-EMU..... 11 3 0.27
Gavin Wright-E&H......... 12 3 0.25
Luke Lanier-E&H.......... 12 3 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Smith-HSC........... 10 6 0.60
2.Kyle Garcia-W&L.......... 8 4 0.50
3.Whitt Larkin-W&L......... 7 3 0.43
4.Jason Powell-HSC......... 8 3 0.38
5.Allen Medearis-E&H....... 11 4 0.36
6.Joe Rigert-GC............ 9 3 0.33
Michael Krewinghaus-HSC.. 9 3 0.33
8.Jason Butler-HSC......... 10 3 0.30
Cassel, Ryan-VWC......... 10 3 0.30
Ian Ciejak-HSC........... 10 3 0.30
2006 Old Dominion Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rhett McCraw-W&L......... 8 2 0.25
Jason Powell-HSC......... 8 2 0.25
Josh Dodds-W&L........... 8 2 0.25
Jack Palmer-W&L.......... 8 2 0.25
Sealy, Kevin-VWC......... 9 2 0.22
Scott Meguid-GC.......... 9 2 0.22
Massie, Brandon-VWC...... 10 2 0.20
Ian Ciejak-HSC........... 10 2 0.20
Erik Olson-E&H........... 11 2 0.18
Byler, Jared-EMU......... 11 2 0.18
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Ted Sheedy-W&L........... 8 2 630:00 0.29
2.Williams, Kyle-VWC....... 8 5 677:12 0.66
3.Marcus Jordan-LC......... 11 9 965:34 0.84
4.Colin Royster-RMC........ 5 5 405:00 1.11
5.Zane Campbell-GC......... 9 12 830:00 1.30
6.Maust, Jackson-EMU....... 9 10 685:25 1.31
7.Ben Marchetti-HSC........ 10 13 875:00 1.34
8.Leinbach, Josh-EMU....... 7 6 344:35 1.57
9.Mitch Hamersley-BC....... 10 18 922:56 1.76
10.Austin Rose-RC........... 6 11 553:57 1.79
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Ted Sheedy-W&L........... 8 21 2 .913
2.Colin Royster-RMC........ 5 28 5 .848
3.EJ Watkins-E&H........... 6 49 10 .831
4.Williams, Kyle-VWC....... 8 21 5 .808
5.Marcus Jordan-LC......... 11 35 9 .795
6.Ben Marchetti-HSC........ 10 49 13 .790
7.Maust, Jackson-EMU....... 9 36 10 .783
8.Mitch Hamersley-BC....... 10 55 18 .753
9.Zane Campbell-GC......... 9 35 12 .745
10.Leinbach, Josh-EMU....... 7 16 6 .727
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mitch Hamersley-BC....... 10 55 5.50
2.EJ Watkins-E&H........... 6 49 8.17
Ben Marchetti-HSC........ 10 49 4.90
4.Maust, Jackson-EMU....... 9 36 4.00
5.Zane Campbell-GC......... 9 35 3.89
Marcus Jordan-LC......... 11 35 3.18
7.Colin Royster-RMC........ 5 28 5.60
8.Jason DePre-RMC.......... 5 27 5.40
9.Matt Martinez-E&H........ 7 26 3.71
10.Austin Rose-RC........... 6 25 4.17
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.EJ Watkins-E&H........... 6 49 8.17
2.Colin Royster-RMC........ 5 28 5.60
3.Mitch Hamersley-BC....... 10 55 5.50
4.Jason DePre-RMC.......... 5 27 5.40
5.Ben Marchetti-HSC........ 10 49 4.90
6.Austin Rose-RC........... 6 25 4.17
7.Maust, Jackson-EMU....... 9 36 4.00
8.Zane Campbell-GC......... 9 35 3.89
9.Matt Martinez-E&H........ 7 26 3.71
10.Marcus Jordan-LC......... 11 35 3.18
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Colin Royster-RMC........ 5 16 3.20
2.Ted Sheedy-W&L........... 8 4 0.50
Ben Marchetti-HSC........ 10 4 0.40
4.Williams, Kyle-VWC....... 8 2 0.25
Mitch Hamersley-BC....... 10 2 0.20
Matt Martinez-E&H........ 7 2 0.29
Marcus Jordan-LC......... 11 2 0.18
Zane Campbell-GC......... 9 2 0.22
9.Leinbach, Josh-EMU....... 7 1 0.14
EJ Watkins-E&H........... 6 1 0.17
Maust, Jackson-EMU....... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Colin Royster-RMC........ 5 16 3.20
2.Ted Sheedy-W&L........... 8 4 0.50
3.Ben Marchetti-HSC........ 10 4 0.40
4.Matt Martinez-E&H........ 7 2 0.29
5.Williams, Kyle-VWC....... 8 2 0.25
6.Zane Campbell-GC......... 9 2 0.22
7.Mitch Hamersley-BC....... 10 2 0.20
8.Marcus Jordan-LC......... 11 2 0.18
9.EJ Watkins-E&H........... 6 1 0.17
10.Leinbach, Josh-EMU....... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bridgewater......... BC
Eastern Mennonite... EMU
Emory & Henry....... E&H
Guilford............ GC
Hampden-Sydney...... HSC
Lynchburg........... LC
Randolph-Macon...... RMC
Roanoke............. RC
Virginia Wesleyan... VWC
Washington & Lee.... W&L