1998 NCAA Division III Baseball Championship

Cal Lutheran Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD% 
Eric Buben.......... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Jake Ganajian....... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Clint Britt.........  .500   2-2      8   2   4   1   0   0   1    5  .625   1   0   4   0  .556   0   0   2-2     20   0   0 1.000 
Adam Rauch..........  .333   2-2      6   0   2   0   0   0   2    2  .333   1   1   1   0  .500   0   0   1-2      7   0   1  .875 
Anthony Olden.......  .286   2-2      7   1   2   1   0   0   2    3  .429   0   0   1   0  .250   1   0   1-1      0   0   0  .000 
Richard Hernandez...  .286   2-2      7   1   2   1   0   0   0    3  .429   1   0   0   0  .375   0   0   0-0      3   3   2  .750 
Donny Churchman.....  .143   2-2      7   0   1   1   0   0   3    2  .286   1   0   1   0  .250   0   0   0-1      6   0   0 1.000 
Brian Malchow.......  .143   2-2      7   1   1   0   0   0   0    1  .143   2   0   2   0  .333   0   0   0-0      5   0   0 1.000 
Jeremy Schlosser....  .000   2-2      7   2   0   0   0   0   0    0  .000   1   1   0   0  .222   0   0   0-0      0  10   0 1.000 
Joseph Jauregui.....  .000   2-2      6   2   0   0   0   0   0    0  .000   1   1   3   0  .250   0   1   0-0      1   4   1  .833 
Bill Finnerty.......  .000   2-1      5   0   0   0   0   0   0    0  .000   0   0   3   1  .000   0   0   0-0      9   0   0 1.000 
Eddie Romero........  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   1   0 1.000 

Totals..............  .222   2-2     63   9  14   4   0   0   9   18  .286   8   3  16   1  .333   1   1   4-6     54  20   4  .949 
Opponents...........  .206   2-2     68  12  14   4   0   1  10   21  .309  12   2  12   1  .341   0   2   2-3     54  18   1  .986 

LOB - Team (13), Opp (18). DPs turned - Team (1), Opp (1).  
 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Brock Benson........  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   1   0   0   0   0    3  .333    1   1   0    0   0
Brian Malchow.......  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   1   0   0    2  .500    0   0   0    0   0
Tom Canale..........  3.00   0-1     1   1   1   0/0    0   9.0   7   5   3   4   6   3   0   1   33  .212    1   1   0    0   1
Adam Springston.....  5.06   0-0     1   1   0   0/0    0   5.1   5   5   3   5   4   0   0   0   23  .217    2   0   0    0   0
Erik Kiszczak.......  6.75   0-1     1   0   0   0/0    0   2.2   0   2   2   2   2   0   0   0    7  .000    1   0   0    0   1

Totals..............  4.00   0-2     2   2   1   0/0    0  18.0  14  12   8  12  12   4   0   1   68  .206    5   2   0    0   2
Opponents...........  3.50   2-0     2   2   1   0/0    1  18.0  14   9   7   8  16   4   0   0   63  .222    0   3   0    1   1

PB - Team (1), Romero 1. SBA/ATT - Finnerty (2-2), Romero (0-1), Springston (1-1), Canale (0-1), Benson (1-1). 

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   ---------------------- ------ ----
  May 23, 1998 vs Aurora                  6-7  L    6  7  2/ 7  7  1    9    0- 1- 0   Kiszczak (L 1-1)          792 3:30
  May 24, 1998 vs Wisconsin-Oshkosh       3-5  L    3  7  2/ 5  7  0    9    0- 2- 0   Canale (L 4-5)            241 2:01

Updated Sept 2003