1998 NCAA Division III Baseball Championship

Wisconsin-Oshkosh Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD% 
Erik Morrell........  .533   3-3     15   3   8   1   0   0   1    9  .600   0   0   2   1  .533   0   0   0-1      5   0   0 1.000 
Brian Horn..........  .500   3-3      8   2   4   0   0   1   3    7  .875   2   0   1   0  .545   1   1   0-0      8   8   2  .889 
Sean Parnell........  .375   3-3      8   1   3   2   0   0   0    5  .625   2   1   1   0  .545   0   1   0-0      5   0   0 1.000 
Casey Kopitzke......  .250   3-3     12   0   3   1   0   0   1    4  .333   0   0   2   1  .250   0   1   0-0     19   2   0 1.000 
Jason Kundert.......  .200   3-3     10   1   2   0   0   0   2    2  .200   1   0   0   0  .250   1   0   0-0      7   1   0 1.000 
Travis Zick.........  .200   2-1      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      0   0   0  .000 
Aaron Luepke........  .182   3-3     11   0   2   0   0   0   0    2  .182   4   0   3   1  .400   0   0   0-0      2  10   0 1.000 
Craig Glysch........  .167   2-2      6   2   1   0   0   0   1    1  .167   2   0   0   1  .375   0   0   0-0      0   1   0 1.000 
Sam Russ............  .143   3-3      7   2   1   0   0   0   1    1  .143   2   2   2   0  .455   0   1   0-1     25   1   0 1.000 
Matt Houk...........  .077   3-3     13   1   1   0   0   0   0    1  .077   1   0   0   0  .143   0   0   0-0      6   5   0 1.000 
Scott Deopere.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .274   3-3     95  12  26   4   0   1   9   33  .347  14   3  12   4  .377   2   4   0-2     78  32   2  .982 
Opponents...........  .299   3-3    107  17  32   5   1   1  16   42  .393   8   1  19   0  .353   0   3   4-6     81  42   3  .976 

LOB - Team (25), Opp (24). DPs turned - Team (0), Opp (5). Picked off - Horn 1. 

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
John Hendrick.......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   1
Jack Taschner.......  2.84   0-0     1   0   0   0/0    0   6.1   8   2   2   2   3   1   0   0   27  .296    1   0   0    0   1
Kevin Grater........  3.00   1-0     1   1   1   0/0    0   9.0   7   3   3   2   9   2   0   0   33  .212    0   0   0    0   0
Josh Zych...........  4.50   0-0     1   0   0   0/0    0   4.0   4   2   2   2   3   0   0   0   16  .250    0   1   0    0   0
Craig Glysch........ 15.75   0-1     1   1   0   0/0    0   4.0   8   7   7   2   3   0   1   0   20  .400    0   0   0    0   0
Ted Goldberg........ 16.20   0-1     1   1   0   0/0    0   1.2   5   3   3   0   1   2   0   1    9  .556    0   0   0    0   1

Totals..............  5.88   1-2     3   3   1   0/0    0  26.0  32  17  17   8  19   5   1   1  107  .299    1   1   0    0   3
Opponents...........  2.67   2-1     3   3   1   0/0    2  27.0  26  12   8  14  12   4   0   1   95  .274    2   3   0    2   4

PB - Team (0), Opp (1). SBA/ATT - Kopitzke (4-6), Hendrick (2-2), Grater (2-2), Glysch (0-1), Taschner (0-1). 

Game Results

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   ---------------------- ------ ----
  May 23, 1998 vs Eastern Conn State      3-9  L    3  7  1/ 9 12  0    9    0- 1- 0   Glysch (L 8-1)            556 2:36
  May 24, 1998 vs Cal Lutheran         W  5-3       5  7  0/ 3  7  2    9    1- 1- 0   Grater (W 11-1)           241 2:01
  May 25, 1998 vs Cortland State          4-5  L    4 12  1/ 5 13  1    9    1- 2- 0   Goldberg (L 5-2)          375 2:28

Updated Sept 2003