2007 ODAC Volleyball
Leaders
Conference Team Leaders
2007 Old Dominion Athletic Conference
Conference Team Leaders as of Nov 06, 2007
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Bridgewater College. 111 1720 609 4237 .262
2. Washington & Lee.... 114 1744 574 4696 .249
3. Lynchburg College... 102 1290 488 3479 .231
4. Virginia Wesleyan... 114 1532 579 4399 .217
5. Emory & Henry....... 100 1172 441 3622 .202
6. Roanoke............. 112 1540 694 4646 .182
7. Randolph-Macon...... 92 1053 445 3423 .178
8. Eastern Mennonite U. 121 1313 678 4180 .152
9. Randolph College.... 95 900 632 3375 .079
10. Guilford............ 99 1018 742 3864 .071
11. Sweet Briar College. 93 744 569 3027 .058
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Washington & Lee.... 114 0 0 0 .000
2. Randolph-Macon...... 92 211 142 755 .091
3. Roanoke............. 112 221 129 781 .118
4. Bridgewater College. 111 232 134 820 .120
5. Lynchburg College... 102 200 116 618 .136
6. Eastern Mennonite U. 121 788 432 2413 .148
7. Emory & Henry....... 100 624 272 1991 .177
8. Randolph College.... 95 172 86 480 .179
9. Virginia Wesleyan... 114 1224 502 3962 .182
10. Guilford............ 99 1219 543 3599 .188
11. Sweet Briar College. 93 130 39 352 .259
ASSISTS G No. Avg/G
-------------------------------------------
1. Bridgewater College. 111 1561 14.06
2. Washington & Lee.... 114 1603 14.06
3. Roanoke............. 112 1373 12.26
4. Virginia Wesleyan... 114 1357 11.90
5. Lynchburg College... 102 1155 11.32
6. Emory & Henry....... 100 1031 10.31
7. Randolph-Macon...... 92 924 10.04
8. Guilford............ 99 956 9.66
9. Eastern Mennonite U. 121 1154 9.54
10. Randolph College.... 95 813 8.56
11. Sweet Briar College. 93 668 7.18
KILLS G No. Avg/G
-------------------------------------------
1. Bridgewater College. 111 1720 15.50
2. Washington & Lee.... 114 1744 15.30
3. Roanoke............. 112 1540 13.75
4. Virginia Wesleyan... 114 1532 13.44
5. Lynchburg College... 102 1290 12.65
6. Emory & Henry....... 100 1172 11.72
7. Randolph-Macon...... 92 1053 11.45
8. Eastern Mennonite U. 121 1313 10.85
9. Guilford............ 99 1018 10.28
10. Randolph College.... 95 900 9.47
11. Sweet Briar College. 93 744 8.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Emory & Henry....... 100 153 245 275.5 2.76
2. Randolph-Macon...... 92 54 372 240.0 2.61
3. Bridgewater College. 111 73 411 278.5 2.51
4. Randolph College.... 95 88 261 218.5 2.30
5. Lynchburg College... 102 114 231 229.5 2.25
6. Washington & Lee.... 114 52 382 243.0 2.13
7. Roanoke............. 112 145 172 231.0 2.06
8. Eastern Mennonite U. 121 93 278 232.0 1.92
9. Virginia Wesleyan... 114 115 190 210.0 1.84
10. Sweet Briar College. 93 39 132 105.0 1.13
11. Guilford............ 99 43 57 71.5 0.72
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Washington & Lee.... 114 315 2.76
2. Virginia Wesleyan... 114 299 2.62
3. Lynchburg College... 102 250 2.45
4. Randolph College.... 95 196 2.06
5. Eastern Mennonite U. 121 246 2.03
6. Emory & Henry....... 100 202 2.02
7. Roanoke............. 112 212 1.89
8. Randolph-Macon...... 92 173 1.88
9. Sweet Briar College. 93 173 1.86
10. Guilford............ 99 182 1.84
11. Bridgewater College. 111 204 1.84
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Bridgewater College. 10-0 1.000 31-2 .939
Washington & Lee.... 9-1 .900 29-5 .853
Virginia Wesleyan... 7-3 .700 17-14 .548
Lynchburg College... 7-4 .636 20-8 .714
Roanoke............. 6-4 .600 20-13 .606
Randolph-Macon...... 6-4 .600 11-16 .407
Emory & Henry....... 5-5 .500 19-8 .704
Eastern Mennonite U. 3-7 .300 11-23 .324
Randolph College.... 2-7 .222 5-21 .192
Guilford............ 1-9 .100 7-20 .259
Sweet Briar College. 0-10 .000 3-24 .111
DIGS G No. Avg/G
-------------------------------------------
1. Emory & Henry....... 100 2146 21.46
2. Washington & Lee.... 114 2229 19.55
3. Virginia Wesleyan... 114 2136 18.74
4. Lynchburg College... 102 1890 18.53
5. Bridgewater College. 111 2042 18.40
6. Eastern Mennonite U. 121 2104 17.39
7. Sweet Briar College. 93 1581 17.00
8. Randolph-Macon...... 92 1535 16.68
9. Roanoke............. 112 1684 15.04
10. Guilford............ 99 1439 14.54
11. Randolph College.... 95 1235 13.00
Conference Individual Leaders
2007 Old Dominion Athletic Conference
Conference Individual Leaders as of Nov 06, 2007
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Marsha Hermes....... BC SR 109 478 122 1062 .335
2. Erika Dirnagl....... BC SO 109 334 99 712 .330
3. Sterne, Debbie...... VWC SO 117 364 75 891 .324
4. Rachael Phillips.... W&L SO 93 382 98 894 .318
5. Jenna Burnop........ RC SR 113 308 93 722 .298
6. Kassie Bagley....... W&L JR 105 168 53 393 .293
7. Jessica Ulrich...... W&L JR 108 291 80 770 .274
8. Katie Warlick....... LC SR 101 297 91 766 .269
9. Stephanie Owen...... E&H FR 97 250 69 677 .267
10. Raena Winton........ RMC 84 166 43 466 .264
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Marsha Hermes....... BC SR 109 478 4.39
2. Rachael Phillips.... W&L SO 93 382 4.11
3. Laura Maurer........ W&L JR 105 362 3.45
4. Sterne, Debbie...... VWC SO 117 364 3.11
5. Erika Dirnagl....... BC SO 109 334 3.06
6. Katie Warlick....... LC SR 101 297 2.94
7. Leedom, Rebecca..... VWC FR 119 331 2.78
8. Erin Burnop......... RC SO 102 279 2.74
9. Jenna Burnop........ RC SR 113 308 2.73
10. Jess Hudock......... W&L SR 110 298 2.71
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Tricia Davis........ BC SO 110 1365 12.41
2. Dara Sandifer....... LC SR 101 1059 10.49
3. Torri Bridge........ RC SR 113 1148 10.16
4. Geralds, Grace...... VWC SR 116 1009 8.70
5. Becca Jones......... GC JR 99 859 8.68
6. Sara Hoffman........ EMU JR 119 964 8.10
7. Caroline English.... RAND 95 690 7.26
8. Kristi Stevens...... W&L SO 96 656 6.83
9. Reagan Clarke....... E&H SO 94 623 6.63
10. Lauren Foster....... SBC FR 91 546 6.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jess Hudock......... W&L SR 110 78 0.71
2. Erika Dirnagl....... BC SO 109 73 0.67
3. Erin Holben......... E&H FR 95 57 0.60
4. Ashley Martin....... LC SR 51 30 0.59
5. Emily Wade.......... RAND 89 49 0.55
6. Amanda Walsh........ LC JR 101 54 0.53
7. Sara Hoffman........ EMU JR 119 61 0.51
8. Marah Schmitz....... W&L FR 82 42 0.51
9. Wood, Marissa....... VWC FR 116 59 0.51
10. Geralds, Grace...... VWC SR 116 57 0.49
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Joanna McGrath...... E&H SO 96 71 61 132.0 1.38
2. Kendra Smith........ RMC 64 15 68 83.0 1.30
3. Mandy Hill.......... BC SO 109 17 107 124.0 1.14
4. Kassie Bagley....... W&L JR 105 18 96 114.0 1.09
5. Sterne, Debbie...... VWC SO 117 65 61 126.0 1.08
6. April Hines......... RMC 92 8 91 99.0 1.08
7. Amanda Walsh........ LC JR 101 42 66 108.0 1.07
8. Erika Dirnagl....... BC SO 109 16 93 109.0 1.00
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Marsha Hermes....... BC SR 109 478 0 13 60 521.0 4.78
2. Rachael Phillips.... W&L SO 93 382 3 8 39 412.5 4.44
3. Erika Dirnagl....... BC SO 109 334 73 16 93 469.5 4.31
4. Sterne, Debbie...... VWC SO 117 364 2 65 61 461.5 3.94
5. Laura Maurer........ W&L JR 105 362 27 3 31 407.5 3.88
6. Jess Hudock......... W&L SR 110 298 78 5 52 407.0 3.70
7. Amanda Walsh........ LC JR 101 240 54 42 66 369.0 3.65
8. April Hines......... RMC 92 231 38 8 91 322.5 3.51
9. Monika Burkholder... EMU FR 107 278 37 32 49 371.5 3.47
10. Joanna McGrath...... E&H SO 96 212 17 71 61 330.5 3.44
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Twyla Sessor........ E&H JR 95 631 6.64
2. Savannah Tinsley.... LC SO 99 499 5.04
3. Michelle Kutcher.... RMC 72 340 4.72
4. Justine Scruggs..... BC SO 111 514 4.63
5. Caitlyn Long........ RC SO 113 477 4.22
6. Ashley Winters...... SBC FR 96 384 4.00
7. Lindsay Wood........ RAND 83 331 3.99
8. Laura Maurer........ W&L JR 105 412 3.92
9. Kaci Loeffler....... GC JR 76 286 3.76
10. Jenny Blosser....... EMU FR 103 387 3.76
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Bridgewater College BC
Eastern Mennonite U. EMU
Emory & Henry E&H
Guilford GC
Lynchburg College LC
Randolph College RAND
Randolph-Macon RMC
Roanoke RC
Sweet Briar College SBC
Virginia Wesleyan VWC
Washington & Lee W&L
Conference Leaders Versus Opponents
2007 Old Dominion Athletic Conference
Conference Leaders Versus Opponents as of Nov 06, 2007
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Washington & Lee.... 114 0 0 0 .000
Randolph-Macon...... 92 211 142 755 .091
Roanoke............. 112 221 129 781 .118
Bridgewater College. 111 232 134 820 .120
Lynchburg College... 102 200 116 618 .136
Eastern Mennonite U. 121 788 432 2413 .148
Emory & Henry....... 100 624 272 1991 .177
Randolph College.... 95 172 86 480 .179
Virginia Wesleyan... 114 1224 502 3962 .182
Guilford............ 99 1219 543 3599 .188
Sweet Briar College. 93 130 39 352 .259
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Washington & Lee.... 114 0 0.00
Sweet Briar College. 93 130 1.40
Randolph College.... 95 172 1.81
Lynchburg College... 102 200 1.96
Roanoke............. 112 221 1.97
Bridgewater College. 111 232 2.09
Randolph-Macon...... 92 211 2.29
Emory & Henry....... 100 624 6.24
Eastern Mennonite U. 121 788 6.51
Virginia Wesleyan... 114 1224 10.74
Guilford............ 99 1219 12.31
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Washington & Lee.... 114 0 0.00
Sweet Briar College. 93 99 1.06
Randolph College.... 95 154 1.62
Lynchburg College... 102 182 1.78
Roanoke............. 112 204 1.82
Bridgewater College. 111 214 1.93
Randolph-Macon...... 92 197 2.14
Emory & Henry....... 100 571 5.71
Eastern Mennonite U. 121 712 5.88
Virginia Wesleyan... 114 1124 9.86
Guilford............ 99 1058 10.69
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Washington & Lee.... 114 0 0.00
Bridgewater College. 111 23 0.21
Roanoke............. 112 31 0.28
Randolph College.... 95 29 0.31
Lynchburg College... 102 32 0.31
Sweet Briar College. 93 30 0.32
Randolph-Macon...... 92 37 0.40
Emory & Henry....... 100 108 1.08
Eastern Mennonite U. 121 170 1.40
Virginia Wesleyan... 114 198 1.74
Guilford............ 99 254 2.57
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Washington & Lee.... 114 0 0 0.0 0.00
Randolph College.... 95 6 10 11.0 0.12
Sweet Briar College. 93 6 20 16.0 0.17
Randolph-Macon...... 92 6 34 23.0 0.25
Bridgewater College. 111 13 36 31.0 0.28
Roanoke............. 112 13 37 31.5 0.28
Lynchburg College... 102 7 56 35.0 0.34
Eastern Mennonite U. 121 22 168 106.0 0.88
Emory & Henry....... 100 60 87 103.5 1.03
Guilford............ 99 77 158 156.0 1.58
Virginia Wesleyan... 114 93 224 205.0 1.80
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Washington & Lee.... 114 0 0.00
Sweet Briar College. 93 124 1.33
Lynchburg College... 102 239 2.34
Randolph College.... 95 241 2.54
Roanoke............. 112 372 3.32
Randolph-Macon...... 92 324 3.52
Bridgewater College. 111 431 3.88
Emory & Henry....... 100 815 8.15
Eastern Mennonite U. 121 1053 8.70
Virginia Wesleyan... 114 1861 16.32
Guilford............ 99 1709 17.26