2007 ODAC Volleyball
Emory & Henry
Match Results
2007 ODAC Volleyball
Emory & Henry Match Results (as of Nov 06, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 BLUEFIELD W 3-0 31-29,30-28,30-25 1-0 0-0 175
Aug 31, 2007 MEREDITH W 3-0 30-25,30-18,30-22 2-0 0-0 175
Sep 1, 2007 SOUTHERN VIRGINIA 2-3 L 13-30,30-28,22-30,31-29,13-15 2-1 0-0 175
Sep 1, 2007 CHOWAN W 3-2 30-26,32-30,21-30,16-30,15-8 3-1 0-0 175
Sep 4, 2007 at Mountain State 1-3 L 18-30,30-23,26-30,21-30 3-2 0-0 1:45 50
^ Sep 8, 2007 vs Ferrum W 3-2 16-30,30-23,30-20,17-30,15-6 4-2 0-0 50
^ Sep 8, 2007 vs Shenandoah W 3-0 30-27,30-18,30-18 5-2 0-0 50
^ Sep 9, 2007 vs Methodist W 3-1 30-21,33-31,30-32,34-32 6-2 0-0 50
^ Sep 9, 2007 vs Mary Baldwin W 3-2 28-30,30-19,31-33,30-16,15-7 7-2 0-0 50
* Sep 12, 2007 SWEET BRIAR W 3-0 30-20,30-16,30-11 8-2 1-0 1:30 85
* Sep 14, 2007 VIRGINIA WESLEYAN 2-3 L 22-30,30-22,33-31,23-30,14-16 8-3 1-1 1:45 145
* Sep 15, 2007 RANDOLPH-MACON 0-3 L 22-30,21-30,23-30 8-4 1-2 1:20 121
* Sep 19, 2007 at Randolph W 3-1 21-30,30-18,30-25,30-28 9-4 2-2 50
* Sep 25, 2007 WASHINGTON AND LEE 0-3 L 25-30,22-30,25-30 9-5 2-3 1:25 112
Sep 28, 2007 at Mary Baldwin W 3-0 30-20,30-25,30-27 10-5 2-3 25
* Sep 29, 2007 at Eastern Mennonite W 3-0 30-20,30-22,30-20 11-5 3-3 1:26 75
Oct 3, 2007 SALEM W 3-0 30-15,30-18,30-13 12-5 3-3 1:10 147
Oct 5, 2007 FERRUM W 3-1 20-30,30-19,30-19,30-11 13-5 3-3 1:25 167
* Oct 10, 2007 at Guilford W 3-2 30-20,30-19,26-30,32-34,15-11 14-5 4-3 2:18 69
Oct 12, 2007 at Coll. of Notre Dame W 3-1 28-30,30-19,30-22,30-23 15-5 4-3 2:00 50
Oct 12, 2007 vs Goucher, MD W 3-0 30-27,30-21,30-24 16-5 4-3 1:40 45
Oct 13, 2007 at Hood, MD W 3-0 30-16,30-17,30-15 17-5 4-3 1:15 45
Oct 13, 2007 vs Trinity, DC W 3-0 30-18,30-7,30-13 18-5 4-3 1:00 45
* Oct 17, 2007 at Lynchburg 0-3 L 17-30,19-30,24-30 18-6 4-4 1:15 50
* Oct 20, 2007 at Bridgewater 0-3 L 20-30,20-30,25-30 18-7 4-5 1:30 45
* Oct 23, 2007 ROANOKE W 3-2 23-30,22-30,33-31,30-21,16-14 19-7 5-5 2:20 209
Nov 02, 2007 vs #2 Washington and Lee 0-3 L 19-30,17-30,12-30 19-8 5-5 1:20 334
TEAM RECORD W-L
---------- ---
Overall: 19-8
Conference: 5-5
Home: 7-4
Away: 6-3
Neutral: 6-1
3 games: 10-5
4 games: 4-1
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 2769 103
Home: 11 1686 153
Away: 9 459 51
Neutral: 7 624 89
Overall Team Statistics
2007 ODAC Volleyball
Emory & Henry Overall Team Statistics (as of Nov 06, 2007)
All matches
Overall record: 19-8 Conf: 5-5 Home: 7-4 Away: 6-3 Neutral: 6-1
TEAM STATISTICS E&H OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1172 624
Errors...................... 441 272
Total Attacks............... 3622 1991
Attack Pct.................. .202 .177
Kills/Game.................. 11.7 6.2
SET...........................
Assists..................... 1031 571
Assists/Game................ 10.3 5.7
SERVE.........................
Aces........................ 202 108
Errors...................... 130 97
Aces/Game................... 2.0 1.1
SERVE RECEPTIONS..............
Errors...................... 211 72
Errors/Game................. 2.1 0.7
DEFENSE.......................
Digs........................ 2146 815
Digs/Game................... 21.5 8.1
BLOCKING......................
Block Solo.................. 153 60
Block Assist................ 245 87
Total Blocks................ 275.5 103.5
Blocks Per Game............. 2.8 1.0
Block Errors................ 0 39
BALL HANDLING ERRORS.......... 0 13
ATTENDANCE....................
Total....................... 1686 459
Dates/Avg Per Date.......... 11/153 9/51
Neutral site #/Avg.......... 7/89
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
2007 ODAC Volleyball
Emory & Henry Overall Individual Statistics (as of Nov 06, 2007)
All matches
Overall record: 19-8 Conf: 5-5 Home: 7-4 Away: 6-3 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Stephanie Owen 97 27-5 250 2.58 69 677 .267 1 0.01 2 0.02 0
7 Joanna McGrath 96 26-7 212 2.21 71 538 .262 4 0.04 17 0.18 19
10 Samantha Shepard 100 27-7 197 1.97 77 559 .215 5 0.05 0 0.00 0
25 Nikki Rogich 90 27-3 173 1.92 51 508 .240 25 0.28 8 0.09 1
4 Lauren Whitmer 95 27-5 159 1.67 49 517 .213 27 0.28 1 0.01 1
3 Juliana Garren 83 24-6 94 1.13 51 373 .115 9 0.11 18 0.22 17
2 Erin Holben 95 27-2 69 0.73 46 251 .092 11 0.12 57 0.60 40
11 Ashton Morrow 8 4-0 3 0.38 2 12 .083 0 0.00 0 0.00 0
22 Reagan Clarke 94 25-7 7 0.07 8 64 -.016 623 6.63 21 0.22 19
9 Heather Savedge 74 23-0 4 0.05 1 19 .158 315 4.26 20 0.27 7
12 Kayla Morelock 79 25-0 2 0.03 7 45 -.111 3 0.04 24 0.30 13
15 Twyla Sessor 95 26-0 2 0.02 9 58 -.121 8 0.08 29 0.31 12
1 Katie McLaren 8 6-0 0 0.00 0 1 .000 0 0.00 2 0.25 1
EMORY & HENRY....... 100 1-1 1172 11.72 441 3622 .202 1031 10.31 202 2.02 130
Opponents........... 100 1-1 624 6.24 272 1991 .177 571 5.71 108 1.08 97
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
20 Stephanie Owen 97 6 67 0.69 13 29 42 0.43 0 0 279.5 2.88
7 Joanna McGrath 96 2 50 0.52 71 61 132 1.38 0 0 330.5 3.44
10 Samantha Shepard 100 0 26 0.26 46 52 98 0.98 0 0 269.0 2.69
25 Nikki Rogich 90 10 96 1.07 11 23 34 0.38 0 0 203.5 2.26
4 Lauren Whitmer 95 4 56 0.59 6 49 55 0.58 0 0 190.5 2.01
3 Juliana Garren 83 31 243 2.93 5 19 24 0.29 0 0 126.5 1.52
2 Erin Holben 95 43 311 3.27 0 2 2 0.02 0 0 127.0 1.34
11 Ashton Morrow 8 0 1 0.12 1 0 1 0.12 0 0 4.0 0.50
22 Reagan Clarke 94 1 293 3.12 0 10 10 0.11 0 0 33.0 0.35
9 Heather Savedge 74 0 165 2.23 0 0 0 0.00 0 0 24.0 0.32
12 Kayla Morelock 79 21 201 2.54 0 0 0 0.00 0 0 26.0 0.33
15 Twyla Sessor 95 68 631 6.64 0 0 0 0.00 0 0 31.0 0.33
1 Katie McLaren 8 2 6 0.75 0 0 0 0.00 0 0 2.0 0.25
TEAM 23
EMORY & HENRY....... 100 211 2146 21.46 153 245 275.5 2.76 0 0 1649.5 16.50
Opponents........... 100 72 815 8.15 60 87 103.5 1.03 39 13 835.5 8.35
Category Leaders
2007 ODAC Volleyball
Emory & Henry Category Leaders (as of Nov 06, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Stephanie Owen 97 250 2.58 69 677 .267
7 Joanna McGrath 96 212 2.21 71 538 .262
25 Nikki Rogich 90 173 1.92 51 508 .240
10 Samantha Shepard 100 197 1.97 77 559 .215
4 Lauren Whitmer 95 159 1.67 49 517 .213
9 Heather Savedge 74 4 0.05 1 19 .158
3 Juliana Garren 83 94 1.13 51 373 .115
2 Erin Holben 95 69 0.73 46 251 .092
11 Ashton Morrow 8 3 0.38 2 12 .083
1 Katie McLaren 8 0 0.00 0 1 .000
22 Reagan Clarke 94 7 0.07 8 64 -.016
12 Kayla Morelock 79 2 0.03 7 45 -.111
15 Twyla Sessor 95 2 0.02 9 58 -.121
EMORY & HENRY....... 100 1172 11.72 441 3622 .202
Opponents........... 100 624 6.24 272 1991 .177
## SET (by A/Game) G A A/Game
---------------------------------------
22 Reagan Clarke 94 623 6.63
9 Heather Savedge 74 315 4.26
4 Lauren Whitmer 95 27 0.28
25 Nikki Rogich 90 25 0.28
2 Erin Holben 95 11 0.12
3 Juliana Garren 83 9 0.11
15 Twyla Sessor 95 8 0.08
10 Samantha Shepard 100 5 0.05
7 Joanna McGrath 96 4 0.04
12 Kayla Morelock 79 3 0.04
20 Stephanie Owen 97 1 0.01
1 Katie McLaren 8 0 0.00
EMORY & HENRY....... 100 1031 10.31
Opponents........... 100 571 5.71
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Joanna McGrath 96 71 61 132.0 1.38 0
10 Samantha Shepard 100 46 52 98.0 0.98 0
4 Lauren Whitmer 95 6 49 55.0 0.58 0
20 Stephanie Owen 97 13 29 42.0 0.43 0
25 Nikki Rogich 90 11 23 34.0 0.38 0
3 Juliana Garren 83 5 19 24.0 0.29 0
11 Ashton Morrow 8 1 0 1.0 0.12 0
22 Reagan Clarke 94 0 10 10.0 0.11 0
2 Erin Holben 95 0 2 2.0 0.02 0
EMORY & HENRY....... 100 153 245 275.5 2.76 0
Opponents........... 100 60 87 103.5 1.03 39
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Katie McLaren 8 2.0 0.25
2 Erin Holben 95 127.0 1.34
3 Juliana Garren 83 126.5 1.52
4 Lauren Whitmer 95 190.5 2.00
7 Joanna McGrath 96 330.5 3.44
9 Heather Savedge 74 24.0 0.32
10 Samantha Shepard 100 269.0 2.69
11 Ashton Morrow 8 4.0 0.50
12 Kayla Morelock 79 26.0 0.33
15 Twyla Sessor 95 31.0 0.33
20 Stephanie Owen 97 279.5 2.88
22 Reagan Clarke 94 33.0 0.35
25 Nikki Rogich 90 203.5 2.26
EMORY & HENRY....... 100 1649.5 16.49
Opponents........... 100 835.5 8.35
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Stephanie Owen 97 250 2.58
7 Joanna McGrath 96 212 2.21
10 Samantha Shepard 100 197 1.97
25 Nikki Rogich 90 173 1.92
4 Lauren Whitmer 95 159 1.67
3 Juliana Garren 83 94 1.13
2 Erin Holben 95 69 0.73
11 Ashton Morrow 8 3 0.38
22 Reagan Clarke 94 7 0.07
9 Heather Savedge 74 4 0.05
12 Kayla Morelock 79 2 0.03
15 Twyla Sessor 95 2 0.02
1 Katie McLaren 8 0 0.00
EMORY & HENRY....... 100 1172 11.72
Opponents........... 100 624 6.24
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Katie McLaren 8 2 1 0.25
2 Erin Holben 95 57 40 0.60
3 Juliana Garren 83 18 17 0.22
4 Lauren Whitmer 95 1 1 0.01
7 Joanna McGrath 96 17 19 0.18
9 Heather Savedge 74 20 7 0.27
12 Kayla Morelock 79 24 13 0.30
15 Twyla Sessor 95 29 12 0.31
20 Stephanie Owen 97 2 0 0.02
22 Reagan Clarke 94 21 19 0.22
25 Nikki Rogich 90 8 1 0.09
TM TEAM 100 3 0 0.03
EMORY & HENRY....... 100 202 130 2.02
Opponents........... 100 108 97 1.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Twyla Sessor 95 631 6.64 0
2 Erin Holben 95 311 3.27 0
22 Reagan Clarke 94 293 3.12 0
3 Juliana Garren 83 243 2.93 0
12 Kayla Morelock 79 201 2.54 0
9 Heather Savedge 74 165 2.23 0
25 Nikki Rogich 90 96 1.07 0
1 Katie McLaren 8 6 0.75 0
20 Stephanie Owen 97 67 0.69 0
4 Lauren Whitmer 95 56 0.59 0
7 Joanna McGrath 96 50 0.52 0
10 Samantha Shepard 100 26 0.26 0
11 Ashton Morrow 8 1 0.12 0
EMORY & HENRY....... 100 2146 21.46 0
Opponents........... 100 815 8.15 13
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Samantha Shepard 100 0 0.00
9 Heather Savedge 74 0 0.00
4 Lauren Whitmer 95 4 0.04
12 Kayla Morelock 79 21 0.27
15 Twyla Sessor 95 68 0.72
2 Erin Holben 95 43 0.45
25 Nikki Rogich 90 10 0.11
3 Juliana Garren 83 31 0.37
20 Stephanie Owen 97 6 0.06
22 Reagan Clarke 94 1 0.01
7 Joanna McGrath 96 2 0.02
1 Katie McLaren 8 2 0.25
TM TEAM 100 23 0.23
EMORY & HENRY....... 100 211 2.11
Opponents........... 100 72 0.72
Combined Team Statistics
2007 ODAC Volleyball
Emory & Henry Combined Team Statistics (as of Nov 06, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-8 ) ( 7-4 ) ( 6-3 ) ( 6-1 )
CONFERENCE.......... ( 5-5 ) ( 2-3 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (14-3 ) ( 5-1 ) ( 3-1 ) ( 6-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
20 Stephanie Owen 97 250 2.58 69 677 .267 1 0.01 2 0 0.02 6 67 0.69 13 29 42 0.43 0 0 279.5
7 Joanna McGrath 96 212 2.21 71 538 .262 4 0.04 17 19 0.18 2 50 0.52 71 61 132 1.38 0 0 330.5
10 Samantha Shepard 100 197 1.97 77 559 .215 5 0.05 0 0 0.00 0 26 0.26 46 52 98 0.98 0 0 269.0
25 Nikki Rogich 90 173 1.92 51 508 .240 25 0.28 8 1 0.09 10 96 1.07 11 23 34 0.38 0 0 203.5
4 Lauren Whitmer 95 159 1.67 49 517 .213 27 0.28 1 1 0.01 4 56 0.59 6 49 55 0.58 0 0 190.5
3 Juliana Garren 83 94 1.13 51 373 .115 9 0.11 18 17 0.22 31 243 2.93 5 19 24 0.29 0 0 126.5
2 Erin Holben 95 69 0.73 46 251 .092 11 0.12 57 40 0.60 43 311 3.27 0 2 2 0.02 0 0 127.0
11 Ashton Morrow 8 3 0.38 2 12 .083 0 0.00 0 0 0.00 0 1 0.12 1 0 1 0.12 0 0 4.0
22 Reagan Clarke 94 7 0.07 8 64 -.016 623 6.63 21 19 0.22 1 293 3.12 0 10 10 0.11 0 0 33.0
9 Heather Savedge 74 4 0.05 1 19 .158 315 4.26 20 7 0.27 0 165 2.23 0 0 0 0.00 0 0 24.0
12 Kayla Morelock 79 2 0.03 7 45 -.111 3 0.04 24 13 0.30 21 201 2.54 0 0 0 0.00 0 0 26.0
15 Twyla Sessor 95 2 0.02 9 58 -.121 8 0.08 29 12 0.31 68 631 6.64 0 0 0 0.00 0 0 31.0
1 Katie McLaren 8 0 0.00 0 1 .000 0 0.00 2 1 0.25 2 6 0.75 0 0 0 0.00 0 0 2.0
TEAM 23
EMORY & HENRY....... 100 1172 11.72 441 3622 .202 1031 10.31 202 130 2.02 211 2146 21.46 153 245 275.5 2.76 0 0 1649.5
Opponents........... 100 624 6.24 272 1991 .177 571 5.71 108 97 1.08 72 815 8.15 60 87 103.5 1.03 39 13 835.5
TEAM STATISTICS E&H OPP
--------------------------------------
ATTACK..............
Kills............. 1172 624
Errors............ 441 272
Total Attacks..... 3622 1991
Attack Pct........ .202 .177
Kills/Game........ 11.7 6.2
SET.................
Assists........... 1031 571
Assists/Game...... 10.3 5.7
SERVE...............
Aces.............. 202 108
Errors............ 130 97
Aces/Game......... 2.0 1.1
SERVE RECEPTIONS....
Errors............ 211 72
Errors/Game....... 2.1 0.7
DEFENSE.............
Digs.............. 2146 815
Digs/Game......... 21.5 8.1
BLOCKING............
Block Solo........ 153 60
Block Assist...... 245 87
Total Blocks...... 275.5 103.5
Blocks Per Game... 2.8 1.0
Block Errors...... 0 39
BALL HANDLING ERRORS 0 13
ATTENDANCE..........
Total............. 1686 459
Dates/Avg Per Date 11/153 9/51
Neutral site #/Avg 7/89
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 BLUEFIELD W 3-0 31-29,30-28,30-25 175
Aug 31 MEREDITH W 3-0 30-25,30-18,30-22 175
Sep 1 SOUTHERN VIRGINIA L 2-3 13-30,30-28,22-30,31-29,13-15 175
Sep 1 CHOWAN W 3-2 30-26,32-30,21-30,16-30,15-8 175
Sep 4 at Mountain State L 1-3 18-30,30-23,26-30,21-30 50
^ Sep 8 vs Ferrum W 3-2 16-30,30-23,30-20,17-30,15-6 50
^ Sep 8 vs Shenandoah W 3-0 30-27,30-18,30-18 50
^ Sep 9 vs Methodist W 3-1 30-21,33-31,30-32,34-32 50
^ Sep 9 vs Mary Baldwin W 3-2 28-30,30-19,31-33,30-16,15-7 50
* Sep 12 SWEET BRIAR W 3-0 30-20,30-16,30-11 85
* Sep 14 VIRGINIA WESLEYAN L 2-3 22-30,30-22,33-31,23-30,14-16 145
* Sep 15 RANDOLPH-MACON L 0-3 22-30,21-30,23-30 121
* Sep 19 at Randolph W 3-1 21-30,30-18,30-25,30-28 50
* Sep 25 WASHINGTON AND LEE L 0-3 25-30,22-30,25-30 112
Sep 28 at Mary Baldwin W 3-0 30-20,30-25,30-27 25
* Sep 29 at Eastern Mennonite W 3-0 30-20,30-22,30-20 75
Oct 3 SALEM W 3-0 30-15,30-18,30-13 147
Oct 5 FERRUM W 3-1 20-30,30-19,30-19,30-11 167
* Oct 10 at Guilford W 3-2 30-20,30-19,26-30,32-34,15-11 69
Oct 12 at Coll. of Notre Dame W 3-1 28-30,30-19,30-22,30-23 50
Oct 12 vs Goucher, MD W 3-0 30-27,30-21,30-24 45
Oct 13 at Hood, MD W 3-0 30-16,30-17,30-15 45
Oct 13 vs Trinity, DC W 3-0 30-18,30-7,30-13 45
* Oct 17 at Lynchburg L 0-3 17-30,19-30,24-30 50
* Oct 20 at Bridgewater L 0-3 20-30,20-30,25-30 45
* Oct 23 ROANOKE W 3-2 23-30,22-30,33-31,30-21,16-14 209
Nov 02 vs #2 Washington and Lee L 0-3 19-30,17-30,12-30 334
Overall/Conference Stats
2007 ODAC Volleyball
Emory & Henry Overall/Conference Stats (as of Nov 06, 2007)
All matches
Overall record: 19-8 Conf: 5-5 Home: 7-4 Away: 6-3 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
20 Stephanie Owen...... 97 250 2.58 69 677 .267 1 0.01 2.88 36 97 2.69 28 252 .274 1 0.03 2.92
7 Joanna McGrath...... 96 212 2.21 71 538 .262 4 0.04 3.44 37 78 2.11 35 209 .206 1 0.03 3.00
10 Samantha Shepard.... 100 197 1.97 77 559 .215 5 0.05 2.69 37 73 1.97 30 224 .192 3 0.08 2.59
25 Nikki Rogich........ 90 173 1.92 51 508 .240 25 0.28 2.26 35 77 2.20 22 222 .248 5 0.14 2.43
4 Lauren Whitmer...... 95 159 1.67 49 517 .213 27 0.28 2.00 32 61 1.91 19 179 .235 8 0.25 2.19
3 Juliana Garren...... 83 94 1.13 51 373 .115 9 0.11 1.52 36 43 1.19 19 181 .133 2 0.06 1.44
2 Erin Holben......... 95 69 0.73 46 251 .092 11 0.12 1.34 36 16 0.44 17 78 -.013 5 0.14 1.03
11 Ashton Morrow....... 8 3 0.38 2 12 .083 0 0.00 0.50 2 0 0.00 0 1 .000 0 0.00 0.50
22 Reagan Clarke....... 94 7 0.07 8 64 -.016 623 6.63 0.35 34 5 0.15 5 29 .000 259 7.62 0.44
9 Heather Savedge..... 74 4 0.05 1 19 .158 315 4.26 0.32 23 0 0.00 1 8 -.125 99 4.30 0.30
12 Kayla Morelock...... 79 2 0.03 7 45 -.111 3 0.04 0.33 26 1 0.04 0 15 .067 1 0.04 0.31
15 Twyla Sessor........ 95 2 0.02 9 58 -.121 8 0.08 0.33 37 1 0.03 6 25 -.200 4 0.11 0.41
1 Katie McLaren....... 8 0 0.00 0 1 .000 0 0.00 0.25 2 0 0.00 0 1 .000 0 0.00 0.00
EMORY & HENRY....... 100 1172 11.72 441 3622 .202 1031 10.31 16.49 37 452 12.22 182 1424 .190 388 10.49 16.30
Opponents........... 100 624 6.24 272 1991 .177 571 5.71 8.35 37 337 9.11 137 1077 .186 313 8.46 11.78
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Stephanie Owen...... 2 0.02 0 6 67 0.69 13 29 42 0.43 0 0.00 0 2 22 0.61 6 5 11 0.31
Joanna McGrath...... 17 0.18 19 2 50 0.52 71 61 132 1.38 0 0.00 5 2 27 0.73 23 21 44 1.19
Samantha Shepard.... 0 0.00 0 0 26 0.26 46 52 98 0.98 0 0.00 0 0 14 0.38 14 18 32 0.86
Nikki Rogich........ 8 0.09 1 10 96 1.07 11 23 34 0.38 1 0.03 0 0 35 1.00 1 12 13 0.37
Lauren Whitmer...... 1 0.01 1 4 56 0.59 6 49 55 0.58 0 0.00 0 0 21 0.66 0 18 18 0.56
Juliana Garren...... 18 0.22 17 31 243 2.93 5 19 24 0.29 4 0.11 8 18 120 3.33 3 4 7 0.19
Erin Holben......... 57 0.60 40 43 311 3.27 0 2 2 0.02 21 0.58 14 15 143 3.97 0 0 0 0.00
Ashton Morrow....... 0 0.00 0 0 1 0.12 1 0 1 0.12 0 0.00 0 0 1 0.50 1 0 1 0.50
Reagan Clarke....... 21 0.22 19 1 293 3.12 0 10 10 0.11 7 0.21 9 1 145 4.26 0 7 7 0.21
Heather Savedge..... 20 0.27 7 0 165 2.23 0 0 0 0.00 7 0.30 2 0 48 2.09 0 0 0 0.00
Kayla Morelock...... 24 0.30 13 21 201 2.54 0 0 0 0.00 7 0.27 1 2 55 2.12 0 0 0 0.00
Twyla Sessor........ 29 0.31 12 68 631 6.64 0 0 0 0.00 14 0.38 2 22 265 7.16 0 0 0 0.00
Katie McLaren....... 2 0.25 1 2 6 0.75 0 0 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00
TEAM................ 23 5
EMORY & HENRY....... 202 2.02 130 211 2146 21.46 153 245 275.5 2.76 61 1.65 41 68 896 24.22 48 85 90.5 2.45
Opponents........... 108 1.08 97 72 815 8.15 60 87 103.5 1.03 46 1.24 46 32 451 12.19 24 59 53.5 1.45
Match Highs
2007 ODAC Volleyball
Emory & Henry Match Highs (as of Nov 06, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.267 (250-69-677) Stephanie Owen vs Opponents (Nov 05, 2007)
.262 (212-71-538) Joanna McGrath vs Opponents (Nov 05, 2007)
.240 (173-51-508) Nikki Rogich vs Opponents (Nov 05, 2007)
.215 (197-77-559) Samantha Shepard vs Opponents (Nov 05, 2007)
.213 (159-49-517) Lauren Whitmer vs Opponents (Nov 05, 2007)
.115 (94-51-373) Juliana Garren vs Opponents (Nov 05, 2007)
.092 (69-46-251) Erin Holben vs Opponents (Nov 05, 2007)
KILLS (K-E-TA)
250 (250-69-677) 1g Stephanie Owen vs Opponents (Nov 05, 2007)
212 (212-71-538) 1g Joanna McGrath vs Opponents (Nov 05, 2007)
197 (197-77-559) 1g Samantha Shepard vs Opponents (Nov 05, 2007)
173 (173-51-508) 1g Nikki Rogich vs Opponents (Nov 05, 2007)
159 (159-49-517) 1g Lauren Whitmer vs Opponents (Nov 05, 2007)
94 (94-51-373) 1g Juliana Garren vs Opponents (Nov 05, 2007)
69 (69-46-251) 1g Erin Holben vs Opponents (Nov 05, 2007)
7 ( 7- 8-64) 1g Reagan Clarke vs Opponents (Nov 05, 2007)
4 ( 4- 1-19) 1g Heather Savedge vs Opponents (Nov 05, 2007)
3 ( 3- 2-12) 1g Ashton Morrow vs Opponents (Nov 05, 2007)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
677 (250-69-677) 1g Stephanie Owen vs Opponents (Nov 05, 2007)
559 (197-77-559) 1g Samantha Shepard vs Opponents (Nov 05, 2007)
538 (212-71-538) 1g Joanna McGrath vs Opponents (Nov 05, 2007)
517 (159-49-517) 1g Lauren Whitmer vs Opponents (Nov 05, 2007)
508 (173-51-508) 1g Nikki Rogich vs Opponents (Nov 05, 2007)
373 (94-51-373) 1g Juliana Garren vs Opponents (Nov 05, 2007)
251 (69-46-251) 1g Erin Holben vs Opponents (Nov 05, 2007)
64 ( 7- 8-64) 1g Reagan Clarke vs Opponents (Nov 05, 2007)
58 ( 2- 9-58) 1g Twyla Sessor vs Opponents (Nov 05, 2007)
45 ( 2- 7-45) 1g Kayla Morelock vs Opponents (Nov 05, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2007 ODAC Volleyball
Emory & Henry Match Highs (as of Nov 06, 2007)
All matches
POINTS
330.5 (212-17-101.5) 1g Joanna McGrath vs Opponents (Nov 05, 2007)
279.5 (250- 2-27.5) 1g Stephanie Owen vs Opponents (Nov 05, 2007)
269.0 (197- 0-72.0) 1g Samantha Shepard vs Opponents (Nov 05, 2007)
203.5 (173- 8-22.5) 1g Nikki Rogich vs Opponents (Nov 05, 2007)
190.5 (159- 1-30.5) 1g Lauren Whitmer vs Opponents (Nov 05, 2007)
POINTS 3-GAMES
POINTS 4-GAMES
POINTS 5-GAMES
2007 ODAC Volleyball
Emory & Henry Match Highs (as of Nov 06, 2007)
All matches
ASSISTS
623 (1g) Reagan Clarke vs Opponents (Nov 05, 2007)
315 (1g) Heather Savedge vs Opponents (Nov 05, 2007)
27 (1g) Lauren Whitmer vs Opponents (Nov 05, 2007)
25 (1g) Nikki Rogich vs Opponents (Nov 05, 2007)
11 (1g) Erin Holben vs Opponents (Nov 05, 2007)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
631 (1g) Twyla Sessor vs Opponents (Nov 05, 2007)
311 (1g) Erin Holben vs Opponents (Nov 05, 2007)
293 (1g) Reagan Clarke vs Opponents (Nov 05, 2007)
243 (1g) Juliana Garren vs Opponents (Nov 05, 2007)
201 (1g) Kayla Morelock vs Opponents (Nov 05, 2007)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
57 Erin Holben vs Opponents (Nov 05, 2007)
29 Twyla Sessor vs Opponents (Nov 05, 2007)
24 Kayla Morelock vs Opponents (Nov 05, 2007)
21 Reagan Clarke vs Opponents (Nov 05, 2007)
20 Heather Savedge vs Opponents (Nov 05, 2007)
BLOCKS (BS-BA)
132 (71-61) Joanna McGrath vs Opponents (Nov 05, 2007)
