2007 ODAC Volleyball
Eastern Mennonite U.
Match Results
2007 ODAC Volleyball
Eastern Mennonite U. Match Results (as of Nov 06, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 MESSIAH COLLEGE 1-3 L 30-28,16-30,26-30,28-30 0-1 0-0 1:49 75
Aug 31, 2007 BLUFFTON UNIVERSITY 2-3 L 31-29,28-30,23-30,30-28,9-15 0-2 0-0 2:37 250
Sept.1, 2007 GUILFORD COLLEGE W 3-0 30-11,30-23,30-20 1-2 0-0 1:52 pm 77
Sep 01, 2007 NC WESLEYAN 0-3 L 25-30,28-30,22-30 1-3 0-0 1:20 100
Sep 04, 2007 at Mary Baldwin W 3-0 30-27,30-24,30-28 2-3 0-0 1:29 75
Sep 07, 2007 vs Salisbury 0-3 L 19-30,32-34,15-30 2-4 0-0 2:00 35
Sep 07, 2007 vs Lycoming College W 3-0 30-25,30-26,30-17 3-4 0-0 2:00 35
Sep 08, 2007 vs Messiah College 2-3 L 30-28,30-22,24-30,14-30,12-15 3-5 0-0 2:45 70
Sep 08, 2007 vs Richard Stockton 0-3 L 27-30,22-30,24-30 3-6 0-0 2:00 35
* Sep 11, 2007 RANDOLPH-MACON 0-3 L 20-30,18-30,22-30 3-7 0-1 1:21 75
Sep 13, 2007 SOUTHERN VIRGINIA U. 1-3 L 30-18,20-30,25-30,25-30 3-8 0-1 1:50 90
* Sep 15, 2007 at Guilford College W 3-0 31-29,30-28,30-23 4-8 1-1 1:33 87
Sep 16, 2007 vs Southern Virginia U. 0-3 L 15-30,26-30,21-30 4-9 1-1 1:45
Sep 18, 2007 at Ferrum 1-3 L 20-30,30-28,16-30,23-30 4-10 1-1 1:45 274
* Sep 20, 2007 at Lynchburg College 1-3 L 19-30,30-22,26-30,9-30 4-11 1-2 1:50 200
Sep 28, 2007 AVERETT UNIVERSITY 2-3 L 21-30,11-30,30-23,31-29,13-15 4-12 1-2 2:00 125
* Sep 29, 2007 EMORY & HENRY 0-3 L 20-30,22-30,20-30 4-13 1-3 1:26 75
* Oct 03, 2007 at Virginia Wesleyan 0-3 L 13-30,23-30,26-30 4-14 1-4 1:30
Oct 06, 2007 vs University of Dallas W 3-2 30-26,30-26,15-30,20-30,15-13 5-14 1-4 2:17 30
' Oct 06, 2007 at Roanoke College 0-3 L 22-30,20-30,22-30 5-15 1-4 1:15 56
Oct 07, 2007 vs Mary Baldwin W 3-2 28-30,28-30,30-22,33-31,18-16 6-15 1-4 2:30 25
Oct 07, 2007 vs U.of Mary Washington 0-3 L 18-30,16-30,16-30 6-16 1-4 1:00 25
Oct 09, 2007 SHENANDOAH W 3-1 30-21,30-27,25-30,30-25 7-16 1-4 1:40 80
* Oct 11, 2007 at Bridgewater College 0-3 L 23-30,17-30,14-30 7-17 1-5 1:30
Oct 13, 2007 GOSHEN COLLEGE 0-3 L 28-30,25-30,21-30 7-18 1-5 1:40 713
* Oct 16, 2007 WASHINGTON & LEE 0-3 L 21-30,14-30,23-30 7-19 1-6 1:21 75
* Oct 18, 2007 SWEET BRIAR COLLEGE W 3-0 30-10,30-25,30-23 8-19 2-6 1:16 75
* Oct 20, 2007 at Roanoke College 2-3 L 22-30,22-30,30-26,30-16,12-15 8-20 2-7 2:00 89
* Oct 24, 2007 RANDOLPH COLLEGE W 3-1 27-30,30-19,30-26,30-18 9-20 3-7 1:52 75
Oct 26, 2007 vs John Jay W 3-0 30-14,30-20,30-20 10-20 3-7 1:30 50
Oct 26, 2007 vs Chowan 1-3 L 30-28,18-30,28-30,22-30 10-21 3-7 1:50 50
10/27/07 at St. Mary's (Md.) 0-3 L 15-30,25-30,11-30 10-22 3-7 1:15 50
Oct 27, 2007 vs Baruch College W 3-0 30-20,30-25,30-21 11-22 3-7 1:30 50
Nov 02, 2007 vs #1 Bridgewater College 0-3 L 23-30,22-30,21-30 11-23 3-7 1:25 611
TEAM RECORD W-L
---------- ---
Overall: 11-23
Conference: 3-7
Home: 4-9
Away: 2-7
Neutral: 5-7
3 games: 7-14
4 games: 2-5
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3732 110
Home: 13 1885 145
Away: 9 831 92
Neutral: 12 1016 85
Overall Team Statistics
2007 ODAC Volleyball
Eastern Mennonite U. Overall Team Statistics (as of Nov 06, 2007)
All matches
Overall record: 11-23 Conf: 3-7 Home: 4-9 Away: 2-7 Neutral: 5-7
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1313 788
Errors...................... 678 432
Total Attacks............... 4180 2413
Attack Pct.................. .152 .148
Kills/Game.................. 10.9 6.5
SET...........................
Assists..................... 1154 712
Assists/Game................ 9.5 5.9
SERVE.........................
Aces........................ 246 170
Errors...................... 333 163
Aces/Game................... 2.0 1.4
SERVE RECEPTIONS..............
Errors...................... 414 138
Errors/Game................. 3.4 1.1
DEFENSE.......................
Digs........................ 2104 1053
Digs/Game................... 17.4 8.7
BLOCKING......................
Block Solo.................. 93 22
Block Assist................ 278 168
Total Blocks................ 232.0 106.0
Blocks Per Game............. 1.9 0.9
Block Errors................ 72 25
BALL HANDLING ERRORS.......... 93 48
ATTENDANCE....................
Total....................... 1885 831
Dates/Avg Per Date.......... 13/145 9/92
Neutral site #/Avg.......... 12/85
Current win streak.......... 0 -
Home win streak............. 2 -
Overall Individual Statistics
2007 ODAC Volleyball
Eastern Mennonite U. Overall Individual Statistics (as of Nov 06, 2007)
All matches
Overall record: 11-23 Conf: 3-7 Home: 4-9 Away: 2-7 Neutral: 5-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Monika Burkholder 107 33-31 278 2.60 105 681 .254 3 0.03 37 0.35 55
4 Courtney Miller 117 34-33 296 2.53 198 991 .099 17 0.15 43 0.37 59
3 Megan Good 123 34-33 259 2.11 95 658 .249 4 0.03 13 0.11 39
5 Dana Sprowl 10 3-2 17 1.70 8 45 .200 0 0.00 0 0.00 6
14 Frances Pfister 110 33-28 176 1.60 58 555 .213 35 0.32 18 0.16 23
9 Laura Stoltzfus 109 34-33 120 1.10 103 596 .029 9 0.08 35 0.32 42
13 Elisa Troyer 44 25-2 44 1.00 38 170 .035 2 0.05 2 0.05 14
1 Kathryn Taylor 30 20-1 30 1.00 14 114 .140 3 0.10 5 0.17 2
15 Tabitha Beales 23 14-1 21 0.91 15 74 .081 4 0.17 0 0.00 0
11 Emily Morris 16 12-0 11 0.69 19 52 -.154 0 0.00 1 0.06 1
2 Sara Hoffman 119 34-33 51 0.43 20 203 .153 964 8.10 61 0.51 47
10 Kari Martin 30 19-0 5 0.17 0 11 .455 91 3.03 11 0.37 18
6 Laura Bomberger 95 32-0 3 0.03 1 6 .333 10 0.11 1 0.01 0
7 Heather Leake 44 27-0 1 0.02 2 8 -.125 0 0.00 4 0.09 10
8 Jenny Blosser 103 34-1 1 0.01 2 15 -.067 12 0.12 15 0.15 17
EASTERN MENNONITE U. 121 1-1 1313 10.85 678 4180 .152 1154 9.54 246 2.03 333
Opponents........... 121 1-1 788 6.51 432 2413 .148 712 5.88 170 1.40 163
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
12 Monika Burkholder 107 0 65 0.61 32 49 81 0.76 24 3 371.5 3.47
4 Courtney Miller 117 81 421 3.60 3 29 32 0.27 7 5 356.5 3.05
3 Megan Good 123 3 79 0.64 29 76 105 0.85 8 3 339.0 2.76
5 Dana Sprowl 10 1 10 1.00 2 9 11 1.10 2 0 23.5 2.35
14 Frances Pfister 110 6 81 0.74 8 62 70 0.64 8 7 233.0 2.12
9 Laura Stoltzfus 109 100 273 2.50 2 8 10 0.09 2 1 161.0 1.48
13 Elisa Troyer 44 26 54 1.23 1 8 9 0.20 2 0 51.0 1.16
1 Kathryn Taylor 30 1 23 0.77 1 10 11 0.37 4 1 41.0 1.37
15 Tabitha Beales 23 1 8 0.35 13 8 21 0.91 6 1 38.0 1.65
11 Emily Morris 16 17 21 1.31 0 1 1 0.06 1 0 12.5 0.78
2 Sara Hoffman 119 3 292 2.45 2 18 20 0.17 8 53 123.0 1.03
10 Kari Martin 30 0 40 1.33 0 0 0 0.00 0 11 16.0 0.53
6 Laura Bomberger 95 53 312 3.28 0 0 0 0.00 0 5 4.0 0.04
7 Heather Leake 44 16 38 0.86 0 0 0 0.00 0 0 5.0 0.11
8 Jenny Blosser 103 84 387 3.76 0 0 0 0.00 0 3 16.0 0.16
TEAM 22
EASTERN MENNONITE U. 121 414 2104 17.39 93 278 232.0 1.92 72 93 1791.0 14.80
Opponents........... 121 138 1053 8.70 22 168 106.0 0.88 25 48 1064.0 8.79
Category Leaders
2007 ODAC Volleyball
Eastern Mennonite U. Category Leaders (as of Nov 06, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Kari Martin 30 5 0.17 0 11 .455
6 Laura Bomberger 95 3 0.03 1 6 .333
12 Monika Burkholder 107 278 2.60 105 681 .254
3 Megan Good 123 259 2.11 95 658 .249
14 Frances Pfister 110 176 1.60 58 555 .213
5 Dana Sprowl 10 17 1.70 8 45 .200
2 Sara Hoffman 119 51 0.43 20 203 .153
1 Kathryn Taylor 30 30 1.00 14 114 .140
4 Courtney Miller 117 296 2.53 198 991 .099
15 Tabitha Beales 23 21 0.91 15 74 .081
13 Elisa Troyer 44 44 1.00 38 170 .035
9 Laura Stoltzfus 109 120 1.10 103 596 .029
8 Jenny Blosser 103 1 0.01 2 15 -.067
7 Heather Leake 44 1 0.02 2 8 -.125
11 Emily Morris 16 11 0.69 19 52 -.154
EASTERN MENNONITE U. 121 1313 10.85 678 4180 .152
Opponents........... 121 788 6.51 432 2413 .148
## SET (by A/Game) G A A/Game
---------------------------------------
2 Sara Hoffman 119 964 8.10
10 Kari Martin 30 91 3.03
14 Frances Pfister 110 35 0.32
15 Tabitha Beales 23 4 0.17
4 Courtney Miller 117 17 0.15
8 Jenny Blosser 103 12 0.12
6 Laura Bomberger 95 10 0.11
1 Kathryn Taylor 30 3 0.10
9 Laura Stoltzfus 109 9 0.08
13 Elisa Troyer 44 2 0.05
3 Megan Good 123 4 0.03
12 Monika Burkholder 107 3 0.03
11 Emily Morris 16 0 0.00
7 Heather Leake 44 0 0.00
5 Dana Sprowl 10 0 0.00
EASTERN MENNONITE U. 121 1154 9.54
Opponents........... 121 712 5.88
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Dana Sprowl 10 2 9 11.0 1.10 2
15 Tabitha Beales 23 13 8 21.0 0.91 6
3 Megan Good 123 29 76 105.0 0.85 8
12 Monika Burkholder 107 32 49 81.0 0.76 24
14 Frances Pfister 110 8 62 70.0 0.64 8
1 Kathryn Taylor 30 1 10 11.0 0.37 4
4 Courtney Miller 117 3 29 32.0 0.27 7
13 Elisa Troyer 44 1 8 9.0 0.20 2
2 Sara Hoffman 119 2 18 20.0 0.17 8
9 Laura Stoltzfus 109 2 8 10.0 0.09 2
11 Emily Morris 16 0 1 1.0 0.06 1
8 Jenny Blosser 103 0 0 0.0 0.00 0
EASTERN MENNONITE U. 121 93 278 232.0 1.92 72
Opponents........... 121 22 168 106.0 0.88 25
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Kathryn Taylor 30 41.0 1.37
2 Sara Hoffman 119 123.0 1.03
3 Megan Good 123 339.0 2.76
4 Courtney Miller 117 356.5 3.04
5 Dana Sprowl 10 23.5 2.30
6 Laura Bomberger 95 4.0 0.04
7 Heather Leake 44 5.0 0.11
8 Jenny Blosser 103 16.0 0.16
9 Laura Stoltzfus 109 161.0 1.48
10 Kari Martin 30 16.0 0.53
11 Emily Morris 16 12.5 0.75
12 Monika Burkholder 107 371.5 3.47
13 Elisa Troyer 44 51.0 1.16
14 Frances Pfister 110 233.0 2.12
15 Tabitha Beales 23 38.0 1.65
EASTERN MENNONITE U. 121 1791.0 14.80
Opponents........... 121 1064.0 8.79
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Monika Burkholder 107 278 2.60
4 Courtney Miller 117 296 2.53
3 Megan Good 123 259 2.11
5 Dana Sprowl 10 17 1.70
14 Frances Pfister 110 176 1.60
9 Laura Stoltzfus 109 120 1.10
13 Elisa Troyer 44 44 1.00
1 Kathryn Taylor 30 30 1.00
15 Tabitha Beales 23 21 0.91
11 Emily Morris 16 11 0.69
2 Sara Hoffman 119 51 0.43
10 Kari Martin 30 5 0.17
6 Laura Bomberger 95 3 0.03
7 Heather Leake 44 1 0.02
8 Jenny Blosser 103 1 0.01
EASTERN MENNONITE U. 121 1313 10.85
Opponents........... 121 788 6.51
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kathryn Taylor 30 5 2 0.17
2 Sara Hoffman 119 61 47 0.51
3 Megan Good 123 13 39 0.11
4 Courtney Miller 117 43 59 0.37
5 Dana Sprowl 10 0 6 0.00
6 Laura Bomberger 95 1 0 0.01
7 Heather Leake 44 4 10 0.09
8 Jenny Blosser 103 15 17 0.15
9 Laura Stoltzfus 109 35 42 0.32
10 Kari Martin 30 11 18 0.37
11 Emily Morris 16 1 1 0.06
12 Monika Burkholder 107 37 55 0.35
13 Elisa Troyer 44 2 14 0.05
14 Frances Pfister 110 18 23 0.16
15 Tabitha Beales 23 0 0 0.00
EASTERN MENNONITE U. 121 246 333 2.03
Opponents........... 121 170 163 1.40
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Jenny Blosser 103 387 3.76 3
4 Courtney Miller 117 421 3.60 5
6 Laura Bomberger 95 312 3.28 5
9 Laura Stoltzfus 109 273 2.50 1
2 Sara Hoffman 119 292 2.45 53
10 Kari Martin 30 40 1.33 11
11 Emily Morris 16 21 1.31 0
13 Elisa Troyer 44 54 1.23 0
5 Dana Sprowl 10 10 1.00 0
7 Heather Leake 44 38 0.86 0
1 Kathryn Taylor 30 23 0.77 1
14 Frances Pfister 110 81 0.74 7
3 Megan Good 123 79 0.64 3
12 Monika Burkholder 107 65 0.61 3
15 Tabitha Beales 23 8 0.35 1
EASTERN MENNONITE U. 121 2104 17.39 93
Opponents........... 121 1053 8.70 48
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Monika Burkholder 107 0 0.00
6 Laura Bomberger 95 53 0.56
4 Courtney Miller 117 81 0.69
8 Jenny Blosser 103 84 0.82
9 Laura Stoltzfus 109 100 0.92
TM TEAM 121 22 0.18
13 Elisa Troyer 44 26 0.59
7 Heather Leake 44 16 0.36
11 Emily Morris 16 17 1.06
3 Megan Good 123 3 0.02
1 Kathryn Taylor 30 1 0.03
15 Tabitha Beales 23 1 0.04
14 Frances Pfister 110 6 0.05
5 Dana Sprowl 10 1 0.10
2 Sara Hoffman 119 3 0.03
EASTERN MENNONITE U. 121 414 3.42
Opponents........... 121 138 1.14
Combined Team Statistics
2007 ODAC Volleyball
Eastern Mennonite U. Combined Team Statistics (as of Nov 06, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-23) ( 4-9 ) ( 2-7 ) ( 5-7 )
CONFERENCE.......... ( 3-7 ) ( 2-3 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-16) ( 2-6 ) ( 1-3 ) ( 5-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
12 Monika Burkholder 107 278 2.60 105 681 .254 3 0.03 37 55 0.35 0 65 0.61 32 49 81 0.76 24 3 371.5
4 Courtney Miller 117 296 2.53 198 991 .099 17 0.15 43 59 0.37 81 421 3.60 3 29 32 0.27 7 5 356.5
3 Megan Good 123 259 2.11 95 658 .249 4 0.03 13 39 0.11 3 79 0.64 29 76 105 0.85 8 3 339.0
5 Dana Sprowl 10 17 1.70 8 45 .200 0 0.00 0 6 0.00 1 10 1.00 2 9 11 1.10 2 0 23.5
14 Frances Pfister 110 176 1.60 58 555 .213 35 0.32 18 23 0.16 6 81 0.74 8 62 70 0.64 8 7 233.0
9 Laura Stoltzfus 109 120 1.10 103 596 .029 9 0.08 35 42 0.32 100 273 2.50 2 8 10 0.09 2 1 161.0
1 Kathryn Taylor 30 30 1.00 14 114 .140 3 0.10 5 2 0.17 1 23 0.77 1 10 11 0.37 4 1 41.0
13 Elisa Troyer 44 44 1.00 38 170 .035 2 0.05 2 14 0.05 26 54 1.23 1 8 9 0.20 2 0 51.0
15 Tabitha Beales 23 21 0.91 15 74 .081 4 0.17 0 0 0.00 1 8 0.35 13 8 21 0.91 6 1 38.0
11 Emily Morris 16 11 0.69 19 52 -.154 0 0.00 1 1 0.06 17 21 1.31 0 1 1 0.06 1 0 12.5
2 Sara Hoffman 119 51 0.43 20 203 .153 964 8.10 61 47 0.51 3 292 2.45 2 18 20 0.17 8 53 123.0
10 Kari Martin 30 5 0.17 0 11 .455 91 3.03 11 18 0.37 0 40 1.33 0 0 0 0.00 0 11 16.0
6 Laura Bomberger 95 3 0.03 1 6 .333 10 0.11 1 0 0.01 53 312 3.28 0 0 0 0.00 0 5 4.0
7 Heather Leake 44 1 0.02 2 8 -.125 0 0.00 4 10 0.09 16 38 0.86 0 0 0 0.00 0 0 5.0
8 Jenny Blosser 103 1 0.01 2 15 -.067 12 0.12 15 17 0.15 84 387 3.76 0 0 0 0.00 0 3 16.0
17 #17 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 22
EASTERN MENNONITE U. 121 1313 10.85 678 4180 .152 1154 9.54 246 333 2.03 414 2104 17.39 93 278 232.0 1.92 72 93 1791.0
Opponents........... 121 788 6.51 432 2413 .148 712 5.88 170 163 1.40 138 1053 8.70 22 168 106.0 0.88 25 48 1064.0
TEAM STATISTICS EMU OPP
--------------------------------------
ATTACK..............
Kills............. 1313 788
Errors............ 678 432
Total Attacks..... 4180 2413
Attack Pct........ .152 .148
Kills/Game........ 10.9 6.5
SET.................
Assists........... 1154 712
Assists/Game...... 9.5 5.9
SERVE...............
Aces.............. 246 170
Errors............ 333 163
Aces/Game......... 2.0 1.4
SERVE RECEPTIONS....
Errors............ 414 138
Errors/Game....... 3.4 1.1
DEFENSE.............
Digs.............. 2104 1053
Digs/Game......... 17.4 8.7
BLOCKING............
Block Solo........ 93 22
Block Assist...... 278 168
Total Blocks...... 232.0 106.0
Blocks Per Game... 1.9 0.9
Block Errors...... 72 25
BALL HANDLING ERRORS 93 48
ATTENDANCE..........
Total............. 1885 831
Dates/Avg Per Date 13/145 9/92
Neutral site #/Avg 12/85
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 MESSIAH COLLEGE L 1-3 30-28,16-30,26-30,28-30 75
Aug 31 BLUFFTON UNIVERSITY L 2-3 31-29,28-30,23-30,30-28,9-15 250
Sept.1 GUILFORD COLLEGE W 3-0 30-11,30-23,30-20 77
Sep 01 NC WESLEYAN L 0-3 25-30,28-30,22-30 100
Sep 04 at Mary Baldwin W 3-0 30-27,30-24,30-28 75
Sep 07 vs Salisbury L 0-3 19-30,32-34,15-30 35
Sep 07 vs Lycoming College W 3-0 30-25,30-26,30-17 35
Sep 08 vs Messiah College L 2-3 30-28,30-22,24-30,14-30,12-15 70
Sep 08 vs Richard Stockton L 0-3 27-30,22-30,24-30 35
* Sep 11 RANDOLPH-MACON L 0-3 20-30,18-30,22-30 75
Sep 13 SOUTHERN VIRGINIA U. L 1-3 30-18,20-30,25-30,25-30 90
* Sep 15 at Guilford College W 3-0 31-29,30-28,30-23 87
Sep 16 vs Southern Virginia U. L 0-3 15-30,26-30,21-30 -
Sep 18 at Ferrum L 1-3 20-30,30-28,16-30,23-30 274
* Sep 20 at Lynchburg College L 1-3 19-30,30-22,26-30,9-30 200
Sep 28 AVERETT UNIVERSITY L 2-3 21-30,11-30,30-23,31-29,13-15 125
* Sep 29 EMORY & HENRY L 0-3 20-30,22-30,20-30 75
* Oct 03 at Virginia Wesleyan L 0-3 13-30,23-30,26-30 -
Oct 06 vs University of Dallas W 3-2 30-26,30-26,15-30,20-30,15-13 30
' Oct 06 at Roanoke College L 0-3 22-30,20-30,22-30 56
Oct 07 vs Mary Baldwin W 3-2 28-30,28-30,30-22,33-31,18-16 25
Oct 07 vs U.of Mary Washington L 0-3 18-30,16-30,16-30 25
Oct 09 SHENANDOAH W 3-1 30-21,30-27,25-30,30-25 80
* Oct 11 at Bridgewater College L 0-3 23-30,17-30,14-30 -
Oct 13 GOSHEN COLLEGE L 0-3 28-30,25-30,21-30 713
* Oct 16 WASHINGTON & LEE L 0-3 21-30,14-30,23-30 75
* Oct 18 SWEET BRIAR COLLEGE W 3-0 30-10,30-25,30-23 75
* Oct 20 at Roanoke College L 2-3 22-30,22-30,30-26,30-16,12-15 89
* Oct 24 RANDOLPH COLLEGE W 3-1 27-30,30-19,30-26,30-18 75
Oct 26 vs John Jay W 3-0 30-14,30-20,30-20 50
Oct 26 vs Chowan L 1-3 30-28,18-30,28-30,22-30 50
10/27/07 at St. Mary's (Md.) L 0-3 15-30,25-30,11-30 50
Oct 27 vs Baruch College W 3-0 30-20,30-25,30-21 50
Nov 02 vs #1 Bridgewater College L 0-3 23-30,22-30,21-30 611
Overall/Conference Stats
2007 ODAC Volleyball
Eastern Mennonite U. Overall/Conference Stats (as of Nov 06, 2007)
All matches
Overall record: 11-23 Conf: 3-7 Home: 4-9 Away: 2-7 Neutral: 5-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
12 Monika Burkholder... 107 278 2.60 105 681 .254 3 0.03 3.47 32 86 2.69 25 206 .296 1 0.03 3.31
4 Courtney Miller..... 117 296 2.53 198 991 .099 17 0.15 3.04 33 88 2.67 57 304 .102 6 0.18 3.24
3 Megan Good.......... 123 259 2.11 95 658 .249 4 0.03 2.76 34 71 2.09 27 185 .238 1 0.03 2.68
5 Dana Sprowl......... 10 17 1.70 8 45 .200 0 0.00 2.30 1 0 0.00 0 0 .000 0 0.00 0.00
14 Frances Pfister..... 110 176 1.60 58 555 .213 35 0.32 2.12 31 46 1.48 12 157 .217 13 0.42 1.90
9 Laura Stoltzfus..... 109 120 1.10 103 596 .029 9 0.08 1.48 29 38 1.31 23 182 .082 5 0.17 1.66
13 Elisa Troyer........ 44 44 1.00 38 170 .035 2 0.05 1.16 14 13 0.93 15 54 -.037 0 0.00 1.07
1 Kathryn Taylor...... 30 30 1.00 14 114 .140 3 0.10 1.37 8 10 1.25 5 30 .167 0 0.00 1.62
15 Tabitha Beales...... 23 21 0.91 15 74 .081 4 0.17 1.65 9 7 0.78 4 25 .120 0 0.00 1.00
11 Emily Morris........ 16 11 0.69 19 52 -.154 0 0.00 0.75 4 3 0.75 5 17 -.118 0 0.00 0.75
2 Sara Hoffman........ 119 51 0.43 20 203 .153 964 8.10 1.03 34 12 0.35 4 64 .125 277 8.15 1.06
10 Kari Martin......... 30 5 0.17 0 11 .455 91 3.03 0.53 10 2 0.20 0 2 1.000 30 3.00 0.20
6 Laura Bomberger..... 95 3 0.03 1 6 .333 10 0.11 0.04 22 1 0.05 1 3 .000 3 0.14 0.05
7 Heather Leake....... 44 1 0.02 2 8 -.125 0 0.00 0.11 13 0 0.00 1 5 -.200 0 0.00 0.15
8 Jenny Blosser....... 103 1 0.01 2 15 -.067 12 0.12 0.16 29 1 0.03 0 5 .200 7 0.24 0.14
EASTERN MENNONITE U. 121 1313 10.85 678 4180 .152 1154 9.54 14.80 34 378 11.12 179 1239 .161 343 10.09 14.68
Opponents........... 121 788 6.51 432 2413 .148 712 5.88 8.79 34 241 7.09 142 799 .124 218 6.41 9.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Monika Burkholder... 37 0.35 55 0 65 0.61 32 49 81 0.76 10 0.31 16 0 19 0.59 4 13 17 0.53
Courtney Miller..... 43 0.37 59 81 421 3.60 3 29 32 0.27 13 0.39 17 24 114 3.45 1 10 11 0.33
Megan Good.......... 13 0.11 39 3 79 0.64 29 76 105 0.85 2 0.06 10 1 24 0.71 9 19 28 0.82
Dana Sprowl......... 0 0.00 6 1 10 1.00 2 9 11 1.10 0 0.00 0 0 0 0.00 0 0 0 0.00
Frances Pfister..... 18 0.16 23 6 81 0.74 8 62 70 0.64 4 0.13 7 0 20 0.65 3 13 16 0.52
Laura Stoltzfus..... 35 0.32 42 100 273 2.50 2 8 10 0.09 9 0.31 11 20 85 2.93 0 2 2 0.07
Elisa Troyer........ 2 0.05 14 26 54 1.23 1 8 9 0.20 1 0.07 5 7 19 1.36 0 2 2 0.14
Kathryn Taylor...... 5 0.17 2 1 23 0.77 1 10 11 0.37 2 0.25 0 1 7 0.88 0 3 3 0.38
Tabitha Beales...... 0 0.00 0 1 8 0.35 13 8 21 0.91 0 0.00 0 0 3 0.33 2 1 3 0.33
Emily Morris........ 1 0.06 1 17 21 1.31 0 1 1 0.06 0 0.00 0 2 2 0.50 0 0 0 0.00
Sara Hoffman........ 61 0.51 47 3 292 2.45 2 18 20 0.17 22 0.65 14 1 88 2.59 1 3 4 0.12
Kari Martin......... 11 0.37 18 0 40 1.33 0 0 0 0.00 0 0.00 3 0 16 1.60 0 0 0 0.00
Laura Bomberger..... 1 0.01 0 53 312 3.28 0 0 0 0.00 0 0.00 0 19 77 3.50 0 0 0 0.00
Heather Leake....... 4 0.09 10 16 38 0.86 0 0 0 0.00 2 0.15 1 7 14 1.08 0 0 0 0.00
Jenny Blosser....... 15 0.15 17 84 387 3.76 0 0 0 0.00 3 0.10 1 31 132 4.55 0 0 0 0.00
TEAM................ 22 5
EASTERN MENNONITE U. 246 2.03 333 414 2104 17.39 93 278 232.0 1.92 68 2.00 85 118 620 18.24 20 66 53.0 1.56
Opponents........... 170 1.40 163 138 1053 8.70 22 168 106.0 0.88 49 1.44 27 39 362 10.65 3 55 30.5 0.90
Match Highs
2007 ODAC Volleyball
Eastern Mennonite U. Match Highs (as of Nov 06, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.254 (278-105-681) Monika Burkholder vs Opponents (Nov 05, 2007)
.249 (259-95-658) Megan Good vs Opponents (Nov 05, 2007)
.213 (176-58-555) Frances Pfister vs Opponents (Nov 05, 2007)
.200 (17- 8-45) Dana Sprowl vs Opponents (Nov 05, 2007)
.153 (51-20-203) Sara Hoffman vs Opponents (Nov 05, 2007)
.140 (30-14-114) Kathryn Taylor vs Opponents (Nov 05, 2007)
.099 (296-198-991) Courtney Miller vs Opponents (Nov 05, 2007)
.081 (21-15-74) Tabitha Beales vs Opponents (Nov 05, 2007)
.035 (44-38-170) Elisa Troyer vs Opponents (Nov 05, 2007)
