Old Dominion Athletic Conference
All-Time Women's Cross Country Championships
1986
Team Results:
| Team | Points |
| Lynchburg | 27 |
| Eastern Mennonite | 29 |
| Washington and Lee | 65 |
| Emory and Henry | 104 |
Individual Results:
| Place | Name | Time | School |
| 1. | Sarah Witmer | 21:40 | EMU |
| 2. | Lisa Santasiero | 21:40 | LC |
| 3. | Tamara Hunsberger | 24:26 | EMU |
| 4. | Catherine Booth | 24:54 | LC |
| 5. | April Fry | 25:18 | LC |
| 6. | Lori Umble | 25:39 | EMU |
| 7. | K. von Wiedeback | 25:49 | LC |
Coach of the Year: Kenny Layman, EMU
Runner of the Year: Sarah Witmer, EMU
1987
Team Results:
| Team | Points |
| Eastern Mennonite | 31 |
| Lynchburg | 37 |
| Washington and Lee | 55 |
| Emory aand Henry | 102 |
Individual Results:
| Place | Name | Time | School |
| 1. | Paige Cason | 20:25 | W&L |
| 2. | Tamara Hunsberger | 20:40 | EMU |
| 3. | Lisa Santasiero | 20:50 | LC |
| 4. | Cathy Booth | 20:58 | LC |
| 5. | Cheryl Helmuth | 21:04 | EMU |
| 6. | Pam Brunk | 21:08 | EMU |
| 7. | Joy Maust | 21:26 | EMU |
Coach of the Year: Kenny Layman, EMU
Runner of the Year: Paige Cason, W&L
1988
Team Results:
| Team | Points |
| Eastern Mennonite | 31 |
| Lynchburg | 31 |
| Washington and Lee | 62 |
| Emory and Henry | 120 |
Individual Results:
| Place | Name | Time | School | ||
| 1. | Sarah Witmer | 20:24 | EMU | ||
| 2. | Jane Zadlo | 21:08 | LC | ||
| 3. | Cathy Booth | 21:16 | LC | ||
| 4. | Sheila Sullivan | 21:25 | LC | ||
| 5. | Paige Cason | 21:27 | W&L | ||
| 6. | Pam Brank | 21:28 | EMU | ||
| 7. | Tamara Hunsberger | 21:29 | EMU |
Coach of the Year: Lester Zook, EMU
Runner of the Year: Sarah Witmer, EMU
1989
Team Results:
| Team | Points |
| Eastern Mennonite | 25 |
| Washington and Lee | 55 |
| Emory and Henry | 103 |
| Lynchburg | NS |
| Roanoke | NS |
| Bridgewater | NS |
Individual Results:
| Place | Name | Time | School |
| 1. | Sarah Witmer | 18:54 | EMU |
| 2. | Rona Berwick | 19:41 | BC |
| 3. | Jeana Driver | 19:44 | EMU |
| 4. | Tamara Hunsberger | 20:06 | EMU |
| 5. | Pam Brunt | 20:12 | EMU |
| 6. | Karla Navis | 20:31 | LC |
| 7. | Charity Rooney | 20:32 | E&H |
Coach of the Year: Lester Zook, EMU
Runner of the Year: Sarah Witmer, EMU
1990
Team Results:
| Team | Points |
| Washington and Lee | 36 |
| Eastern Mennonite | 38 |
| Roanoke | 62 |
| Emory and Henry | 89 |
| Lynchburg | NS |
| Bridgewater | NS |
Individual Results:
| Place | Name | Time | School |
| 1. | Karla Navis | 20:49 | LC |
| 2. | Cathie Showalter | 21:44 | RC |
| 3. | Elizabeth Salia-Boa | 21:54 | BC |
| 4. | Cheryl Hozmuth | 21:59 | EMU |
| 5. | Anne Witmer | 22:16 | EMU |
| 6. | Susie Wootton | 22:36 | W&L |
| 7. | Cecily Tynan | 22:44 | W&L |
Coach of the Year: Jim Phemister, W&L
Runner of the Year: Karla Navis, LC
1991
Team Results:
| Team | Points |
| Eastern Mennonite | 37 |
| Roanoke | 51 |
| Washington and Lee | 53 |
| Emory and Henry | 85 |
| Randolph-Macon | 124 |
| Lynchburg | NS |
Individual Results:
| Place | Name | Time | School |
| 1. | Ruthy Woodring | 19:26 | E&H |
| 2. | Beth Witek | 19:30 | LC |
| 3. | Jeana Driver | 19:37 | EMU |
| 4. | Kim Herring | 19:50 | W&L |
| 5. | Cathy Showalter | 19:56 | RC |
| 6. | Carla Navis | 20:03 | LC |
| 7. | Nicole Casteel | 20:15 | W&L |
Coach of the Year: Jim Phemister, W&L
Runner of the Year: Ruthy Woodring, E&H
1992
Team Results:
| Team | Points |
| Washington and Lee | 33 |
| Eastern Mennonite | 54 |
| Roanoke | 60 |
| Emory and Henry | 95 |
Individual Results:
| Place | Name | Time | School |
| 1. | Jeana Driver | 19:45 | EMU |
| 2. | Ruthy Woodring | 19:47 | E&H |
| 3. | Patty Alonso | 19:50 | RC |
| 4. | Nicole Casteel | 19:51 | W&L |
| 5. | Amy Mears | 19:56 | W&L |
| 6. | Kim Herring | 20:14 | W&L |
| 7. | Katherine Sneary | 20:14 | EMU |
Coach of the Year: Jim Phemister, W&L
Runner of the Year: Jeana Driver, EMU
1993
Team Results:
| Team | Points |
| Washington and Lee | 27 |
| Roanoke | 50 |
| Lynchburg | 68 |
| Eastern Mennonite | 77 |
| Emory and Henry | 150 |
Individual Results:
| Place | Name | Time | School |
| 1. | J. Schaeffer | 17:36 | W&L |
| 2. | C. Showalter | 19:01 | RC |
| 3. | A. Mears | 19:27 | W&L |
| 4. | K. Herring | 19:37 | W&L |
| 5. | L. Schwehr | 19:49 | RC |
| 6. | H. Howe | 19:56 | LC |
| 7. | S. Deutsch | 20:04 | W&L |
Co-Coaches of the Year: Jim Phemister, W&L and Finn Pincus, RC
Runner of the Year: Josephine Schaeffer, W&L
1994
Team Results:
| Team | Points |
| Washington and Lee | 15 |
| Eastern Mennonite | 52 |
| Roanoke | 66 |
| Emory and Henry | 115 |
| Lynchburg | NS |
| Bridgewater | NS |
Individual Results:
| Place | Name | Time | School |
| 1. | A. Mears | 20:00 | W&L |
| 2. | S, McNally | 21:15 | W&L |
| 3. | H. Howe | 21:18 | LC |
| 4. | N. Messmore | 21:32 | W&L |
| 5. | S. Deutsch | 21:33 | W&L |
| 6. | K. Herring | 21:36 | W&L |
| 7. | C. Flowers | 21:45 | W&L |
Coach of the Year: Jim Phemister, W&L
Runner of the Year: Amy Mears, W&L
1995
Team Results:
| Team | Points |
| Lynchburg | 26 |
| Washington and Lee | 37 |
| Eastern Mennonite | 72 |
| Roanoke | 110 |
| Emory and Henry | 140 |
Individual Results:
| Place | Name | Time | School |
| 1. | J. Schaeffer | 18:51 | W&L |
| 2. | H. Howe | 20:08 | LC |
| 3. | C. Flowers | 20:31 | W&L |
| 4. | S. McNally | 20:47 | LC |
| 5. | R. Leach | 21:03 | LC |
| 6. | N. Messmore | 21:07 | W&L |
| 7. | C. Merrill | 21:17 | LC |
Coach of the Year: Paul Johnson, LC
Runner of the Year: Josephine Schaeffer, W&L
1996
Team Results:
| Team | Points |
| Washington and Lee | 35 |
| Lynchburg | 60 |
| Eastern Mennonite | 70 |
| Roanoke | 73 |
| Emory and Henry | 136 |
Individual Results:
| Place | Name | Time | School |
| 1. | Carson Flowers | 20:24 | W&L |
| 2. | Shelli Stevens | 21:05 | RC |
| 3. | Nat Messmore | 21:06 | W&L |
| 4. | Gail Guengerich | 21:21 | EMU |
| 5. | Missy Beaver | 21:26 | LC |
| 6. | Lisa Brennan | 21:27 | W&L |
| 7. | Renee Leach | 21:27 | LC |
Coach of the Year: Jim Phemister, W&L
Runner of the Year: Carson Flowers, W&L
1997
Team Results:
| Team | Points |
| Lynchburg | 35 |
| Washington and Lee | 40 |
| Roanoke | 68 |
| Bridgewater | 110 |
| Eastern Mennonite | 132 |
| Emory and Henry | 153 |
Individual Results:
| Place | Name | Time | School | |
| 1. | Missy Beaver | 19:24 | LC | |
| 2. | N. Dorofeeva | 19:56 | W&L | |
| 3. | C. Smith | 20:07 | RC | |
| 4. | C. Flowers | 20:32 | W&L | |
| 5. | R. Leach | 20:54 | LC | |
| 6. | A. Beckwith | 21:03 | BC | |
| 7. | J. Kincaid | 21:05 | RC |
Coach of the Year: Dr. Jack M. Toms, LC
Runner of the Year: Missy Beaver, LC
1998
Team Results:
| Team | Points |
| Lynchburg | 18 |
| Washington and Lee | 69 |
| Bridgewater | 72 |
| Roanoke | 73 |
| Eastern Mennonite | 120 |
| Emory and Henry | 181 |
| Virginia Wesleyan | NS |
Individual Results:
| Place | Name | Time | School |
| 1. | M. Beaver | 20:29 | LC |
| 2. | A. Lyko | 20:36 | LC |
| 3. | C. Smith | 20:39 | RC |
| 4. | J. Stieg | 20:42 | LC |
| 5. | L. Boyd | 21:38 | LC |
| 6. | C. Eagan | 21:48 | LC |
| 7. | W. Case | 22:00 | W&L |
Coach of the Year: Dr. Jack M. Toms, LC
Runner of the Year: Missy Beaver, LC
1999
Team Results:
| Team | Points |
| Washington and Lee | 42 |
| Lynchburg | 47 |
| Eastern Mennonite | 69 |
| Roanoke | 97 |
| Bridgewater | 112 |
| Emory and Henry | 181 |
Individual Results:
| Place | Name | Time | School |
| 1. | Casey Smith | 18:33 | RC |
| 2. | Jennifer Stieg | 19:22 | LC |
| 3. | Burke Duncan | 20:02 | W&L |
| 4. | Andrea Good | 20:04 | EMU |
| 5. | Kathleen Maroney | 20:17 | W&L |
| 6. | Emily Brown | 20:33 | LC |
| 7. | Jenny Kincaid | 20:37 | RC |
Coach of the Year: Emily Pulsifer, W&L
Runner of the Year: Casey Smith, RC
2000
Team Results:
| Team | Points |
| Washington and Lee | 45 |
| Lynchburg | 54 |
| Roanoke | 58 |
| Eastern Mennonite | 87 |
| Virginia Wesleyan | 142 |
| Bridgewater | 159 |
| Emory & Henry | 187 |
Individual Results:
| Place | Name | Time | School |
| 1. | Casey Smith | 19:13.40 | RC |
| 2. | Burke Duncan | 19:26.10 | W&L |
| 3. | Jessica Parrillo | 19:36.90 | W&L |
| 4. | Alli McVey | 20:07.10 | RC |
| 5. | Emily Brown | 20:14.90 | LC |
| 6. | Jenny Kincaid | 20:24.40 | RC |
| 7. | Andrea Good | 20:31.90 | EMU |
Coach of the Year: Emily Pulsifer, W&L
Runner of the Year: Casey Smith, RC
2001
Team Results:
| Team | Points |
| Eastern Mennonite | 32 |
| Lynchburg | 56 |
| Roanoke | 57 |
| Washington and Lee | 105 |
| Bridgewater | 127 |
| Virginia Wesleyan | 142 |
Individual Results:
| Place | Name | Time | School |
| 1. | Andrea Good | 19:03 | EMU |
| 2. | Burke Duncan | 19:12 | W&L |
| 3. | Briana Kearney | 19:43 | RC |
| 4. | Coral McCree | 19:50 | LC |
| 5. | Greta Hertzler | 20:22 | EMU |
| 6. | Christie Van Pelt | 20:23 | RC |
| 7. | Renee Neufield | 20:30 | EMU |
Coach of the Year: Lester Zook, EMU
Runner of the Year: Andrea Good, EMU
2002
Team Results:
| Team | Points |
| Roanoke | 28 |
| Washington and Lee | 53 |
| Eastern Mennonite | 58 |
| Lynchburg | 107 |
| Bridgewater | 129 |
| Virginia Wesleyan | 176 |
Individual Results:
| Place | Name | Time | School |
| 1. | Andrea Good | 23:02.57 | EMU |
| 2. | Briana Kearney | 23:32.36 | RC |
| 3. | Burke Duncan | 23:53.74 | W&L |
| 4. | Bridget Tainer | 24:07.40 | RC |
| 5. | Lauren Alexander | 24:15.10 | RC |
| 6. | Wendy Driver | 24:23.20 | EMU |
| 7. | Ashley Eshaghi | 24:32.10 | RC |
Coach of the Year: Finn Pincus, RC
Runner of the Year: Andrea Good, EMU
2003
Team Results:
| Team | Points |
| Lynchburg | 20 |
| Roanoke | 67 |
| Washington and Lee | 75 |
| Eastern Mennonite | 79 |
| Bridgewater | 121 |
Individual Results:
| Place | Name | Time | School |
| 1. | Kelly Archibald | 26:18 | LC |
| 2. | Crystal Bergen | 26:26 | LC |
| 3. | Amanda Diver | 26:39 | LC |
| 4. | Erin Alexander | 26:49 | RC |
| 5. | Coral McCree | 26:54 | LC |
| 6. | Kendra Nissley | 26:54 | EMU |
| 7. | Danielle Ginsey | 26:54 | BC |
Coach of the Year: Dr. Jack M. Toms, LC
Runner of the Year: Kelly Archibald, LC
2004
Team Results:
| Team | Points |
| Washington and Lee | 27 |
| Roanoke | 48 |
| Lynchburg | 74 |
| Bridgewater | 104 |
| Hollins | 152 |
| Va Wesleyan | 157 |
| Guilford | 163 |
Individual Results:
| Place | Name | Time | School |
| 1. | Lindsay Erickson | 24:42 | W&L |
| 2. | Tippins Stone | 25:58 | W&L |
| 3. | Kelly Archibald | 26:11 | LC |
| 4. | Brittany Well | 26:26 | BC |
| 5. | Bridget Tainer | 26:32 | RC |
| 6. | Kelly Zwart | 26:40 | W&L |
| 7. | Ashley Eshaghi | 26:46 | RC |
Coach of the Year: Kris Hoey, W&L
Runner of the Year: Lindsay Erickson, W&L
Freshman of the Year: Lindsay Erickson, W&L
2005
Team Results:
| Team | Points |
| Washington and Lee | 25 |
| Roanoke | 58 |
| Lynchburg | 94 |
| Eastern Mennonite | 99 |
| Bridgewater | 100 |
| Virginia Wesleyan | 158 |
| Guilford | 208 |
| Emory & Henry | 216 |
Individual Results:
| Place | Name | Time | School |
| 1. | Jackie Burns | 23:47 | W&L |
| 2. | Lindsay Erickson | 24:08 | W&L |
| 3. | Meg Harnett | 24:17 | RC |
| 4. | Rebecca Taylor | 24:26 | W&L |
| 5. | Ally Koenig | 24:31 | BC |
| 6. | Kenda Nissley | 24:36 | EMU |
| 7. | Mary Christopher | 24:38 | W&L |
Coach of the Year: Kris Hoey, W&L
Runner of the Year: Jackie Burns, W&L
Freshman of the Year: Jackie Burns, W&L
2006
Team Results:
| Team | Points |
| Washington and Lee | 32 |
| Roanoke | 65 |
| Eastern Mennonite | 67 |
| Lynchburg | 100 |
| Bridgewater | 118 |
| Virginia Wesleyan | 160 |
| Guilford | 203 |
| Emory & Henry | 206 |
Individual Results:
| Place | Name | Time | School |
| 1. | Jackie Burns | 24:36 | W&L |
| 2. | Kat Telfeyan | 25:17 | W&L |
| 3. | Mallory McClaine | 25:39 | RC |
| 4. | Kendra Nissley | 25:49 | EMU |
| 5. | Meg Harnett | 25:50 | RC |
| 6. | Liz Mumaw | 25:52 | RC |
| 7. | Deb Keiser | 26:26 | EMU |
Coach of the Year: Kris Hoey, W&L
Runner of the Year: Jackie Burns, W&L
Freshman of the Year: Kat Telfeyan, W&L
Total Number of Championships:
| Washington and Lee | 10 |
| Eastern Mennonite | 5 |
| Lynchburg | 5 |
| Roanoke | 1 |