Old Dominion Athletic Conference
All-Time Golf Championship Results
1977
Team Results:
| Team | Score |
| Washington and Lee | 601 |
| Lynchburg | 621 |
| Hampden-Sydney | 625 |
| Randolph-Macon | 644 |
| Bridgewater | 656 |
| Roanoke | 663 |
| Emory and Henry | 723 |
Individual Results:
| Place | Name | Score | School |
| 1. | Dave Leunig | 77-71=148 | W&L |
| 2. | Jerry Maatman | 75-75=150 | W&L |
| 3. | Frank Pegram | 75-77=152 | H-SC |
| 4. | Gerry Barousse | 76-77=153 | W&L |
| 5. | Terry Shadrick | 81-72=153 | W&L |
| David Anthony | 75-78=153 | H-SC | |
| Doug Howard | 77-76=153 | LC |
Coach of the Year: Buck Leslie, W&L
Golfer of the Year: Dave Leunig, W&L
1978
Team Results:
| Team | Score |
| Washington and Lee | 628 |
| Hampden-Sydney | 641 |
| Roanoke | 643 |
| Lynchburg | 644 |
| Bridgewater | 679 |
| Randolph-Macon | 686 |
Individual Results:
| Place | Name | Score | School |
| 1. | Jerry Maatman | 76-75=151 | W&L |
| 2. | Doug Howard | 77-75=152 | LC |
| 3. | Dave Leunig | 75-82=157 | W&L |
| 4. | D. Wood | 79-79=158 | BC |
| 5. | John Newton | 82-77=159 | RC |
| 6. | Frank Pegram | 160 | H-SC |
| S. Signeler | 160 | H-SC | |
| B. Moorhead | 160 | W&L | |
| Chip Hitt | 160 | RC |
Coach of the Year: Buck Leslie, W&L
Golfer of the Year: Jerry Maatman, W&L
1979
Team Results:
| Team | Score |
| Lynchburg | 590 |
| Washington and Lee | 600 |
| Roanoke | 614 |
| Hampden-Sydney | 621 |
| Randolph-Macon | 636 |
| Bridgewater | 683 |
Individual Results:
| Place | Name | Score | School |
| 1. | Gerry Barousse | 72-73=145 | W&L |
| 2. | Fred Evans | 78-69=147 | |
| 3. | Rick Thayer | 73-75=148 | LC |
| 4. | Dave Leunig | 76-73=149 | W&L |
| Sam Martin | 70-79=149 | LC | |
| 6. | Rick Lareau | 75-75=150 | LC |
| Danny Hopkins | 77-73=150 | RC |
Coach of the Year: Bill Shellenberger, LC
Golfer of the Year: Dave Leunig, W&L
1980
Team Results:
| Team | Score |
| Roanoke | 608 |
| Lynchburg | 614 |
| Washington and Lee | 626 |
| Randolph-Macon | 640 |
| Hampden-Sydney | 643 |
| Bridgewater | 658 |
| Emory and Henry | Disq. |
Individual Results:
| Place | Name | Score | School |
| 1. | Rick Lareau | 71-79=150 | LC |
| 2. | Jason Perdue | 76-75=151 | RC |
| 3. | Steve Caldwell | 74-77=151 | RC |
| 4. | Rick Thayer | 75-79=154 | LC |
| Doug Bryant | 74-80=154 | RC | |
| David Tayloe | 79-75=154 | E&H |
Coach of the Year: Elwood Fox, RC
Golfer of the Year: Rick Lareau, LC
1981
Team Results:
| Team | Score |
| Roanoke | 603 |
| Washington and Lee | 624 |
| Hampden-Sydney | 637 |
| Lynchburg | 641 |
| Randolph-Macon | 651 |
| Bridgewater | 657 |
| Emory and Henry | 674 |
Individual Results:
| Place | Name | Score | School |
| 1. | Steve Caldwell | 72-76=148 | RC |
| 2. | John Newton | 74-78=152 | RC |
| 3. | Bill Allison | 74-78=152 | H-SC |
| Jason Perdue | 74-78=152 | RC | |
| 5. | Gerry Barousse | 78-76=154 | W&L |
| 6. | Del Agnew | 76-79=155 | W&L |
| 7. | Chip Hitt | 76-79=155 | RC |
Coach of the Year: Edwood Fox, RC
Golfer of the Year: Steve Caldwell, RC
1982
Team Results:
| Team | Score |
| Lynchburg | 611 |
| Roanoke | 612 |
| Washington and Lee | 613 |
| Hampden-Sydney | 622 |
| Randolph-Macon | 626 |
| Bridgewater | 640 |
Individual Results:
| Place | Name | Score | School |
| 1. | Jason Perdue | 73-73=146 | RC |
| 2. | Sam Martin | 73-74=147 | LC |
| 3. | Jon Pace | 76-72=148 | H-SC |
| 4. | Doug Bryant | 75-75=150 | RC |
| 5. | Jim Kaplan | 80-72=152 | W&L |
| 6. | Mark Webb | 74-80=154 | H-SC |
| 7. | Bill Alfano | 78-76=154 | W&L |
Coach of the Year: Bill Shellenberger, LC
Golfer of the Year: Jason Perdue, RC
1983
Team Results:
| Team | Score |
| Washington and Lee | 616 |
| Lynchburg | 618 |
| Randolph-Macon | 650 |
| Bridgewater | 666 |
| Hampden-Sydney | 680 |
| Catholic | 715 |
Individual Results:
| Place | Name | Score | School |
| 1. | Tim Webb | 75-75=150 | W&L |
| 2. | Mike King | 77-76=153 | LC |
| David Graham | 80-74=154 | LC | |
| 4. | Frank English | 80-75=155 | W&L |
| 5. | Charles Pinkard | 81-77=158 | R-MC |
| Doug Bryant | 81-77=158 | RC | |
| Steve Jones | 81-77=158 | W&L | |
| Keith Marshall | 82-76=158 | BC |
Coach of the Year: Buck Leslie, W&L
Golfer of the Year: David Graham, LC
1984
Team Results:
| Team | Score |
| Lynchburg | 613 |
| Randolph-Macon | 615 |
| Washington and Lee | 634 |
| Bridgewater | 651 |
| Hampden-Sydney | 654 |
| Roanoke | 659 |
| Catholic | 693 |
Individual Results:
| Place | Name | Score | School |
| 1. | Eric Cobb | 145 | R-MC |
| 2. | Tom Pellatt | 147 | LC |
| 3. | David Graham | 148 | LC |
| 4. | Charles Pinkard | 153 | R-MC |
| 5. | Bruce Blythe | 155 | W&L |
| 6. | Turner Friedman | 155 | W&L |
| 7. | Del Agee | 155 | BC |
Coach of the Year: Bill Shellenberger, LC
Golfer of the Year: David Graham, LC
1985
Team Results:
| Team | Score |
| Lynchburg | 604 |
| Randolph-Macon | 605 |
| Roanoke | 620 |
| Washington and Lee | 624 |
| Hampden-Sydney | 644 |
| Bridgewater | 657 |
Individual Results:
| Place | Name | Score | School |
| 1. | Charles Pinckard | 149 | R-MC |
| 2. | Andy Barbin | 149 | LC |
| 3. | Rob Edwards | 150 | R-MC |
| 4. | Clark Sisson | 150 | RC |
| 5. | Dave Laughlin | 152 | R-MC |
| 6. | Tom Pellatt | 153 | LC |
| Mark Kaplan | 153 | RC | |
| Greg Wheeler | 153 | W&L |
Coach of the Year: Bill Shellenberger, LC
Golfer of the Year: Charles Pinkard, R-MC
1986
Team Results:
| Team | Score |
| Hampden-Sydney | 644 |
| Washington and Lee | 647 |
| Randolph-Macon | 653 |
| Lynchburg | 655 |
| Roanoke | 666 |
Individual Results:
| Place | Name | Score | School |
| 1. | Stan Wallace | 153 | H-SC |
| 2. | Greg Wheeler | 156 | W&L |
| 3. | Jim Demaille | 158 | RC |
| 4. | Rob Edwards | 160 | R-MC |
| 5. | Chris Hutter | 161 | LC |
| 6. | Jeff Kimbell | 161 | W&L |
Coach of the Year: Joe Lammay, H-SC
Golfer of the Year: Stan Wallace, H-SC
1987
Team Results:
| Team | Score |
| Lynchburg | 642 |
| Roanoke | 644 |
| Hampden-Sydney | 649 |
| Randolph-Macon | 649 |
| Washington and Lee | 654 |
| Bridgewater | 690 |
Individual Results:
| Place | Name | Score | School |
| 1. | Paul DiPaolo | 149 | LC |
| 2. | Jim Augustine | 156 | RC |
| 3. | John Gammage | 157 | W&L |
| Bill Morrow | 157 | R-MC | |
| Andy Kamm | 157 | H-SC | |
| 6. | Rob Lodge | 158 | H-SC |
| 7. | Rob Edwards | 160 | R-MC |
Coach of the Year: Bill Shellenberger, LC
Golfer of the Year: Paul DiPaolo, LC
1988
Team Results:
| Team | Score |
| Washington and Lee | 626 |
| Lynchburg | 637 |
| Hampden-Sydney | 646 |
| Radnolph-Macon | 649 |
| Roanoke | 657 |
| Bridgewater | 671 |
Individual Results:
| Place | Name | Score | School |
| 1. | James Sowersby | 155 | W&L |
| 2. | Cabell Wallace | 157 | H-SC |
| Andy Barbin | 157 | LC | |
| Gary Campbell | 157 | W&L | |
| Brad Silcox | 157 | LC | |
| Rob Edwards | 157 | R-MC | |
| 7. | John Gammage | 158 | W&L |
| Andy Kamm | 158 | H-SC |
Coach of the Year: Buck Leslie, W&L
Golfer of the Year: Andy Barbin, LC
1989
Team Results:
| Team | Score |
| Lynchburg | 597 |
| Randolph-Macon | 606 |
| Roanoke | 610 |
| Washington and Lee | 614 |
| Hampden-Sydney | 627 |
| Bridgewater | 654 |
Individual Results:
| Place | Name | Score | School |
| 1. | Mike Crabtree | 147 | LC |
| 2. | Jay McKnight | 148 | W&L |
| Bill Morrow | 148 | R-MC | |
| 4. | Brad Silcox | 149 | LC |
| 5. | Jim DeMallie | 150 | RC |
| Bob Spellane | 150 | RC |
Coach of the Year: Bill Shellenberger, LC
Golfer of the Year: Brad Silcox, LC
1990
Team Results:
| Team | Score |
| Washington and Lee | 456 |
| Bridgewater | 457 |
| Roanoke | 465 |
| Lynchburg | 467 |
| Hampden-Sydney | 471 |
| Virginia Wesleyan | 478 |
| Randolph-Macon | 481 |
*Tournament limited to 27 holes
Individual Results:
| Place | Name | Score | School |
| 1. | Jay McKnight | 110 | W&L |
| 2. | Gregg Widdowson | 112 | BC |
| 3. | Ken Olin | 113 | LC |
| 4. | Hunter Russell | 113 | BC |
| 5. | Frank Booth | 114 | H-SC |
| 6. | Scott Hutcherson | 114 | BC |
| Sam Taylor | 114 | RC | |
| Brad Thoburn | 114 | W&L | |
| 9. | Frank Richardson | 115 | RC |
| 10. | John Hudson | 116 | H-SC |
| Mike Crabtree | 116 | LC | |
| Glenn Nath | 116 | VWC |
Coach of the Year: Mike Piatt, W&L
Golfer of the Year: Clay Thomas, W&L
1991
Team Results:
| Team | Score |
| Washington and Lee | 610 |
| Hampden-Sydney | 616 |
| Randolph-Macon | 632 |
| Roanoke | 642 |
| Bridgewater | 646 |
| Lynchburg | 668 |
| Emory and Henry | 692 |
| Virginia Wesleyan | 694 |
Individual Results:
| Place | Name | Score | School |
| 1. | Dan O'Callaghan | 144 | H-SC |
| 2. | Clay Thomas | 146 | W&L |
| 3. | Jay McKnight | 152 | W&L |
| 4. | Jeff Prickett | 154 | R-MC |
| 5. | Brad Thoburn | 155 | W&L |
| Mike Crabtree | 155 | LC | |
| Robert Scott | 155 | VWC |
Coach of the Year: Buck Leslie, W&L
Golfer of the Year: Dan O'Callaghan, H-SC
1992
Team Results:
| Team | Score |
| Guilford | 614 |
| Washington and Lee | 627 |
| Roanoke | 646 |
| Lynchburg | 647 |
| Hampden-Sydney | 652 |
| Randolph-Macon | 660 |
| Bridgewater | 669 |
| Emory and Henry | 678 |
| Virginia Wesleyan | 698 |
Individual Results:
| Place | Name | Score | School |
| 1. | Cannon Morgan | 149 | GC |
| 2. | Jay McKnight | 152 | W&L |
| 3. | Clay Thomas | 154 | W&L |
| John Thompson | 154 | GC | |
| 5. | Brett Thompson | 155 | GC |
| Mike Brabtree | 155 | LC |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Clay Thomas, W&L
1993
Team Results:
| Team | Score |
| Guilford | 630 |
| Hampden-Sydney | 647 |
| Washington and Lee | 657 |
| Randolph-Macon | 680 |
| Roanoke | 685 |
| Virginia Wesleyan | 702 |
| Lynchburg | 703 |
| Bridgewater | 759 |
| Emory and Henry | 816 |
Individual Results:
| Place | Name | Score | School |
| 1. | Jim Pates | 149 | GC |
| 2. | Jody Trover | 156 | GC |
| 3. | Pearce Smithwick | 158 | W&L |
| 4. | John Rosenbaum | 160 | H-SC |
| Cannon Morgan | 160 | GC | |
| 6. | Berk Jolly | 163 | H-SC |
| Bo Williams | 163 | W&L |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Glenn Prillaman, RC
1994
Team Results:
| Team | Score |
| Washington and Lee | 620 |
| Randolph-Macon | 628 |
| Guilford | 631 |
| Hampden-Sydney | 635 |
| Lynchburg | 641 |
| Roanoke | 650 |
| Virginia Wesleyan | 665 |
| Bridgewater | 706 |
| Emory and Henry | 724 |
Individual Results:
| Place | Name | Score | School |
| 1. | Steven White | 148 | R-MC |
| 2. | Pearce Smithwick | 151 | W&L |
| 3. | Berk Jolly | 153 | H-SC |
| 4. | Cannon Morgan | 154 | GC |
| 5. | Jeff Preston | 155 | LC |
| Sean Kilgore | 155 | R-MC | |
| 7. | Bo Williams | 156 | W&L |
Coach of the Year: Buck Leslie, W&L
Co-Golfers of the Year: Berk Jolly, H-SC and Cannon Morgan, GC
1995
Team Results:
| Team | Score |
| Washington and Lee | 631 |
| Guilford | 632 |
| Hampden-Sydney | 642 |
| Lynchburg | 647 |
| Virginia Wesleyan | 661 |
| Randolph-Macon | 663 |
| Roanoke | 666 |
| Emory and Henry | 681 |
| Bridgewater | 685 |
Individual Results:
| Place | Name | Score | School |
| 1. | J. Ingram | 152 | W&L |
| 2. | J. McPherson | 153 | GC |
| G. Foulois | 153 | R-MC | |
| 4. | G. Mattingly | 155 | W&L |
| 5. | J. Preston | 156 | LC |
| 6. | D. Egerton | 157 | H-SC |
Coach of the Year: Bill Raleigh, W&L
Golfer of the Year: Tommy Dudley, W&L
1996
Team Results:
| Team | Score |
| Hampden-Sydney | 616 |
| Washington andLee | 618 |
| Guilford | 620 |
| Randolph-Macon | 647 |
| Roanoke | 670 |
| Lynchburg | 672 |
| Emory and Henry | 677 |
| Virginia Wesleyan | 681 |
| Bridgewater | 694 |
Individual Results:
| Place | Name | Score | School |
| 1. | Berk Jolly | 149 | H-SC |
| 2. | Scott Miller | 151 | W&L |
| 3. | David Egerton | 153 | H-SC |
| Tommy Dudley | 153 | W&L | |
| 5. | Matt Saglio | 154 | GC |
| 6. | Matt Forgie | 155 | LC |
| Jamie Gilley | 155 | GC |
Coach of the Year: Bill Tornabene
Golfer of the Year: Berk Jolly, H-SC
1997
Team Results:
| Team | Score |
| Washington and Lee | 604 |
| Guilford | 618 |
| Hampden-Sydney | 635 |
| Randolph-Macon | 646 |
| Roanoke | 667 |
| Emory and Henry | 671 |
| Virginia Wesleyan | 687 |
| Lynchburg | 688 |
| Bridgewater | 694 |
Individual Results:
| Place | Name | Score | School |
| 1. | Tommy Dudley | 146 | W&L |
| 2. | T.J. Wagner | 147 | W&L |
| 3. | Matt Saglio | 151 | GC |
| 4. | John Mears | 154 | H-SC |
| 5. | Bo Reitz | 156 | GC |
| Jay Ingram | 156 | W&L | |
| Rob Covington | 156 | W&L |
Coach of the Year: Kevin Moore, W&L
Golfer of the Year: Tommy Dudley, W&L
1998
Team Results:
| Team | Score |
| Guilford | 614 |
| Roanoke | 636 |
| Hampden-Sydney | 644 |
| Randolph-Macon | 658 |
| Washington and Lee | 662 |
| Emory and Henry | 673 |
| Lynchburg | 676 |
| Bridgewater | 694 |
| Virginia Wesleyan | 703 |
Individual Results:
| Place | Name | Score | School |
| 1. | Bo Reitz | 150 | GC |
| 2. | Matt Caruso | 151 | GC |
| 3. | Clint Fields | 153 | GC |
| 4. | Rick Burrice | 154 | W&L |
| 5. | John Mears | 157 | H-SC |
| 6. | Ryan Madore | 159 | RC |
| 7. | N. Strambaugh | 160 | GC |
| G. Fountain | 160 | RC | |
| C. Gowen | 160 | H-SC |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Bo Reitz, GC
1999
Team Results:
| Team | Score |
| Washington and Lee | 600 |
| Guilford | 603 |
| Hampden-Sydney | 617 |
| Roanoke | 629 |
| Randolph-Macon | 635 |
| Virginia Wesleyan | 657 |
| Emory and Henry | 662 |
| Lynchburg | 668 |
| Bridgewater | 679 |
Individual Results:
| Place | Name | Score | School |
| 1. | Rick Burrice | 143 | W&L |
| 2. | Andrew Biggadike | 147 | GC |
| Andy Eversole | 147 | GC | |
| 4. | Geoff Cooper | 148 | W&L |
| John Mears | 148 | H-SC | |
| 6. | John Rudolph | 149 | R-MC |
| 7. | Clay Davis | 151 | E&H |
| 8. | Bo Reitz | 153 | GC |
| Marc Hopkins | 153 | H-SC | |
| Ryan Madore | 153 | RC |
Coach of the Year: Kevin Moore, W&L
Golfer of the Year: John Mears, H-SC
2000
Team Results:
| Team | Score |
| Guilford | 596 |
| Washington and Lee | 617 |
| Hampden-Sydney | 618 |
| Roanoke | 621 |
| Randolph-Macon | 627 |
| Bridgewater | 642 |
| Lynchburg | 647 |
| Emory and Henry | 655 |
| Virginia Wesleyan | 690 |
Individual Results:
| Place | Name | Score | School |
| 1. | Andrew Biggadike | 73-73=146 | GC |
| Clint Fields | 70-76=146 | GC | |
| Andy Eversole | 70-76=146 | GC | |
| 4. | Geoff Fountain | 72-77=149 | RC |
| 5. | Clay Davis | 76-74=150 | E&H |
| 6. | Andy LeBorgne | 72-79=151 | R-MC |
| 7. | T.J. Wagner | 77-75=152 | W&L |
| 8. | John Rudolph | 78-75=153 | R-MC |
| 9. | John Mears | 79-75=154 | H-SC |
| Tom Cerva | 79-75=154 | BC |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Andrew Biggadike, GC
2001
Team Results:
| Team | Score |
| Guilford | 607 |
| Washington and Lee | 609 |
| Hampden-Sydney | 619 |
| Lynchburg | 625 |
| Randolph-Macon | 639 |
| Bridgewater | 655 |
| Roanoke | 655 |
| Emory and Henry | 661 |
| Virginia Wesleyan | 673 |
Individual Results:
| Place | Name | Score | School |
| 1. | Savio Nazareth | 76-71=147 | GC |
| 2. | Justin Heimer | 74-76=150 | LC |
| 3. | Andrew Biggadike | 74-77=151 | GC |
| 3. | Chuck Green | 75-76=151 | W&L |
| 3. | Chip Campbell | 74-77=151 | W&L |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Savio Nazareth, GC
2002
Team Results:
| Team | Score |
| Guilford | 599 |
| Washington and Lee | 604 |
| Hampden-Sydney | 618 |
| Lynchburg | 620 |
| Randolph-Macon | 626 |
| Roanoke | 627 |
| Bridgewater | 630 |
| Virginia Wesleyan | 637 |
| Emory & Henry | 782 |
Individual Results:
| Place | Name | Score | School |
| 1. | Dave Patterson | 71-71--142 | GC |
| 2. | Chip Campbell | 74-73--147 | W&L |
| 3. | Andrew Biggadike | 73-76--149 | GC |
| 3. | Savio Nazareth | 76-73--149 | GC |
| 5. | Jarod Brown | 76-74--150 | BC |
| 6. | Carlos Spaht | 76-75--151 | W&L |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Savio Nazareth, GC
2003
Team Results:
| Team | Score |
| Guilford | 631 |
| Hampden-Sydney | 636 |
| Washington and Lee | 646 |
| Roanoke | 649 |
| Bridgewater | 649 |
| Randolph-Macon | 653 |
| Virginia Wesleyan | 658 |
| Lynchburg | 675 |
| Emory & Henry | 711 |
Individual Results:
| Place | Name | Score | School |
| 1. | Brent Gammon | 146 | HSC |
| 2. | Brant Stovall | 153 | GC |
| 3. | Bryan Cotton | 155 | RC |
| 4. | Charles Green | 156 | W&L |
| 5. | Larry Antinozzi | 158 | VWC |
| 5. | Chuck Whetzel | 158 | BC |
| 5. | Tim Desmarais | 158 | RC |
| 5. | Tom Cerva | 158 | BC |
| 5. | Mike Hessler | 158 | VWC |
| 5. | Aaron James | 158 | GC |
Coach of the Year: Lee Williams, BC
Golfer of the Year: Dave Patterson, GC
2004
Team Results:
| Team | Score |
| Guilford | 600 |
| Washington and Lee | 639 |
| Bridgewater | 642 |
| Randolph-Macon | 643 |
| Virginia Wesleyan | 646 |
| Roanoke | 651 |
| Lynchburg | 664 |
| Hampden-Sydney | 667 |
| Emory & Henry | 720 |
Individual Results:
| Place | Name | Score | School |
| 1. | Chris Lowman | 144 | GC |
| 2. | Brant Stovall | 150 | GC |
| 3. | Larry Antinozzi | 151 | VWC |
| 4. | Joseph Poplin | 152 | GC |
| 5. | Dusty Throckmorton | 153 | RC |
| 6. | Andrew Bartley | 156 | BC |
| 6. | Jeff Osberg | 156 | GC |
| 8. | David Wheeler | 157 | VWC |
| 9. | Ged Johnson | 159 | W&L |
| 9. | Colin Clark | 159 | GC |
| 9. | Daniel Day | 159 | GC |
| 9. | Tom Borda | 159 | W&L |
Coach of the Year: Jack Jensen, GC
Golfer of the Year: Colin Clark, GC
2005
Team Results:
| Team | Score |
| Randolph-Macon | 628 |
| Washington and Lee | 632 |
| Guilford | 635 |
| Bridgewater | 655 |
| Hampden-Sydney | 656 |
| Lynchburg | 681 |
| Virginia Wesleyan | 688 |
| Roanoke | 689 |
| Emory & Henry | 752 |
Individual Results:
| Place | Name | Score | School |
| 1. | Blake Smith | 153 | RMC |
| 2. | Colin Clark | 155 | GC |
| Nathaniel James | 155 | W&L | |