Leaders
CONFERENCE LACROSSE STATISTICS
CONFERENCE LACROSSE STATISTICS
Through games of Mar 15, 2005 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Randolph-Macon...... 1 19 19.00
2.Roanoke............. 5 80 16.00
3.Hampden-Sydney...... 3 37 12.33
4.Lynchburg College... 4 49 12.25
5.Guilford............ 4 40 10.00
6.Virginia Wesleyan... 4 38 9.50
7.Washington and Lee.. 4 30 7.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Randolph-Macon...... 1 12 12.00
2.Roanoke............. 5 55 11.00
3.Hampden-Sydney...... 3 25 8.33
4.Lynchburg College... 4 31 7.75
5.Virginia Wesleyan... 4 24 6.00
Guilford............ 4 24 6.00
7.Washington and Lee.. 4 22 5.50
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Virginia Wesleyan... 4 249 62.25
2.Roanoke............. 5 228 45.60
3.Guilford............ 4 187 46.75
4.Hampden-Sydney...... 3 117 39.00
Washington and Lee.. 4 156 39.00
6.Randolph-Macon...... 1 35 35.00
7.Lynchburg College... 4 131 32.75
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Randolph-Macon...... 1 31 31.00
2.Roanoke............. 5 135 27.00
3.Hampden-Sydney...... 3 62 20.67
4.Lynchburg College... 4 80 20.00
5.Guilford............ 4 64 16.00
6.Virginia Wesleyan... 4 62 15.50
7.Washington and Lee.. 4 52 13.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Roanoke............. 5 195 39.00
2.Virginia Wesleyan... 4 146 36.50
3.Lynchburg College... 4 138 34.50
4.Randolph-Macon...... 1 34 34.00
5.Guilford............ 4 125 31.25
6.Hampden-Sydney...... 3 85 28.33
7.Washington and Lee.. 4 110 27.50
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Randolph-Macon...... 1 19 34 .559
2.Hampden-Sydney...... 3 37 85 .435
3.Roanoke............. 5 80 195 .410
4.Lynchburg College... 4 49 138 .355
5.Guilford............ 4 40 125 .320
6.Washington and Lee.. 4 30 110 .273
7.Virginia Wesleyan... 4 38 146 .260
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Roanoke............. 5 13 2.60
2.Lynchburg College... 4 7 1.75
3.Guilford............ 4 5 1.25
4.Hampden-Sydney...... 3 4 1.33
Washington and Lee.. 4 4 1.00
6.Randolph-Macon...... 1 3 3.00
7.Virginia Wesleyan... 4 1 0.25
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Roanoke............. 5 1 0.20
Lynchburg College... 4 1 0.25
Virginia Wesleyan... 4 1 0.25
4.Guilford............ 4 0 0.00
Washington and Lee.. 4 0 0.00
Randolph-Macon...... 1 0 0.00
Hampden-Sydney...... 3 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Roanoke............. 5 14 26 .538
2.Randolph-Macon...... 1 3 6 .500
3.Lynchburg College... 4 8 23 .348
4.Hampden-Sydney...... 3 6 18 .333
5.Guilford............ 4 5 18 .278
6.Washington and Lee.. 4 4 18 .222
7.Virginia Wesleyan... 4 2 13 .154
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Virginia Wesleyan... 4 1 12 .917
2.Guilford............ 4 3 19 .842
3.Roanoke............. 5 5 26 .808
4.Washington and Lee.. 4 4 20 .800
Randolph-Macon...... 1 1 5 .800
6.Hampden-Sydney...... 3 5 19 .737
7.Lynchburg College... 4 5 17 .706
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lynchburg College... 4 17 4.25
2.Randolph-Macon...... 1 5 5.00
3.Washington and Lee.. 4 21 5.25
4.Guilford............ 4 22 5.50
5.Virginia Wesleyan... 4 23 5.75
6.Roanoke............. 5 33 6.60
7.Hampden-Sydney...... 3 21 7.00
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Lynchburg College... 4 12.0 3.00
2.Randolph-Macon...... 1 3.5 3.50
3.Virginia Wesleyan... 4 16.0 4.00
4.Washington and Lee.. 4 16.5 4.12
5.Guilford............ 4 17.5 4.38
6.Roanoke............. 5 27.5 5.50
7.Hampden-Sydney...... 3 19.5 6.50
CONFERENCE LACROSSE STATISTICS
Through games of Mar 15, 2005 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Randolph-Macon...... 1 0 0.00
Washington and Lee.. 4 0 0.00
Roanoke............. 5 0 0.00
4.Lynchburg College... 4 11 2.75
5.Virginia Wesleyan... 4 26 6.50
6.Hampden-Sydney...... 3 30 10.00
7.Guilford............ 4 132 33.00
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Guilford............ 4 57 14.25
2.Hampden-Sydney...... 3 13 4.33
3.Lynchburg College... 4 3 0.75
4.Virginia Wesleyan... 4 2 0.50
5.Washington and Lee.. 4 0 0.00
Randolph-Macon...... 1 0 0.00
Roanoke............. 5 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Randolph-Macon...... 1 5 60:00 5.00
2.Lynchburg College... 4 22 240:00 5.50
3.Washington and Lee.. 4 26 246:10 6.34
4.Hampden-Sydney...... 3 19 180:00 6.33
5.Roanoke............. 5 51 300:00 10.20
6.Guilford............ 4 40 240:00 10.00
7.Virginia Wesleyan... 4 45 240:00 11.25
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Randolph-Macon...... 1 0 0.00
Lynchburg College... 4 0 0.00
Washington and Lee.. 4 0 0.00
Hampden-Sydney...... 3 0 0.00
Roanoke............. 5 0 0.00
Guilford............ 4 0 0.00
Virginia Wesleyan... 4 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Guilford............ 4 74 18.50
2.Randolph-Macon...... 1 18 18.00
3.Roanoke............. 5 73 14.60
4.Lynchburg College... 4 55 13.75
5.Washington and Lee.. 4 54 13.50
6.Virginia Wesleyan... 4 49 12.25
7.Hampden-Sydney...... 3 28 9.33
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Randolph-Macon...... 1 5 18 .783
2.Lynchburg College... 4 22 55 .714
3.Washington and Lee.. 4 26 54 .675
4.Guilford............ 4 40 74 .649
5.Hampden-Sydney...... 3 19 28 .596
6.Roanoke............. 5 51 73 .589
7.Virginia Wesleyan... 4 45 49 .521
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Virginia Wesleyan... 4 42 23 .646
2.Hampden-Sydney...... 3 41 26 .612
3.Lynchburg College... 4 46 40 .535
4.Washington and Lee.. 4 31 37 .456
5.Roanoke............. 5 66 81 .449
6.Guilford............ 4 36 57 .387
7.Randolph-Macon...... 1 10 16 .385
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Guilford............ 4 89 22.25
2.Hampden-Sydney...... 3 65 21.67
3.Virginia Wesleyan... 4 84 21.00
4.Lynchburg College... 4 74 18.50
5.Washington and Lee.. 4 64 16.00
6.Roanoke............. 5 0 0.00
Randolph-Macon...... 1 0 0.00
CONFERENCE LACROSSE STATISTICS
Through games of Mar 15, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Lynchburg College... 0- 0- 0 .000 0 0 4- 0- 0 1.000 49 22 Lynchburg College 4 4-0-0
Washington and Lee.. 0- 0- 0 .000 0 0 4- 0- 0 1.000 30 26 Washington and Lee 4 4-0-0
Randolph-Macon...... 0- 0- 0 .000 0 0 1- 0- 0 1.000 19 5 Randolph-Macon 1 1-0-0
Roanoke............. 0- 0- 0 .000 0 0 4- 1- 0 .800 80 51 Virginia Wesleyan 1 1-0-0
Hampden-Sydney...... 0- 0- 0 .000 0 0 2- 1- 0 .667 37 19
Guilford............ 0- 0- 0 .000 0 0 2- 2- 0 .500 40 40
Virginia Wesleyan... 0- 0- 0 .000 0 0 1- 3- 0 .250 38 45
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Guilford............ 4 40-40 +0.0 .712 .649 187 .387 132 57 22-17.5
Hampden-Sydney...... 3 37-19 +6.0 .765 .596 117 .612 30 13 21-19.5
Lynchburg College... 4 49-22 +6.8 .536 .714 131 .535 11 3 17-12.0
Randolph-Macon...... 1 19-5 +14.0 .000 .783 35 .385 0 0 5-3.5
Roanoke............. 5 80-51 +5.8 .000 .589 228 .449 0 0 33-27.5
Virginia Wesleyan... 4 38-45 -1.8 .575 .521 249 .646 26 2 23-16.0
Washington and Lee.. 4 30-26 +1.0 .582 .675 156 .456 0 0 21-16.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Guilford | 3-336 112 | 1-100 100 | 0-0 0 | 4-436 109 |
Hampden-Sydney | 1-326 326 | 2-656 328 | 0-0 0 | 3-982 327 |
Lynchburg College | 3-798 266 | 1-213 213 | 0-0 0 | 4-1011 253 |
Randolph-Macon | 1-200 200 | 0-0 0 | 0-0 0 | 1-200 200 |
Roanoke | 2-255 128 | 2-718 359 | 1-100 100 | 5-1073 215 |
Virginia Wesleyan | 3-1179 393 | 0-0 0 | 1-333 333 | 4-1512 378 |
Washington and Lee | 3-1031 344 | 1-550 550 | 0-0 0 | 4-1581 395 |
----------------------------------------------------------------------------------------------
Totals | 16-4125 258 | 7-2237 320 | 2-433 216 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
INDIVIDUAL LACROSSE STATISTICS
Through games of Mar 15, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Paul Johnsen-RMC......... 1 5 5.00
2.Jon Mason-RC............. 5 21 4.20
3.Jack Parrish-RMC......... 1 4 4.00
P.C. Johnsen-RMC......... 1 4 4.00
5.Matt Wagner-GC........... 4 13 3.25
6.Ryan Cranston-LC......... 4 12 3.00
Eamon Thornton-HSC....... 3 9 3.00
Peter LaPaglia-RMC....... 1 3 3.00
9.Billy McCulloch-LC....... 4 11 2.75
10.Tug Schroeder-RC......... 5 13 2.60
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Paul Johnsen-RMC......... 1 5 5.00
2.Chris Keating-RC......... 5 16 3.20
3.Sean McChesney-HSC....... 3 8 2.67
4.Dan Reed-RC.............. 5 11 2.20
5.Preston Gilbert-GC....... 4 8 2.00
Vince Smith-HSC.......... 3 6 2.00
Jack Parrish-RMC......... 1 2 2.00
George Murphy-RMC........ 1 2 2.00
9.Gavin Molinelli-W&L...... 4 7 1.75
Brian McCulloch-LC....... 4 7 1.75
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Paul Johnsen-RMC......... 1 5 5 10 10.00
2.Jack Parrish-RMC......... 1 4 2 6 6.00
3.P.C. Johnsen-RMC......... 1 4 1 5 5.00
4.Chris Keating-RC......... 5 8 16 24 4.80
5.Sean McChesney-HSC....... 3 6 8 14 4.67
6.Ryan Cranston-LC......... 4 12 6 18 4.50
7.Jon Mason-RC............. 5 21 1 22 4.40
8.Brian McCulloch-LC....... 4 10 7 17 4.25
9.Vince Smith-HSC.......... 3 6 6 12 4.00
George Murphy-RMC........ 1 2 2 4 4.00
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pat Collins-W&L.......... 4 2 0.50
Jack Murray-W&L.......... 4 2 0.50
Jon Mason-RC............. 5 2 0.40
4.Peter LaPaglia-RMC....... 1 1 1.00
Vince Smith-HSC.......... 3 1 0.33
William Shell-HSC........ 3 1 0.33
Brian Fugazy-VWC......... 4 1 0.25
Ryan Cranston-LC......... 4 1 0.25
Todd Bochenek-GC......... 4 1 0.25
Terry Schrecker-LC....... 4 1 0.25
Brian McCulloch-LC....... 4 1 0.25
Preston Gilbert-GC....... 4 1 0.25
A.J. Tinklepaugh-LC...... 4 1 0.25
Dan Reed-RC.............. 5 1 0.20
Matt Duke-RC............. 5 1 0.20
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chris Lalli-W&L.......... 4 27 6.75
2.Derek Murray-RMC......... 1 6 6.00
Will Mumford-VWC......... 3 18 6.00
4.Dan Hofmeister-VWC....... 4 23 5.75
5.Scott McAlee-LC.......... 4 22 5.50
Drew Wit-GC.............. 4 22 5.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Hofmeister-VWC....... 4 36 9.00
P.C. Johnsen-RMC......... 1 9 9.00
3.Billy McCulloch-LC....... 4 32 8.00
Paul Johnsen-RMC......... 1 8 8.00
5.Jon Mason-RC............. 5 39 7.80
6.Matt Wagner-GC........... 4 29 7.25
7.Tug Schroeder-RC......... 5 31 6.20
8.Todd Bochenek-GC......... 4 22 5.50
9.Eamon Thornton-HSC....... 3 16 5.33
10.Ryan Cranston-LC......... 4 20 5.00
Michael Via-HSC.......... 3 15 5.00
Peter LaPaglia-RMC....... 1 5 5.00
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jack Parrish-RMC......... 1 1 1.00
Peter LaPaglia-RMC....... 1 1 1.00
Paul Johnsen-RMC......... 1 1 1.00
4.Tug Schroeder-RC......... 5 4 0.80
5.Billy McCulloch-LC....... 4 3 0.75
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Billy McCulloch-LC....... 4 1 0.25
Brian Fugazy-VWC......... 4 1 0.25
Tug Schroeder-RC......... 5 1 0.20
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jeremiah Morrow-RC....... 1 0 9:43 0.00
Norby King-LC............ 1 0 3:18 0.00
3.Greg Frankoski-HSC....... 2 1 18:35 3.23
4.Brian Vierheller-RMC..... 1 4 50:00 4.80
5.Andrew Bond-GC........... 2 2 24:06 4.98
6.David Schnur-LC.......... 1 1 11:42 5.13
7.Garrett Curran-LC........ 4 21 225:00 5.60
8.James Schiefer-RMC....... 1 1 10:00 6.00
9.Chris Lalli-W&L.......... 4 25 245:31 6.11
10.Scott Russell-HSC........ 1 1 9:00 6.67
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Norby King-LC............ 1 0 3 1.000
2.Andrew Bond-GC........... 2 2 13 .867
3.Brian Vierheller-RMC..... 1 4 15 .789
4.Scott Russell-HSC........ 1 1 3 .750
James Schiefer-RMC....... 1 1 3 .750
David Schnur-LC.......... 1 1 3 .750
7.Garrett Curran-LC........ 4 21 49 .700
8.Chris Lalli-W&L.......... 4 25 53 .679
9.Nick Peck-RC............. 1 1 2 .667
Greg Frankoski-HSC....... 2 1 2 .667
Jake Boulay-VWC.......... 1 1 2 .667
Matt Shiles-VWC.......... 1 2 4 .667
INDIVIDUAL LACROSSE STATISTICS
Through games of Mar 15, 2005 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrew Vigne-GC.......... 4 60 15.00
Brian Vierheller-RMC..... 1 15 15.00
3.Matt Madalon-RC.......... 5 71 14.20
4.Chris Lalli-W&L.......... 4 53 13.25
5.Garrett Curran-LC........ 4 49 12.25
6.Tyler Sothoron-VWC....... 4 43 10.75
7.Jeremy Bull-HSC.......... 3 23 7.67
8.Andrew Bond-GC........... 2 13 6.50
9.Matt Shiles-VWC.......... 1 4 4.00
10.David Schnur-LC.......... 1 3 3.00
Norby King-LC............ 1 3 3.00
James Schiefer-RMC....... 1 3 3.00
Scott Russell-HSC........ 1 3 3.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Guilford............ GC
Hampden-Sydney...... HSC
Lynchburg College... LC
Randolph-Macon...... RMC
Roanoke............. RC
Virginia Wesleyan... VWC
Washington and Lee.. W&L