| Date | Opponent | Score | Nation | Region | |||||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | W | |||||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | W | |||||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | W | |||||||
| * | Mar 14, 2007 | at | Randolph-Macon | W | |||||
| * | Mar 15, 2007 | at | Roanoke | L | |||||
| * | Mar 17, 2007 | at | #20 Washington and Lee | L | |||||
| Mar 22, 2007 | SOUTHERN VIRGINIA | W | |||||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | L | ||||||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | L | ||||||
| Mar 30, 2007 | FERRUM COLLEGE | L | |||||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | L | ||||||
| %* | Apr 02, 2007 | at | Lynchburg College | W | |||||
| * | Apr 05, 2007 | at | Hampden-Sydney | L | |||||
| Apr 10, 2007 | at | Bridgewater College | L | ||||||
| +%* | Apr 12, 2007 | vs | Guilford | L | |||||
| Apr 15, 2007 | at | #17 Washington and Lee | L |
| Schedule legend |
| SINGLES | |||||||||||||
| David Bryan | |||||||||||||
| Nathan Derstine | |||||||||||||
| Jake King | |||||||||||||
| Ian Koons | |||||||||||||
| Darrel Miller | |||||||||||||
| Darrell Miller | |||||||||||||
| Ben Ruth | |||||||||||||
| Benjamin Ruth | |||||||||||||
| Steven Stauffer | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Nathan Derstine/Steven Stauffer | ||||||||||
| Jake King/Ben Ruth | ||||||||||
| David Bryan/Darrell Miller | ||||||||||
| David Bryan/Ian Koons | ||||||||||
| Darrell Miller/Ben Ruth | ||||||||||
| David Bryan/Ben Ruth | ||||||||||
| Jake King/Darrell Miller | ||||||||||
| Totals | ||||||||||