| Date | Opponent | Score | Nation | Region | |||||
| Feb 10, 2007 | PFEIFFER | L | |||||||
| Feb 20, 2007 | GREENSBORO | W | |||||||
| %* | Mar 03, 2007 | BRIDGEWATER | L | ||||||
| Mar 10, 2007 | at | Chowan | W | ||||||
| * | Mar 11, 2007 | VIRGINIA WESLEYAN | L | ||||||
| % | Mar 14, 2007 | at | Averett | L | |||||
| %* | Mar 18, 2007 | RANDOLPH-MACON | W | ||||||
| %* | Mar 21, 2007 | LYNCHBURG | W | ||||||
| %* | Mar 24, 2007 | at | Emory & Henry | W | |||||
| * | Apr 03, 2007 | at | Hampden-Sydney | W | |||||
| % | Apr 04, 2007 | NC WESLEYAN | W | ||||||
| Apr 05, 2007 | ST. MARY'S (MINN.) | W | |||||||
| +%* | Apr 12, 2007 | vs | Eastern Mennonite | W | |||||
| * | Apr 12, 2007 | at | Roanoke | L | |||||
| * | Apr 14, 2007 | at | #17 Washington and Lee | L | |||||
| % | 4/18/2007 | at | Virginia Wesleyan | L |
| Schedule legend |
| SINGLES | |||||||||||||
| Alec Chase | |||||||||||||
| Patrick Childs | |||||||||||||
| Ryo Kawai | |||||||||||||
| Caleb Kimbrough | |||||||||||||
| Will Mason-Deese | |||||||||||||
| Mike Muir | |||||||||||||
| Jose Ortiz | |||||||||||||
| Kellan Schollaert | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Alec Chase/Jose Ortiz | ||||||||||
| Will Mason-Deese/Mike Muir | ||||||||||
| Patrick Childs/Ryo Kawai | ||||||||||
| Ryo Kawai/Caleb Kimbrough | ||||||||||
| Totals | ||||||||||