| Pct | Pct | ||||||
| Washington and Lee | 1.000 | .789 | |||||
| Hampden-Sydney | .889 | .867 | |||||
| Roanoke | .778 | .650 | |||||
| Guilford | .556 | .556 | |||||
| Bridgewater | .500 | .588 | |||||
| Emory & Henry | .444 | .222 | |||||
| Virginia Wesleyan | .375 | .214 | |||||
| Randolph-Macon | .222 | .250 | |||||
| Lynchburg | .222 | .235 | |||||
| Randolph | .000 | .091 | |||||
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Will Hall | WLU | 1.000 | ||
| Rich Pugh | HSC | .933 | ||
| Tal Covington | HSC | .857 | ||
| Cliff Gaddy | WLU | .857 | ||
| Andrew McLeod | HSC | .846 | ||
| William Moss | HSC | .833 | ||
| Zack Pack | HSC | .833 | ||
| Brent Meyers | WLU | .818 | ||
| Stuart Sanford | WLU | .800 | ||
| Alex Lyons | RC | .769 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| William Moss | HSC | .833 | ||
| Ross, Tim | WLU | .688 | ||
| Ben Blevins | EHC | .562 | ||
| Brian Remsch | BC | .562 | ||
| Alec Chase | GC | .500 | ||
| Jose Ortiz | GC | .357 | ||
| Hart Callahan | RC | .308 | ||
| Kyle Schneck | RAND | .250 | ||
| Kyle Allen | RC | .250 | ||
| Jay Duimstra | LC | .250 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Rich Pugh | HSC | .923 | ||
| Sam Sherrill | RC | .857 | ||
| Kyle Allen | RC | .750 | ||
| Ryan Radke | BC | .688 | ||
| Estes, Nat | WLU | .615 | ||
| Dan Mansmann | EHC | .588 | ||
| John Best | RMC | .417 | ||
| Daniel Civis | LC | .308 | ||
| Alec Chase | GC | .286 | ||
| Devin Crosby | VWC | .200 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| McCardell, Jamie | WLU | .750 | ||
| Shad Harrell | HSC | .692 | ||
| Sam Sherrill | RC | .667 | ||
| Will Mason-Deese | GC | .667 | ||
| Feibelman, Seth | WLU | .600 | ||
| Drew Rogers | RC | .600 | ||
| Chris Radke | BC | .571 | ||
| Jay Duimstra | LC | .500 | ||
| Caleb Kimbrough | GC | .400 | ||
| Kelly McCall | EHC | .375 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Tal Covington | HSC | 1.000 | ||
| Zack Pack | HSC | .800 | ||
| Ryo Kawai | GC | .667 | ||
| Sam Varner | RMC | .667 | ||
| Will Mason-Deese | GC | .667 | ||
| McCardell, Jamie | WLU | .625 | ||
| Sam Jordan | RC | .600 | ||
| Brad DeWitt | BC | .533 | ||
| Scott Montgomery | VWC | .333 | ||
| Drew Rogers | RC | .300 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Tal Covington | HSC | .800 | ||
| Jack Friedman | GC | .750 | ||
| Mike Muir | GC | .667 | ||
| Teddy Callow | BC | .643 | ||
| Stuart Sanford | WLU | .600 | ||
| Jamie Griffin | VWC | .500 | ||
| Hopson, Morgan | WLU | .500 | ||
| Pete Dewitt | RC | .500 | ||
| Brian Nelson | LC | .500 | ||
| Sam Jordan | RC | .375 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Andrew McLeod | HSC | .800 | ||
| Patrick Childs | GC | .750 | ||
| Cliff Gaddy | WLU | .750 | ||
| Colin Saunders | BC | .600 | ||
| Robert Howerin | RMC | .600 | ||
| Alex Lyons | RC | .600 | ||
| Mike Muir | GC | .500 | ||
| Jack Friedman | GC | .500 | ||
| Pete Dewitt | RC | .444 | ||
| Kyler Paluga | LC | .417 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| William Moss/Rich Pugh | HSC | 1.000 | ||
| Pete Dewitt/Drew Rogers | RC | 1.000 | ||
| Cliff Gaddy/Brent Meyers | WLU | 1.000 | ||
| Tal Covington/Andrew McLeod | HSC | 1.000 | ||
| Nat Estes/Seth Feibelman | WLU | .917 | ||
| Shad Harrell/Zack Pack | HSC | .846 | ||
| Alex Brooke/Stuart Sanford | WLU | .818 | ||
| Ryan Radke/Brian Remsch | BC | .800 | ||
| Kelly McCall/Michael Rogers | EHC | .800 | ||
| Sam Jordan/Alex Lyons | RC | .750 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| William Moss/Rich Pugh | HSC | 1.000 | ||
| Ryan Radke/Brian Remsch | BC | .800 | ||
| Hart Callahan/Sam Sherrill | RC | .667 | ||
| Jamie McCardell/Tim Ross | WLU | .583 | ||
| Ben Blevins/Dan Mansmann | EHC | .500 | ||
| Kyle Allen/Hart Callahan | RC | .500 | ||
| Caleb Kimbrough/Jose Ortiz | GC | .500 | ||
| Jeff Johnson/Kyle Schneck | RAND | .375 | ||
| Devin Crosby/Steven Wright | VWC | .333 | ||
| Alec Chase/Jose Ortiz | GC | .273 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Nat Estes/Seth Feibelman | WLU | 1.000 | ||
| Shad Harrell/Zack Pack | HSC | .846 | ||
| Alec Chase/Will Mason-Deese | GC | .750 | ||
| Sam Jordan/Alex Lyons | RC | .750 | ||
| Chris Radke/Colin Saunders | BC | .500 | ||
| Ryo Kawai/Will Mason-Deese | GC | .500 | ||
| Sam Jordan/Sam Sherrill | RC | .500 | ||
| Marc Halley/Brian Nelson | LC | .333 | ||
| Lee Cebula/Tom Popomaronis | VWC | .333 | ||
| John Best/Chris Picarde | RMC | .333 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Pete Dewitt/Drew Rogers | RC | 1.000 | ||
| Tal Covington/Andrew McLeod | HSC | 1.000 | ||
| Alex Brooke/Stuart Sanford | WLU | .818 | ||
| Kelly McCall/Michael Rogers | EHC | .800 | ||
| Tal Covington/Richie Holzapfel | HSC | .625 | ||
| Brad DeWitt/Andrew Thornton | BC | .533 | ||
| Ryo Kawai/Mike Muir | GC | .500 | ||
| Jay Duimstra/Kyler Paluga | LC | .444 | ||
| Alex Lyons/Drew Rogers | RC | .429 | ||
| Jamie Griffin/Scott Montgomery | VWC | .286 |