Overall Statistics
2001 ODAC SOFTBALL STATISTICS
ODAC Overall Statistics (as of Apr 24, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Katy Dowe, E&H............. .440 33-33 109 20 48 17 1 2 40 73 .670 7 3 2 2 .487 0 1 1-2
Morris, RC................. .440 38-38 125 36 55 3 3 1 31 67 .536 15 0 11 0 .496 1 2 16-17
Sarah Cordill, E&H......... .439 33-33 107 33 47 17 3 3 34 79 .738 16 0 3 0 .500 3 1 9-13
WINEKEN, VWC............... .438 34-34 112 25 49 8 2 0 19 61 .545 9 2 12 0 .488 0 4 8-11
Hileman, RC................ .420 37-32 88 27 37 7 5 3 24 63 .716 5 0 11 0 .452 0 4 3-3
ALLEN, VWC................. .400 35-35 105 31 42 3 0 0 14 45 .429 16 1 7 0 .480 1 5 6-6
ROWE, VWC.................. .393 37-37 107 21 42 7 1 3 29 60 .561 7 0 13 0 .426 1 1 1-1
Berry, RC.................. .389 38-37 113 33 44 0 0 0 6 44 .389 10 2 12 0 .448 0 12 20-22
Bartley, BC................ .387 32-23 62 9 24 4 1 0 14 30 .484 7 0 5 0 .449 0 2 0-0
Stacy Wright, E&H.......... .387 32-32 119 33 46 7 0 2 24 59 .496 8 1 10 0 .426 1 0 27-30
Tucker, BC................. .384 34-34 99 21 38 7 2 4 27 61 .616 10 3 8 0 .451 1 0 1-1
CHILDRESS, H, LC........... .383 31-30 94 25 36 11 0 0 24 47 .500 6 2 10 0 .431 0 0 3-4
Carpenter, BC.............. .376 38-38 125 41 47 8 6 3 27 76 .608 8 1 6 0 .409 3 1 11-12
HALL, C., LC............... .368 35-35 125 25 46 1 0 0 11 47 .376 5 0 11 0 .392 0 1 16-18
Capozzi, RC................ .366 37-36 123 28 45 8 2 0 37 57 .463 6 1 4 0 .391 3 0 1-1
Layman, RC................. .366 38-38 134 32 49 4 4 1 29 64 .478 2 0 19 0 .372 1 5 10-10
LUPTON, VWC................ .364 31-30 88 24 32 2 5 5 27 59 .670 12 0 20 0 .440 0 0 0-0
Baker, C., BC.............. .363 38-37 113 28 41 11 1 3 24 63 .558 9 1 24 0 .408 2 0 3-3
Brown, BC.................. .358 32-31 106 26 38 13 1 2 25 59 .557 11 2 21 0 .429 0 1 1-1
Wasiloff, RC............... .358 38-38 95 17 34 0 3 0 17 40 .421 6 3 3 0 .413 0 4 2-2
ZIELINSKI, VWC............. .356 36-36 104 14 37 12 0 1 30 52 .500 12 2 11 0 .421 3 0 1-1
Taylor, BC................. .347 38-38 98 18 34 5 0 0 15 39 .398 9 0 10 0 .398 1 4 1-1
Ashley Austin, E&H......... .346 26-26 78 13 27 1 0 0 10 28 .359 6 1 6 1 .395 1 6 9-10
Slozak, RMWC............... .346 32-32 81 28 28 8 0 1 15 39 .481 18 9 10 0 .509 0 2 17-18
Berman, RMWC............... .337 32-32 92 17 31 5 1 1 19 41 .446 7 2 14 0 .388 2 1 3-3
KING, L., LC............... .333 35-35 99 25 33 8 3 0 15 47 .475 15 1 7 0 .419 2 4 2-2
Myra Brooks, E&H........... .333 30-28 72 16 24 2 0 0 13 26 .361 10 0 10 0 .405 2 1 1-3
Haynes, RMWC............... .326 30-29 89 17 29 6 0 0 21 35 .393 5 0 6 0 .358 1 4 12-14
LEAKE, VWC................. .311 34-34 103 22 32 8 1 1 12 45 .437 16 0 25 0 .400 1 3 11-14
Reid, BC................... .310 38-38 113 22 35 2 1 0 22 39 .345 7 0 3 0 .350 0 13 4-4
Chambers, RMWC............. .303 34-34 99 21 30 1 1 0 18 33 .333 8 0 12 0 .355 0 5 13-14
SCHECTERLY, LC............. .302 35-35 96 20 29 5 4 2 26 48 .500 16 0 19 0 .398 1 1 2-3
Westerman, BC.............. .300 32-23 60 14 18 3 3 0 17 27 .450 7 1 6 0 .382 0 3 3-3
French, RMWC............... .299 28-27 77 14 23 3 1 0 16 28 .364 5 0 9 0 .341 0 0 3-4
MAZUR, VWC................. .298 35-35 114 22 34 3 2 0 23 41 .360 4 0 5 0 .322 0 4 3-3
Croy, RC................... .298 38-35 104 22 31 5 1 0 20 38 .365 8 0 9 0 .342 2 6 3-3
Kim Hill, E&H.............. .292 29-28 89 19 26 5 0 5 25 46 .517 7 1 15 0 .343 2 1 0-0
Ladd, RMC.................. .288 31-30 73 14 21 3 1 0 13 26 .356 5 0 11 0 .333 0 1 3-4
French, BC................. .277 30-29 83 19 23 6 0 1 13 32 .386 10 1 13 0 .362 0 3 1-1
GEE, Heather, LC........... .276 35-35 87 10 24 6 1 0 8 32 .368 4 1 7 0 .309 2 6 4-5
OBLAS, K., LC.............. .270 33-32 100 16 27 5 1 0 16 34 .340 5 1 10 1 .308 1 10 2-3
McCONNELL, VWC............. .269 37-37 93 22 25 6 3 0 16 37 .398 15 4 12 1 .389 1 6 0-0
Gouldthorpe, RC............ .264 32-22 72 10 19 0 0 0 7 19 .264 7 0 3 0 .329 0 2 0-0
Hylton, RC................. .262 38-38 65 18 17 1 0 0 8 18 .277 2 0 6 0 .284 0 5 2-2
Lucas, RMC................. .258 26-24 66 9 17 3 0 0 10 20 .303 5 1 9 0 .319 0 0 1-2
Thomas, RC................. .253 33-23 87 14 22 3 2 0 20 29 .333 5 0 3 0 .290 1 2 0-0
Samuel, RMC................ .244 31-31 78 8 19 0 0 0 4 19 .244 9 1 10 0 .330 0 0 7-7
Kim Andrews, E&H........... .242 28-28 66 7 16 1 0 0 6 17 .258 10 1 9 2 .346 1 4 1-1
Barnett, BC................ .234 34-22 64 16 15 1 0 0 6 16 .250 3 0 6 0 .269 0 4 3-5
Thomas, RMC................ .213 28-20 61 5 13 3 0 0 4 16 .262 2 2 10 0 .262 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SPRADLIN, S., LC........... .154 34-33 65 9 10 1 0 0 11 11 .169 10 0 9 0 .267 0 2 1-1
Johnson, RMC............... .135 29-27 74 7 10 1 1 0 7 13 .176 4 0 18 0 .179 0 0 1-1
HEWITT, L., LC............. .109 30-26 64 5 7 1 1 0 3 10 .156 2 0 7 1 .136 0 3 0-0
--------------
Sarah Caldwell, E&H........ 1.000 2-0 2 1 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
Derkevics, RC.............. 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Melissa Davis, E&H......... .667 1-1 3 3 2 0 0 0 3 2 .667 1 1 0 0 .800 0 0 0-0
Ashley Duncan, E&H......... .600 14-2 10 14 6 2 0 0 5 8 .800 2 0 0 0 .667 0 0 1-1
Cribb, BC.................. .457 23-10 46 12 21 3 0 1 11 27 .587 4 1 5 0 .510 0 0 0-0
BANKS, VWC................. .432 24-23 74 14 32 9 2 1 18 48 .649 7 0 2 0 .481 0 0 1-1
Gatcomb, RC................ .417 9-0 12 4 5 0 0 0 0 5 .417 0 0 1 0 .417 0 0 0-0
Sara Foutz, E&H............ .412 9-7 17 7 7 1 1 0 7 10 .588 4 0 3 0 .524 0 0 0-0
Mandy Smith, E&H........... .403 21-18 62 16 25 5 3 5 11 51 .823 1 0 8 1 .413 0 0 4-4
Dengler, EMU............... .400 18-17 40 9 16 2 2 0 3 22 .550 4 0 0 0 .455 0 0 1-1
NACLERIO, VWC.............. .385 8-3 13 3 5 0 0 0 0 5 .385 1 0 1 0 .429 0 0 0-0
RUST, VWC.................. .368 7-6 19 2 7 1 0 0 3 8 .421 0 0 0 0 .368 0 1 0-0
BAILEY, VWC................ .364 12-0 11 2 4 1 0 0 2 5 .455 2 0 1 0 .462 0 0 0-0
Hostetter, EMU............. .346 19-19 52 12 18 3 1 0 9 23 .442 3 0 7 0 .382 0 0 9-10
MORRIS, D., LC............. .333 4-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
Jenny Gibson, E&H.......... .327 17-16 49 12 16 1 1 3 10 28 .571 5 0 4 1 .382 1 0 0-0
GONDER, L., LC............. .321 11-11 28 6 9 0 0 0 3 9 .321 2 2 4 0 .406 0 0 4-5
Donithan, RMC.............. .316 26-24 57 10 18 0 0 0 8 18 .316 10 1 6 0 .420 1 0 4-5
McAlister, C, LC........... .314 14-13 35 8 11 3 1 0 7 16 .457 3 2 8 0 .400 0 0 1-1
Kelly Ferguson, E&H........ .310 15-10 29 11 9 3 0 0 2 12 .414 7 0 2 0 .444 0 1 1-1
CLARK, C., LC.............. .306 17-17 49 8 15 2 0 0 6 17 .347 6 1 10 0 .393 0 0 3-3
Natasha Bradley, E&H....... .294 8-5 17 6 5 3 0 0 6 8 .471 2 0 2 0 .368 0 2 0-0
Brianne Casteel, E&H....... .293 15-15 41 8 12 4 1 0 6 18 .439 5 1 4 0 .383 0 0 1-1
Kristen Jessee, E&H........ .290 14-13 31 10 9 1 0 0 8 10 .323 2 0 5 0 .324 1 1 3-3
Poff, RC................... .290 27-21 69 6 20 3 1 0 15 25 .362 7 0 12 0 .351 1 0 0-0
Lengacher, EMU............. .286 19-19 56 10 16 3 0 0 6 19 .339 4 0 8 0 .333 0 1 4-6
Temple, RMWC............... .286 20-19 49 4 14 2 0 0 10 16 .327 5 1 12 0 .364 0 2 3-3
Mease, EMU................. .267 19-19 45 8 12 1 1 1 10 18 .400 8 0 10 0 .370 1 2 3-3
Shifflett, BC.............. .259 16-7 27 10 7 0 0 0 5 7 .259 3 0 2 0 .333 0 4 1-1
Setty, RMWC................ .250 23-20 56 11 14 1 0 0 9 15 .268 3 2 9 0 .302 2 3 6-7
Shifflett, EMU............. .250 19-19 48 6 12 2 1 0 11 16 .333 4 1 2 0 .321 0 0 0-0
Durbin, RMC................ .250 18-16 40 4 10 1 0 0 2 11 .275 2 2 6 0 .318 0 0 2-3
Tyree, BC.................. .250 16-12 36 7 9 0 0 0 3 9 .250 4 0 4 0 .325 0 2 0-1
HAND, Katie, LC............ .250 9-9 20 3 5 1 0 0 3 6 .300 1 1 1 0 .318 0 0 0-0
Kristen Sparks, E&H........ .250 13-3 8 4 2 0 0 0 1 2 .250 1 0 4 0 .300 1 0 2-3
ADKINS, VWC................ .250 7-0 8 1 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0
SNYDER, VWC................ .250 9-0 4 2 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
Williamson, RMC............ .250 8-3 4 2 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-0
GRIEBE, VWC................ .250 20-0 4 6 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 1-1
CAVALLO, VWC............... .250 24-0 4 7 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2
Strohacker, RMWC........... .235 15-14 34 8 8 3 0 0 6 11 .324 4 1 10 1 .333 0 0 3-3
Stultz, RC................. .235 20-0 17 4 4 2 0 0 6 6 .353 1 0 1 0 .278 0 0 2-2
Bourdon, EMU............... .231 17-16 39 4 9 3 1 0 3 14 .359 1 0 10 0 .250 0 1 0-0
EDELEN, M., LC............. .231 16-13 26 3 6 1 0 0 5 7 .269 9 0 6 0 .429 0 3 3-4
Colasanto, RMWC............ .222 21-20 45 5 10 1 1 0 7 13 .289 3 2 7 0 .300 0 3 4-5
Schroeder, RMWC............ .205 27-24 44 11 9 2 0 0 9 11 .250 12 0 11 0 .375 0 3 3-3
Haught, RMWC............... .204 23-22 49 12 10 1 0 0 8 11 .224 6 1 9 0 .298 1 3 5-5
Douglass, BC............... .200 10-0 10 3 2 0 0 0 3 2 .200 1 0 2 0 .273 0 0 0-0
Cabe, RMC.................. .188 22-21 48 7 9 0 2 0 7 13 .271 2 0 5 0 .220 0 3 2-2
Murdock, RMWC.............. .188 14-12 32 4 6 1 0 0 6 7 .219 4 0 9 0 .278 0 0 2-3
Esposito, RMC.............. .184 17-16 38 8 7 2 0 0 7 9 .237 3 0 5 0 .244 0 0 0-0
Mulhollen, EMU............. .167 12-12 24 6 4 0 1 0 6 6 .250 4 0 2 0 .286 0 1 0-0
Kira Sparks, E&H........... .167 13-4 6 6 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 1-2
Collins, RMC............... .163 19-16 49 6 8 2 1 0 2 12 .245 4 1 7 0 .241 0 0 2-2
ROTH, VWC.................. .163 18-18 43 10 7 1 0 1 8 11 .256 9 0 11 0 .296 2 1 2-2
McCullar, RMWC............. .158 25-24 57 8 9 0 0 0 5 9 .158 10 0 14 0 .284 0 6 5-5
Saunders, RMC.............. .143 15-13 28 5 4 0 0 0 6 4 .143 3 0 1 0 .226 0 0 0-0
TYNES, VWC................. .143 23-10 14 6 2 1 0 0 3 3 .214 2 0 3 0 .250 0 0 0-0
Heather Esser, E&H......... .143 5-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Brewer, RMWC............... .133 7-3 15 2 2 1 0 0 1 3 .200 1 0 5 0 .188 0 0 1-1
Diggs, EMU................. .125 13-13 24 4 3 1 0 0 1 4 .167 4 1 9 0 .276 0 0 1-1
LEADON, A., LC............. .125 15-3 8 6 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Griffin, RMC............... .118 17-14 34 3 4 0 0 0 1 4 .118 4 0 3 0 .211 0 0 0-0
Kratz, EMU................. .100 19-19 40 4 4 0 0 0 1 4 .100 7 1 10 0 .250 0 1 5-5
Hamsner, EMU............... .081 17-17 37 5 3 0 0 0 4 3 .081 6 1 19 0 .222 1 0 0-0
Torrey, RMC................ .050 9-8 20 4 1 0 0 0 2 1 .050 3 0 5 0 .174 0 0 0-0
Jones, RMC................. .047 20-18 43 4 2 0 0 0 5 2 .047 4 1 7 0 .146 0 1 1-2
Cookston, RC............... .000 4-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Shacklock, BC.............. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hamsher, EMU............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
ELLIOTT, C., LC............ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hill, RC................... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley, BC.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Team, RC................... .000 1-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TEAM, RMC.................. .000 1-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Tucker BC 1. IBB - CORDILL E&H 2. Picked off - Haynes RMWC 4, CLARK, C. LC 1, Slozak RMWC 1, Schroeder RMWC 1, McCullar
RMWC 1, McAlister, C LC 1, Colasanto RMWC 1, French RMWC 1, Wasiloff RC 1, Hylton RC 1, Berman RMWC 1, McCONNELL VWC 1,
Barnett BC 1.
2001 ODAC SOFTBALL STATISTICS
ODAC Overall Statistics (as of Apr 24, 2001)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Hill, RC................... 0.62 8-0 15 8 4 2/3 0 45.1 46 7 4 10 48 4 0 0 178 .258 1 1 0
Layman, RC................. 0.81 17-4 26 17 13 4/2 1 130.1 82 23 15 18 87 9 0 1 463 .177 2 1 0
Goode, BC.................. 1.27 11-6 18 17 15 7/1 0 110.1 78 31 20 26 105 12 2 2 408 .191 2 4 0
McAlister, C, LC........... 1.44 11-7 20 18 15 4/0 0 116.1 104 49 24 34 98 13 6 1 452 .230 10 5 0
Pardue, BC................. 1.58 15-4 19 19 13 6/3 0 101.2 90 32 23 18 42 22 2 1 384 .234 5 3 0
EDELEN, M., LC............. 1.66 12-5 19 17 14 5/1 0 109.2 94 32 26 14 93 22 4 3 420 .224 4 4 0
HILL, VWC.................. 1.91 14-4 18 18 18 7/0 0 110.0 102 47 30 19 71 21 3 4 431 .237 4 6 0
RUST, VWC.................. 1.96 14-5 19 19 19 3/0 0 125.0 118 52 35 27 61 11 3 3 486 .243 3 4 0
Cookston, RC............... 2.09 6-3 17 13 3 2/1 0 70.1 66 35 21 19 36 6 2 1 279 .237 5 3 0
Sarah Caldwell, E&H........ 2.65 15-3 20 17 17 3/0 0 121.1 146 66 46 21 57 17 4 5 489 .299 0 3 0
Melissa Davis, E&H......... 3.59 4-3 11 9 3 1/0 0 39.0 49 28 20 10 13 12 1 2 167 .293 4 0 0
Stacy Wright, E&H.......... 3.60 3-3 10 6 4 1/0 1 44.2 44 34 23 20 18 15 1 1 177 .249 4 4 0
Griffin, RMC............... 3.61 4-11 21 16 12 1/0 0 102.2 137 116 53 50 28 28 2 3 466 .294 18 6 0
Mulhollen, EMU............. 5.25 1-3 5 4 2 0/0 0 20.0 22 17 15 16 7 5 2 1 76 .289 5 2 0
Murdock, RMWC.............. 5.47 5-9 17 14 13 1/0 0 88.1 130 89 69 35 44 21 5 3 406 .320 9 9 0
Lucas, RMC................. 6.35 2-10 16 11 6 0/1 0 60.2 113 90 55 19 20 22 5 7 312 .362 11 2 0
Strohacker, RMWC........... 6.62 6-14 21 20 17 2/0 0 117.1 202 144 111 37 48 29 9 4 571 .354 13 9 1
Dengler, EMU............... 8.60 3-12 17 15 14 0/0 0 83.0 175 131 102 27 18 26 17 4 425 .412 2 0 1
--------------
Riley, BC.................. 0.00 1-0 1 1 1 1/0 0 5.0 1 0 0 1 1 1 0 0 15 .067 0 0 0
Shacklock, BC.............. 0.00 0-0 2 0 0 0/1 0 3.2 4 0 0 1 4 0 0 0 15 .267 0 0 0
SCHECTERLY, LC............. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
TEAM, RMC.................. 0.00 1-0 1 1 1 1/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0
Team, RC................... 0.00 1-0 1 1 1 1/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0
Baker, B., BC.............. 3.63 1-0 8 1 1 1/3 0 17.1 17 10 9 3 5 4 0 1 65 .262 0 1 0
Samuel, RMC................ 3.65 0-2 2 2 1 0/0 0 7.2 13 20 4 14 2 5 1 0 39 .333 1 0 0
Johnson, RMC............... 4.74 1-1 3 2 1 0/1 0 10.1 8 17 7 13 3 1 0 0 44 .182 0 1 0
Kim Hill, E&H.............. 14.54 0-2 3 1 0 0/0 0 4.1 11 11 9 4 3 7 0 1 26 .423 0 1 0
Derkevics, RC.............. 21.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 0 0 0 0 6 .333 2 0 0
PB - Saunders RMC 11, Esposito RMC 10, Setty RMWC 7, Samuel RMC 7, ROTH VWC 6, DOWE E&H 6, Tucker BC 5, HAND, Katie LC 3,
Poff RC 3, Morris RC 3, Haynes RMWC 3, BANKS VWC 2, Mease EMU 2, SPRADLIN, S. LC 1, NACLERIO VWC 1, French RMWC 1. Pickoffs -
Murdock RMWC 1, McAlister, C LC 1, EDELEN, M. LC 1. SBA/ATT - Strohacker RMWC (43-45), Setty RMWC (36-36), Haynes RMWC
(30-34), DOWE E&H (23-33), Mease EMU (27-32), Murdock RMWC (26-29), Dengler EMU (20-25), SPRADLIN, S. LC (18-24), CALDWELL
E&H (15-23), Tucker BC (15-20), McAlister, C LC (16-19), RUST VWC (11-17), HILL VWC (9-14), BANKS VWC (9-13), ROTH VWC
(8-13), EDELEN, M. LC (7-13), Lucas RMC (11-11), Saunders RMC (11-11), Layman RC (8-11), Pardue BC (8-11), Goode BC (7-10),
Griffin RMC (9-9), Esposito RMC (8-8), Mulhollen EMU (7-8), Poff RC (6-8), Morris RC (6-8), HAND, Katie LC (5-8), DAVIS E&H
(4-6), Hill RC (3-5), NACLERIO VWC (3-5), WRIGHT E&H (5-5), French RMWC (3-4), Cookston RC (3-3), Cribb BC (0-2), Samuel RMC
(1-1), Riley BC (0-1), ESSER E&H (1-1).
2001 ODAC SOFTBALL STATISTICS
ODAC Overall Statistics (as of Apr 24, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Poff, RC................... 94 86 8 0 1.000 0 6 2 .750 3 0
Setty, RMWC................ 58 52 6 0 1.000 0 36 0 1.000 7 0
Cribb, BC.................. 36 32 4 0 1.000 0 0 2 .000 0 0
Tyree, BC.................. 31 21 10 0 1.000 0 0 0 --- 0 0
Westerman, BC.............. 23 22 1 0 1.000 0 0 0 --- 0 0
Kelly Ferguson, E&H........ 14 12 2 0 1.000 0 0 0 --- 0 0
Stultz, RC................. 14 13 1 0 1.000 0 0 0 --- 0 0
Natasha Bradley, E&H....... 14 7 7 0 1.000 1 0 0 --- 0 0
Bartley, BC................ 14 14 0 0 1.000 0 0 0 --- 0 0
NACLERIO, VWC.............. 12 9 3 0 1.000 0 3 2 .600 1 0
Hill, RC................... 10 1 9 0 1.000 0 3 2 .600 0 0
Sara Foutz, E&H............ 9 8 1 0 1.000 0 0 0 --- 0 0
Heather Esser, E&H......... 7 6 1 0 1.000 0 1 0 1.000 0 0
GRIEBE, VWC................ 2 2 0 0 1.000 0 0 0 --- 0 0
BAILEY, VWC................ 2 1 1 0 1.000 0 0 0 --- 0 0
Derkevics, RC.............. 1 0 1 0 1.000 0 0 0 --- 0 0
ADKINS, VWC................ 1 1 0 0 1.000 0 0 0 --- 0 0
Shacklock, BC.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Ashley Duncan, E&H......... 1 1 0 0 1.000 0 0 0 --- 0 0
Reid, BC................... 251 238 11 2 .992 11 0 0 --- 0 0
ROTH, VWC.................. 79 65 13 1 .987 0 8 5 .615 6 0
Layman, RC................. 79 13 65 1 .987 0 8 3 .727 0 0
SPRADLIN, S., LC........... 186 159 24 3 .984 1 18 6 .750 1 0
Dengler, EMU............... 55 25 29 1 .982 0 20 5 .800 0 0
HAND, Katie, LC............ 48 43 4 1 .979 0 5 3 .625 3 0
BANKS, VWC................. 92 80 10 2 .978 2 9 4 .692 2 0
Jenny Gibson, E&H.......... 90 83 5 2 .978 7 0 0 --- 0 0
Wasiloff, RC............... 265 242 17 6 .977 4 0 0 --- 0 0
Thomas, RC................. 85 63 20 2 .976 2 0 0 --- 0 0
Tucker, BC................. 157 141 12 4 .975 0 15 5 .750 5 1
GONDER, L., LC............. 39 26 12 1 .974 1 0 0 --- 0 0
ZIELINSKI, VWC............. 230 214 10 6 .974 7 0 0 --- 0 0
Katy Dowe, E&H............. 132 102 26 4 .970 3 23 10 .697 6 0
Baker, C., BC.............. 130 80 46 4 .969 4 0 0 --- 0 0
LUPTON, VWC................ 31 26 4 1 .968 0 0 0 --- 0 0
Barnett, BC................ 30 28 1 1 .967 0 0 0 --- 0 0
Esposito, RMC.............. 57 40 15 2 .965 1 8 0 1.000 10 0
CHILDRESS, H, LC........... 168 148 14 6 .964 2 0 0 --- 0 0
Cookston, RC............... 28 5 22 1 .964 1 3 0 1.000 0 0
Mulhollen, EMU............. 55 50 3 2 .964 1 7 1 .875 0 0
WINEKEN, VWC............... 105 66 35 4 .962 3 0 0 --- 0 0
Morris, RC................. 131 113 13 5 .962 0 6 2 .750 3 0
Chambers, RMWC............. 154 143 5 6 .961 2 0 0 --- 0 0
Berry, RC.................. 50 29 19 2 .960 0 0 0 --- 0 0
Kim Hill, E&H.............. 169 157 5 7 .959 7 0 0 --- 0 0
LEAKE, VWC................. 48 45 1 2 .958 0 0 0 --- 0 0
Pardue, BC................. 46 3 41 2 .957 5 8 3 .727 0 0
Carpenter, BC.............. 44 39 3 2 .955 0 0 0 --- 0 0
GEE, Heather, LC........... 44 40 2 2 .955 0 0 0 --- 0 0
HEWITT, L., LC............. 65 42 20 3 .954 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Samuel, RMC................ 63 54 6 3 .952 1 1 0 1.000 7 0
Brianne Casteel, E&H....... 21 16 4 1 .952 2 0 0 --- 0 0
MAZUR, VWC................. 57 51 3 3 .947 2 0 0 --- 0 0
Hylton, RC................. 130 48 75 7 .946 0 0 0 --- 0 0
RUST, VWC.................. 55 7 45 3 .945 0 11 6 .647 0 0
French, RMWC............... 128 116 5 7 .945 1 3 1 .750 1 0
Kristen Jessee, E&H........ 54 36 15 3 .944 5 0 0 --- 0 0
Kratz, EMU................. 18 13 4 1 .944 0 0 0 --- 0 0
Mease, EMU................. 50 37 10 3 .940 0 27 5 .844 2 0
Berman, RMWC............... 50 44 3 3 .940 0 0 0 --- 0 0
Bourdon, EMU............... 63 35 24 4 .937 2 0 0 --- 0 0
Croy, RC................... 31 27 2 2 .935 0 0 0 --- 0 0
French, BC................. 108 44 57 7 .935 8 0 0 --- 0 0
Griffin, RMC............... 46 13 30 3 .935 0 9 0 1.000 0 0
Stacy Wright, E&H.......... 60 37 19 4 .933 1 5 0 1.000 0 0
Sarah Caldwell, E&H........ 59 10 45 4 .932 5 15 8 .652 0 0
Gouldthorpe, RC............ 99 53 39 7 .929 1 0 0 --- 0 0
Melissa Davis, E&H......... 14 0 13 1 .929 0 4 2 .667 0 0
Ladd, RMC.................. 190 170 6 14 .926 2 0 0 --- 0 0
Sarah Cordill, E&H......... 135 45 80 10 .926 6 0 0 --- 0 0
HILL, VWC.................. 27 5 20 2 .926 0 9 5 .643 0 0
SCHECTERLY, LC............. 76 36 34 6 .921 1 0 0 --- 0 0
Haynes, RMWC............... 112 68 35 9 .920 0 30 4 .882 3 0
ALLEN, VWC................. 148 61 75 12 .919 4 0 0 --- 0 0
Hostetter, EMU............. 86 38 41 7 .919 1 0 0 --- 0 0
OBLAS, K., LC.............. 49 41 4 4 .918 0 0 0 --- 0 0
Collins, RMC............... 73 36 31 6 .918 2 0 0 --- 0 0
Shifflett, EMU............. 36 32 1 3 .917 0 0 0 --- 0 0
ROWE, VWC.................. 34 22 9 3 .912 1 0 0 --- 0 0
Myra Brooks, E&H........... 33 29 1 3 .909 0 0 0 --- 0 0
CLARK, C., LC.............. 22 8 12 2 .909 2 0 0 --- 0 0
Torrey, RMC................ 22 13 7 2 .909 0 0 0 --- 0 0
Taylor, BC................. 120 39 70 11 .908 3 0 0 --- 0 0
Kim Andrews, E&H........... 64 24 34 6 .906 5 0 0 --- 0 0
McAlister, C, LC........... 39 17 18 4 .897 0 16 3 .842 0 0
EDELEN, M., LC............. 29 9 17 3 .897 0 7 6 .538 0 0
Ashley Austin, E&H......... 86 41 36 9 .895 3 0 0 --- 0 0
McCullar, RMWC............. 27 22 2 3 .889 0 0 0 --- 0 0
Haught, RMWC............... 89 45 34 10 .888 1 0 0 --- 0 0
McCONNELL, VWC............. 79 34 36 9 .886 3 0 0 --- 0 0
Hileman, RC................ 52 43 3 6 .885 0 0 0 --- 0 0
Lengacher, EMU............. 43 15 23 5 .884 0 0 0 --- 0 0
KING, L., LC............... 113 56 43 14 .876 3 0 0 --- 0 0
Baker, B., BC.............. 8 2 5 1 .875 0 0 0 --- 0 0
Lucas, RMC................. 39 19 15 5 .872 0 11 0 1.000 0 0
Hamsner, EMU............... 70 53 8 9 .871 2 0 0 --- 0 0
Durbin, RMC................ 30 24 2 4 .867 0 0 0 --- 0 0
