The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Apr 25, 2006)
ODAC Overall
Team W L T Pct W L T Pct
Bridgewater......... 15 3 0 .833 32 9 0 .780
Roanoke............. 14 4 0 .778 33 5 0 .868
Virginia Wesleyan... 13 5 0 .722 27 14 0 .659
Lynchburg........... 12 6 0 .667 30 14 0 .682
Emory and Henry..... 12 6 0 .667 18 23 1 .440
Eastern Mennonite... 10 9 0 .526 23 18 0 .561
Randolph-Macon...... 5 13 0 .278 17 17 0 .500
Guilford............ 5 13 0 .278 9 31 0 .225
Sweet Briar......... 3 15 0 .167 3 17 0 .150
Randolph-Macon Woman 1 17 0 .056 5 26 0 .161
Leaders Summary
The Automated ScoreBook
ODAC Leaders Summary as of Apr 25, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Bridgewater......... 41 .385 1174 302 452 77 10 33 102 148 30-36
Roanoke............. 38 .366 1037 296 380 71 6 32 100 95 25-28
Lynchburg........... 44 .349 1136 340 397 76 6 51 162 167 65-73
Virginia Wesleyan... 41 .322 1130 222 364 83 7 17 105 155 36-40
Randolph-Macon...... 34 .321 891 166 286 55 6 13 63 149 22-28
Emory and Henry..... 42 .296 1173 167 347 65 4 21 63 142 14-21
Eastern Mennonite... 41 .295 1125 184 332 67 6 15 95 215 44-56
Guilford............ 40 .246 991 132 244 48 2 7 60 176 29-40
Randolph-Macon Woman 31 .240 683 106 164 17 1 3 57 146 15-21
Sweet Briar......... 20 .186 425 43 79 16 4 7 27 113 9-14
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Roanoke............. 38 2.18 33 5 2 239.0 174 78 58 72 236
Virginia Wesleyan... 41 2.77 27 14 1 272.2 288 119 84 32 252
Bridgewater......... 41 3.07 32 9 4 257.2 252 126 88 74 188
Emory and Henry..... 42 3.34 18 23 0 277.1 273 173 103 86 232
Eastern Mennonite... 41 3.56 23 18 1 275.2 292 156 109 79 174
Lynchburg........... 44 4.11 30 14 2 271.1 309 158 124 131 177
Randolph-Macon...... 34 5.45 17 17 4 209.2 323 194 127 67 110
Guilford............ 40 6.16 9 31 0 238.1 352 249 163 82 151
Sweet Briar......... 20 10.87 3 17 0 107.2 176 174 130 66 76
Randolph-Macon Woman 31 11.08 5 26 0 171.1 357 284 211 77 71
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Virginia Wesleyan... 41 815 322 45 .962 1 11 27-32
Roanoke............. 38 717 286 40 .962 8 2 12-18
Lynchburg........... 44 814 389 48 .962 24 10 12-22
Eastern Mennonite... 41 827 381 63 .950 13 15 26-31
Bridgewater......... 41 773 356 61 .949 9 7 10-13
Emory and Henry..... 42 832 367 69 .946 16 2 31-44
Randolph-Macon...... 34 629 258 71 .926 5 11 32-35
Guilford............ 40 715 230 89 .914 7 5 55-60
Sweet Briar......... 20 323 147 50 .904 6 8 32-34
Randolph-Macon Woman 31 514 267 84 .903 3 26 44-56
INDIVIDUAL BATTING
Minimum 30 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Bowman BC................. 39 .519 133 38 69 63 9 3 11 4
Cubbage LC................ 44 .504 131 59 66 57 16 1 17 28
Perkins LC................ 35 .458 48 7 22 20 5 0 4 0
Hudgins RC................ 37 .453 128 45 58 24 14 0 2 9
Ware BC................... 41 .453 148 39 67 31 16 2 0 6
Nixon VWC................. 41 .444 142 40 63 32 14 5 7 11
White EMU................. 41 .438 128 28 56 33 16 2 3 11
Barchick RMC.............. 34 .436 117 30 51 14 5 1 2 3
Godfrey BC................ 36 .433 90 30 39 9 0 0 0 6
Barry BC.................. 36 .430 100 21 43 32 11 0 5 4
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Fink RC................... 10 1.76 3-0 0 30.2 19 8 6 10 39
Rackley RC................ 14 1.91 6-1 1 56.2 51 14 12 12 37
Watkins VWC............... 6 2.25 0-0 0 8.0 7 2 2 1 5
Sowell VWC................ 26 2.26 15-6 1 151.1 138 50 38 13 170
Craig RC.................. 21 2.27 17-2 0 99.1 62 36 25 33 115
Hill BC................... 17 2.37 9-1 0 68.1 58 32 18 16 42
Gillis RC................. 15 2.58 7-2 1 52.1 42 20 15 17 45
Roscher LC................ 24 2.71 9-0 1 63.0 50 23 19 69 68
Fraysher EMU.............. 30 2.80 14-11 1 163.2 173 84 51 35 88
Harris E&H................ 25 2.93 11-11 0 150.2 128 84 49 43 164
HITS
----
Bowman BC................. 69
Ware BC................... 67
Cubbage LC................ 66
Nixon VWC................. 63
Hudgins RC................ 58
RUNS SCORED
-----------
Cubbage LC................ 59
Lancaster LC.............. 50
Hudgins RC................ 45
Poles RC.................. 41
Nixon VWC................. 40
RUNS BATTED IN
--------------
Bowman BC................. 63
Cubbage LC................ 57
Pierce RC................. 51
Edelen LC................. 44
Austin LC................. 38
DOUBLES
-------
Ware BC................... 16
Cubbage LC................ 16
White EMU................. 16
Strain VWC................ 15
2 tied with 14 double(s)
TRIPLES
-------
Nixon VWC................. 5
Crouch RMC................ 4
B. Berry SBC.............. 3
Messick RC................ 3
Bowman BC................. 3
HOME RUNS
---------
Cubbage LC................ 17
Pierce RC................. 14
Bowman BC................. 11
Austin LC................. 8
2 tied with 7 home run(s)
TOTAL BASES
-----------
Cubbage LC................ 135
Bowman BC................. 117
Nixon VWC................. 108
Pierce RC................. 95
Ware BC................... 87
STOLEN BASES SB-ATT
----------------------------------
Lancaster LC.............. 20-23
Nixon VWC................. 12-13
Allsop LC................. 10-11
3 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Sowell VWC................ 151.1 170
Harris E&H................ 150.2 164
Craig RC.................. 99.1 115
Evans GC.................. 127.1 96
Fraysher EMU.............. 163.2 88
Leaders Summary
The Automated ScoreBook
Unknown Statistics as of Apr 25, 2006
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Bridgewater......... 41 .385 .436 .552 1174 302 452 77 10 33 279 102 148 30 36 26 6
Roanoke............. 38 .366 .425 .539 1037 296 380 71 6 32 252 100 95 25 28 49 10
Lynchburg........... 44 .349 .434 .562 1136 340 397 76 6 51 282 162 167 65 73 65 10
Virginia Wesleyan... 41 .322 .383 .453 1130 222 364 83 7 17 208 105 155 36 40 32 6
Randolph-Macon...... 34 .321 .365 .440 891 166 286 55 6 13 152 63 149 22 28 24 4
Emory and Henry..... 42 .296 .333 .412 1173 167 347 65 4 21 145 63 142 14 21 33 4
Eastern Mennonite... 41 .295 .354 .405 1125 184 332 67 6 15 167 95 215 44 56 37 7
Guilford............ 40 .246 .295 .320 991 132 244 48 2 7 112 60 176 29 40 23 2
Randolph-Macon Woman 31 .240 .308 .281 683 106 164 17 1 3 103 57 146 15 21 27 0
Sweet Briar......... 20 .186 .245 .292 425 43 79 16 4 7 37 27 113 9 14 1 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Roanoke............. 38 2.18 .201 33 5 239.0 174 78 58 72 236 20 9 10 2 2.71 8.89
Virginia Wesleyan... 41 2.77 .260 27 14 272.2 288 119 84 32 252 30 18 6 1 1.06 8.32
Bridgewater......... 41 3.07 .247 32 9 257.2 252 126 88 74 188 22 16 9 4 2.58 6.57
Emory and Henry..... 42 3.34 .253 18 23 277.1 273 173 103 86 232 37 28 3 0 2.79 7.53
Eastern Mennonite... 41 3.56 .266 23 18 275.2 292 156 109 79 174 31 16 8 1 2.58 5.68
Lynchburg........... 44 4.11 .289 30 14 271.1 309 158 124 131 177 15 15 5 2 4.35 5.87
Randolph-Macon...... 34 5.45 .337 17 17 209.2 323 194 127 67 110 12 15 2 4 2.88 4.72
Guilford............ 40 6.16 .330 9 31 238.1 352 249 163 82 151 29 21 3 0 3.10 5.70
Sweet Briar......... 20 10.87 .336 3 17 107.2 176 174 130 66 76 17 9 1 0 5.52 6.35
Randolph-Macon Woman 31 11.08 .399 5 26 171.1 357 284 211 77 71 27 18 2 0 4.04 3.73
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Bowman BC................. FR 39 .519 .533 .880 133 38 69 9 3 11 63 4 12 4 4 0 0
Cubbage LC................ JR 44 .504 .591 1.031 131 59 66 16 1 17 57 28 11 9 10 3 0
Hudgins RC................ FR 37 .453 .486 .609 128 45 58 14 0 2 24 9 7 1 2 3 1
Ware BC................... JR 41 .453 .468 .588 148 39 67 16 2 0 31 6 2 7 10 1 2
Nixon VWC................. FR 41 .444 .490 .761 142 40 63 14 5 7 32 11 16 12 13 1 0
White EMU................. FR 41 .438 .482 .664 128 28 56 16 2 3 33 11 14 9 11 1 1
Barchick RMC.............. SO 34 .436 .446 .547 117 30 51 5 1 2 14 3 13 4 5 0 1
Snyder RMC................ SO 34 .421 .462 .617 107 24 45 12 0 3 25 9 8 3 4 0 1
Poles RC.................. FR 38 .406 .492 .613 106 41 43 6 2 4 28 18 9 8 9 4 2
Lancaster LC.............. SR 44 .398 .460 .586 133 50 53 6 2 5 29 16 14 20 23 16 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Rackley RC................ 14 8 1.91 .244 6-1 56.2 51 14 12 12 37 3 2 1 1 1.91 5.88
Sowell VWC................ FR 26 21 2.26 .235 15-6 151.1 138 50 38 13 170 18 14 2 1 .77 10.11
Craig RC.................. FR 21 17 2.27 .175 17-2 99.1 62 36 25 33 115 10 4 4 0 2.99 10.42
Hill BC................... SO 17 11 2.37 .215 9-1 68.1 58 32 18 16 42 5 4 3 0 2.11 5.53
Gillis RC................. FR 15 9 2.58 .222 7-2 52.1 42 20 15 17 45 4 1 0 1 2.92 7.74
Roscher LC................ JR 24 10 2.71 .229 9-0 63.0 50 23 19 69 68 5 0 1 1 9.86 9.71
Fraysher EMU.............. FR 30 23 2.80 .262 14-11 163.2 173 84 51 35 88 20 7 4 1 1.92 4.84
Harris E&H................ SO 25 22 2.93 .227 11-11 150.2 128 84 49 43 164 20 14 3 0 2.57 9.80
Rhodes BC................. JR 21 9 3.01 .259 11-3 80.2 80 35 27 13 71 5 5 2 3 1.45 7.92
Powell BC................. SR 20 19 3.16 .248 12-5 102.2 102 50 36 45 70 12 6 3 1 3.94 6.14
The Automated ScoreBook
Unknown Statistics as of Apr 25, 2006
(All games)
HITS CL G H H/G
-----------------------------------------------
Bowman BC................. FR 39 69 1.77
Ware BC................... JR 41 67 1.63
Cubbage LC................ JR 44 66 1.50
Nixon VWC................. FR 41 63 1.54
Hudgins RC................ FR 37 58 1.57
White EMU................. FR 41 56 1.37
Lancaster LC.............. SR 44 53 1.20
Hall BC................... SO 39 52 1.33
Barchick RMC.............. SO 34 51 1.50
Messick RC................ FR 38 47 1.24
HOME RUNS CL G HR HR/G
-----------------------------------------------
Cubbage LC................ JR 44 17 .39
Pierce RC................. FR 37 14 .38
Bowman BC................. FR 39 11 .28
Austin LC................. JR 43 8 .19
Swank LC.................. SO 36 7 .19
Nixon VWC................. FR 41 7 .17
Shepard EMU............... FR 41 6 .15
Edelen LC................. SR 43 6 .14
Hudson E&H................ FR 38 6 .16
Hall BC................... SO 39 6 .15
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Nixon VWC................. FR 41 5 .12
Crouch RMC................ FR 34 4 .12
Messick RC................ FR 38 3 .08
B. Berry SBC.............. FR 20 3 .15
Bowman BC................. FR 39 3 .08
8 tied with 2 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Cubbage LC................ JR 44 59 1.34
Lancaster LC.............. SR 44 50 1.14
Hudgins RC................ FR 37 45 1.22
Poles RC.................. FR 38 41 1.08
Nixon VWC................. FR 41 40 .98
Hall BC................... SO 39 39 1.00
Ware BC................... JR 41 39 .95
Bowman BC................. FR 39 38 .97
3 tied with 37 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Cubbage LC................ JR 44 16 .36
White EMU................. FR 41 16 .39
Ware BC................... JR 41 16 .39
Strain VWC................ FR 40 15 .38
Hudgins RC................ FR 37 14 .38
Nixon VWC................. FR 41 14 .34
Long RMC.................. FR 33 13 .39
Purvis RC................. FR 37 12 .32
Cain GC................... SR 39 12 .31
Snyder RMC................ SO 34 12 .35
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Bowman BC................. FR 39 63 1.62
Cubbage LC................ JR 44 57 1.30
Pierce RC................. FR 37 51 1.38
Edelen LC................. SR 43 44 1.02
Austin LC................. JR 43 38 .88
Hall BC................... SO 39 34 .87
White EMU................. FR 41 33 .80
Sowell VWC................ FR 41 33 .80
Nixon VWC................. FR 41 32 .78
Barry BC.................. SO 36 32 .89
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Lancaster LC.............. SR 44 20 .45
Nixon VWC................. FR 41 12 .29
Allsop LC................. FR 34 10 .29
Cubbage LC................ JR 44 9 .20
White EMU................. FR 41 9 .22
Hall BC................... SO 39 9 .23
Poles RC.................. FR 38 8 .21
Strain VWC................ FR 40 8 .20
Johnson RMWC.............. 27 7 .26
Ware BC................... JR 41 7 .17
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Cubbage LC................ JR 44 135 3.07
Bowman BC................. FR 39 117 3.00
Nixon VWC................. FR 41 108 2.63
Pierce RC................. FR 37 95 2.57
Ware BC................... JR 41 87 2.12
White EMU................. FR 41 85 2.07
Hall BC................... SO 39 81 2.08
Lancaster LC.............. SR 44 78 1.77
Hudgins RC................ FR 37 78 2.11
Austin LC................. JR 43 75 1.74
WALKS CL G BB BB/G
-----------------------------------------------
Cubbage LC................ JR 44 28 .64
Strain VWC................ FR 40 27 .68
Sandifer LC............... SO 44 24 .55
Edelen LC................. SR 43 22 .51
Poles RC.................. FR 38 18 .47
Austin LC................. JR 43 18 .42
Steppe BC................. JR 33 17 .52
Jennings VWC.............. FR 38 17 .45
Lancaster LC.............. SR 44 16 .36
2 tied with 14 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Cubbage LC................ JR 44 131 66 28 0 0 .591
Bowman BC................. FR 39 133 69 4 0 0 .533
Strain VWC................ FR 40 115 44 27 1 1 .500
Poles RC.................. FR 38 106 43 18 2 2 .492
Nixon VWC................. FR 41 142 63 11 2 0 .490
Hudgins RC................ FR 37 128 58 9 0 1 .486
White EMU................. FR 41 128 56 11 1 1 .482
Austin LC................. JR 43 111 43 18 5 4 .478
Edelen LC................. SR 43 125 46 22 3 0 .473
Ware BC................... JR 41 148 67 6 0 2 .468
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Cubbage LC................ JR 44 131 66 16 1 17 1.031
Bowman BC................. FR 39 133 69 9 3 11 .880
Pierce RC................. FR 37 116 45 8 0 14 .819
K. Ellis SBC.............. SO 20 50 19 3 1 5 .780
Nixon VWC................. FR 41 142 63 14 5 7 .761
Austin LC................. JR 43 111 43 8 0 8 .676
White EMU................. FR 41 128 56 16 2 3 .664
Snyder RMC................ SO 34 107 45 12 0 3 .617
Poles RC.................. FR 38 106 43 6 2 4 .613
Hudgins RC................ FR 37 128 58 14 0 2 .609
The Automated ScoreBook
Unknown Statistics as of Apr 25, 2006
(All games)
WINS CL G W-L
------------------------------------------
Craig RC.................. FR 21 17-2
Sowell VWC................ FR 26 15-6
Fraysher EMU.............. FR 30 14-11
Powell BC................. SR 20 12-5
Long VWC.................. FR 20 12-8
Rhodes BC................. JR 21 11-3
Brooks RMC................ FR 26 11-7
Harris E&H................ SO 25 11-11
Roscher LC................ JR 24 9-0
Hill BC................... SO 17 9-1
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Fraysher EMU.............. FR 30 163.2 5.46
Hansen RMWC............... 31 162.0 5.23
Sowell VWC................ FR 26 151.1 5.82
Harris E&H................ SO 25 150.2 6.03
Evans GC.................. SR 23 127.1 5.54
Cartwright E&H............ FR 22 126.2 5.76
Long VWC.................. FR 20 112.0 5.60
Powell BC................. SR 20 102.2 5.13
Brooks RMC................ FR 26 102.1 3.94
Craig RC.................. FR 21 99.1 4.73
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Sowell VWC................ FR 26 170 10.11
Harris E&H................ SO 25 164 9.80
Craig RC.................. FR 21 115 10.42
Evans GC.................. SR 23 96 6.79
Fraysher EMU.............. FR 30 88 4.84
Viafora EMU............... FR 18 83 7.73
Long VWC.................. FR 20 76 6.11
Hansen RMWC............... 31 71 3.94
Rhodes BC................. JR 21 71 7.92
Powell BC................. SR 20 70 6.14
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Hansen RMWC............... 31 30 5 25 0
Fraysher EMU.............. FR 30 23 14 11 1
Sowell VWC................ FR 26 21 15 6 1
Brooks RMC................ FR 26 15 11 7 1
Harris E&H................ SO 25 22 11 11 0
Roscher LC................ JR 24 10 9 0 1
Evans GC.................. SR 23 19 5 16 0
Manns LC.................. JR 22 17 8 7 0
Cartwright E&H............ FR 22 20 7 12 0
5 tied with 21 appearance(s)
SAVES CL G Sv
-----------------------------------------
Rhodes BC................. JR 21 3
Clark RMC................. FR 21 3
Brooks RMC................ FR 26 1
Powell BC................. SR 20 1
Sowell VWC................ FR 26 1
Smith LC.................. FR 21 1
Rackley RC................ 14 1
Gillis RC................. FR 15 1
Fraysher EMU.............. FR 30 1
Roscher LC................ JR 24 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Hansen RMWC............... 31 30 5 25 0
Fraysher EMU.............. FR 30 23 14 11 1
Harris E&H................ SO 25 22 11 11 0
Sowell VWC................ FR 26 21 15 6 1
Cartwright E&H............ FR 22 20 7 12 0
Evans GC.................. SR 23 19 5 16 0
Long VWC.................. FR 20 19 12 8 0
Powell BC................. SR 20 19 12 5 1
Manns LC.................. JR 22 17 8 7 0
Craig RC.................. FR 21 17 17 2 0
SHUTOUTS CL G ShO
-----------------------------------------
Fraysher EMU.............. FR 30 4
Craig RC.................. FR 21 4
Viafora EMU............... FR 18 4
Powell BC................. SR 20 3
Hill BC................... SO 17 3
Harris E&H................ SO 25 3
Evans GC.................. SR 23 3
5 tied with 2 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Hansen RMWC............... 31 30 27 5 25
Harris E&H................ SO 25 22 20 11 11
Fraysher EMU.............. FR 30 23 20 14 11
Sowell VWC................ FR 26 21 18 15 6
Cartwright E&H............ FR 22 20 17 7 12
Evans GC.................. SR 23 19 16 5 16
Powell BC................. SR 20 19 12 12 5
Long VWC.................. FR 20 19 12 12 8
Viafora EMU............... FR 18 16 11 8 6
Pulvermuller GC........... FR 21 15 11 3 11
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Craig RC.................. FR 21 355 62 .175
Hill BC................... SO 17 270 58 .215
Gillis RC................. FR 15 189 42 .222
Harris E&H................ SO 25 563 128 .227
Roscher LC................ JR 24 218 50 .229
Sowell VWC................ FR 26 586 138 .235
Rackley RC................ 14 209 51 .244
Powell BC................. SR 20 411 102 .248
Viafora EMU............... FR 18 373 95 .255
Rhodes BC................. JR 21 309 80 .259
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Virginia Wesleyan... 815 322 45 .962 1 27-32
Roanoke............. 717 286 40 .962 8 12-18
Lynchburg........... 814 389 48 .962 24 12-22
Eastern Mennonite... 827 381 63 .950 13 26-31
Bridgewater......... 773 356 61 .949 9 10-13
Emory and Henry..... 832 367 69 .946 16 31-44
Randolph-Macon...... 629 258 71 .926 5 32-35
Guilford............ 715 230 89 .914 7 55-60
Sweet Briar......... 323 147 50 .904 6 32-34
Randolph-Macon Woman 514 267 84 .903 3 44-56
Game Highs
The Automated ScoreBook
Game Highs for ODAC (as of Apr 25, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats:1174 - BC
Runs scored:340 - LC
Hits:452 - BC
RBIs:282 - LC
Doubles: 83 - VWC
Triples: 10 - BC
Home runs: 51 - LC
Total bases:648 - BC
Walks:162 - LC
Strikeouts:215 - EMU
Sac hits: 65 - LC
Sac flies: 10 - RC
10 - LC
Stolen bases: 65 - LC
Caught stealing: 12 - EMU
Hit by pitch: 16 - LC
Runners LOB:275 - BC
Hit into DP: 19 - E&H
Fielding
Putouts:832 - E&H
Assists:389 - LC
Errors: 89 - GC
Passed balls: 26 - RMWC
DPs turned: 24 - LC
Pitching
Innings pitched:277.1 - E&H
Runs allowed: 78 - RC
Earned runs: 58 - RC
Walks allowed: 32 - VWC
Strikeouts:252 - VWC
Hits allowed:174 - RC
Doubles allowed: 26 - RC
Homers allowed: 9 - SBC
9 - RC
Wild pitches: 29 - SBC
29 - RMC
Hit batters: 15 - E&H
The Automated ScoreBook
Game Highs for ODAC (as of Apr 25, 2006)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:149 - E&H
Runs scored: 59 - LC
Hits: 69 - BC
RBIs: 63 - BC
Doubles: 16 - EMU
16 - BC
16 - LC
Triples: 5 - VWC
Home runs: 17 - LC
Total bases:135 - LC
Walks: 28 - LC
Strikeouts: 35 - EMU
Sac hits: 16 - LC
Sac flies: 4 - LC
Stolen bases: 20 - LC
Caught stealing: 3 - (5 games tied)
Hit by pitch: 5 - LC
Runners LOB: 45 - RC
Hit into DP: 6 - E&H
Fielding
Putouts:296 - BC
Assists:103 - EMU
Errors: 21 - GC
Passed balls: 24 - RMWC
DPs turned: 6 - E&H
Pitching
Innings pitched:163.2 - EMU
Strikeouts:170 - VWC
Wild pitches: 19 - SBC
Hit batters: 11 - RMWC
The Automated ScoreBook
Game Highs for ODAC (as of Apr 25, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:149 - Fitzgibbons, E&H
Runs scored: 59 - Cubbage, LC
Hits: 69 - Bowman, BC
RBIs: 63 - Bowman, BC
Doubles: 16 - White, EMU
16 - Ware, BC
16 - Cubbage, LC
Triples: 5 - Nixon, VWC
Home runs: 17 - Cubbage, LC
Total bases:135 - Cubbage, LC
Walks: 28 - Cubbage, LC
Strikeouts: 35 - Coleman, EMU
Sac hits: 16 - Lancaster, LC
Sac flies: 4 - Austin, LC
Stolen bases: 20 - Lancaster, LC
Caught stealing: 3 - (5 players tied)
Hit by pitch: 5 - Austin, LC
Runners LOB: 45 - Messick, RC
Fielding
Putouts:296 - E. Smith, BC
Assists:103 - Shepard, EMU
Errors: 21 - Utz, GC
Passed balls: 24 - Hixson, RMWC
Pitching
Innings pitched:163.2 - Fraysher, EMU
Strikeouts:170 - Sowell, VWC
Wild pitches: 19 - K. Ellis, SBC
Hit batters: 11 - Hansen, RMWC
Game Results
The Automated ScoreBook
Game Results for ODAC (as of Apr 25, 2006)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game