| Pct | Pct | ||||||
| Washington and Lee | 1.000 | 1.000 | |||||
| Bridgewater | .889 | .800 | |||||
| Hollins | .800 | .769 | |||||
| Virginia Wesleyan | .778 | .692 | |||||
| Roanoke | .600 | .533 | |||||
| Randolph-Macon | .500 | .571 | |||||
| Emory & Henry | .400 | .333 | |||||
| Guilford | .300 | .533 | |||||
| Sweet Briar | .200 | .333 | |||||
| Lynchburg | .100 | .125 | |||||
| Randolph | .000 | .091 | |||||
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Meg Spalitta | WLU | 1.000 | ||
| Catherine Reed | WLU | 1.000 | ||
| Lauren Cook | WLU | 1.000 | ||
| Blair Brzeski | WLU | 1.000 | ||
| Virginia Dickinson | WLU | 1.000 | ||
| Rhodes Proctor | WLU | 1.000 | ||
| Katie Duncan | WLU | 1.000 | ||
| Katie Harris | WLU | 1.000 | ||
| Kelly Will | WLU | .929 | ||
| Lauren Caire | WLU | .929 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Katie Tabb | WLU | .857 | ||
| Imee Bautista | VWC | .800 | ||
| Virginia Edahl | SBC | .727 | ||
| Maggie Bai | HU | .700 | ||
| Hilary Teeter | BC | .571 | ||
| Kelsey White | RC | .500 | ||
| Windsor Tyler | RMC | .462 | ||
| Rachael Ferrara | LC | .200 | ||
| Iliana Carrasquillo | RAND | .182 | ||
| Kendal Payne | EHC | .176 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Kelly Will | WLU | 1.000 | ||
| Megan Crook | VWC | .800 | ||
| Lauren Caire | WLU | .800 | ||
| Marlena Pipkin | BC | .750 | ||
| Maria Migliarese | RC | .692 | ||
| Caroline Byrd | SBC | .636 | ||
| Krystal Parrish | GC | .455 | ||
| Nathalie Faure | HU | .444 | ||
| Martha Vlahakis | RMC | .400 | ||
| Jessica Moore | LC | .286 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Lauren Caire | WLU | 1.000 | ||
| Shannon Sabo | VWC | .857 | ||
| Krizia Gravina | RC | .750 | ||
| Sarah Budrus | HU | .667 | ||
| Alissa Michael | BC | .636 | ||
| Caitlin Mayton | GC | .636 | ||
| Karen-Anne McEwen | RMC | .583 | ||
| Lauren Musick | EHC | .500 | ||
| Keira McMillan | VWC | .500 | ||
| Jessica Moore | LC | .375 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Meredith Willett | VWC | 1.000 | ||
| Rebecca Timmins | WLU | 1.000 | ||
| Leah Weston | WLU | .875 | ||
| Jessica Hill | BC | .800 | ||
| Lia Williams | GC | .714 | ||
| Whitney Robinson | RMC | .636 | ||
| Mary Sheridan | HU | .500 | ||
| Mallory Lane | EHC | .429 | ||
| Samantha Drain | RC | .400 | ||
| Ebie Baker | SBC | .400 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Oliva Casero | VWC | 1.000 | ||
| Meredith Willett | VWC | .857 | ||
| Diana Ricker | BC | .667 | ||
| Rebecca Timmins | WLU | .625 | ||
| Megan Mathias | BC | .571 | ||
| Anne Ailstock | HU | .571 | ||
| Kandyce Baker | EHC | .533 | ||
| Liz Killion | GC | .500 | ||
| Stephanie Nance | SBC | .500 | ||
| Jessica Bayne | RMC | .444 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Meg Spalitta | WLU | 1.000 | ||
| Kelly O'Connell | BC | .875 | ||
| Leslie Hainley | RMC | .857 | ||
| Megan Mathias | BC | .800 | ||
| Megan Fair | GC | .778 | ||
| Sarah McEwen | RMC | .750 | ||
| Katie Dotson | HU | .750 | ||
| Kristin Pepper | VWC | .750 | ||
| Sarah Sullivan | HU | .625 | ||
| Rachel Cairns | RC | .375 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Lauren Caire/Katie Tabb | WLU | 1.000 | ||
| Shannon Sabo/Meredith Willett | VWC | 1.000 | ||
| Diana Ricker/Hilary Teeter | BC | .909 | ||
| Alissa Michael/Kelly O'Connell | BC | .867 | ||
| Mary Sheridan/Sarah Sullivan | HU | .857 | ||
| Jessica Bayne/Sarah McEwen | RMC | .833 | ||
| Virginia Dickinson/Kelly Will | WLU | .800 | ||
| Imee Bautista/Megan Crook | VWC | .750 | ||
| Lauren Musick/Savanna Tickle | EHC | .750 | ||
| Megan Mathias/Hilary Teeter | BC | .750 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Lauren Caire/Katie Tabb | WLU | 1.000 | ||
| Diana Ricker/Hilary Teeter | BC | .909 | ||
| Imee Bautista/Megan Crook | VWC | .750 | ||
| Caroline Byrd/Virginia Edahl | SBC | .667 | ||
| Krizia Gravina/Maria Migliarese | RC | .600 | ||
| Nina Bollag/Caitlin Mayton | GC | .571 | ||
| Anne Ailstock/Sarah Budrus | HU | .556 | ||
| Mallory Lane/Kendal Payne | EHC | .375 | ||
| Karen-Anne McEwen/Windsor Tyler | RMC | .333 | ||
| Caitlin Mayton/Krystal Parrish | GC | .333 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Jessica Hill/Marlena Pipkin | BC | 1.000 | ||
| Shannon Sabo/Meredith Willett | VWC | 1.000 | ||
| Alissa Michael/Kelly O'Connell | BC | 1.000 | ||
| Kristin Nagy/Kelsey White | RC | .800 | ||
| Lauren Musick/Savanna Tickle | EHC | .750 | ||
| Megan Mathias/Hilary Teeter | BC | .750 | ||
| Catherine Reed/Leah Weston | WLU | .700 | ||
| Keira McMillan/Shannon Sabo | VWC | .625 | ||
| Whitney Robinson/Martha Vlahakis | RMC | .500 | ||
| Maggie Bai/Nathalie Faure | HU | .500 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Mary Sheridan/Sarah Sullivan | HU | .833 | ||
| Alissa Michael/Kelly O'Connell | BC | .818 | ||
| Virginia Dickinson/Kelly Will | WLU | .800 | ||
| Jessica Bayne/Sarah McEwen | RMC | .750 | ||
| Amanda Dennis/Jessica Moore | LC | .667 | ||
| Jami Williams/Lia Williams | GC | .583 | ||
| Catherine Mann/Melissa Zamarin | RC | .571 | ||
| Oliva Casero/Meredith Willett | VWC | .500 | ||
| Stephanie Nance/Michelle Raymond | SBC | .444 | ||
| Kandyce Baker/Kaylee Gallant | EHC | .357 |