| Old Dominion Athletic Conference | ||||
| Men's Indoor Track and Field Championship Records | ||||
| Event | Time/Distance | Name | School | Year |
| 55 meters | 6.36 | Davon Cruz | Bridgewater | 2002 |
| 60 yards | 6.43 | Jason Smith | Lynchburg | 1998 |
| 200 meters | 22.29 | Mike Landsdowne | Lynchburg | 2005 |
| 400 meters | 48.54 | Kevin Smith | Lynchburg | 2001 |
| 800 meters | 1:56.84 | Brian Flynn | Catholic | 1984 |
| 1500 meters | 3:59.14 | Gregg Cavaliere | Lynchburg | 1993 |
| Mile | 4:24.99 | Travis Wray | Lynchburg | 2007 |
| 3000 meters | 8:29.74 | Gregg Cavaliere | Lynchburg | 1993 |
| Two Miles | 9:25.74 | Gregg Cavaliere | Lynchburg | 1991 |
| 5000 meters | 14:31.54 | Gregg Cavaliere | Lynchburg | 1993 |
| 55 high hurdles | 7.68 | Safwan Williams | Lynchburg | 2000 |
| 60 yard hurdles | 7.74 | Tracy Lewis | Lynchburg | 1991 |
| 400 meter relay | 44.38 | Lynchburg | Lynchburg | 1999 |
| 440 yard relay | 43.72 | Lynchburg | Lynchburg | 1998 |
| 1600 meter relay | 03:24.6 | Lynchburg | Lynchburg | 2005 |
| Mile relay | 3:35.44 | Catholic | Catholic | 1983 |
| 3200 meter relay | 8:15.14 | Washington and Lee | Washington and Lee | 1984 |
| Two Mile relay | 8:19.64 | Catholic | Catholic | 1983 |
| Distance Medley relay | 10:26.32 | Lynchburg | Lynchburg | 2003 |
| Shot Put | 53'8.25" | Nathan Turner | East Mennonite | 2007 |
| High Jump | 6'8.5" | Tracy Lewis | Lynchburg | 1992 |
| Triple Jump | 48'1" | James Walker | Lynchburg | 1991 |
| Long Jump | 23'7.5" | Mark Sprague | Lynchburg | 2000 |
| Pole Vault | 15'10" | Andy Rollins | Roanoke | 2005 |
| 35lb Weight Throw | 55'2" | Roy-Lee Washington | Lynchburg | 2005 |
| Old Dominion Athletic Conference | ||||
| Men's Indoor Track and Field Records | ||||
| Event | Time/Distance | Name | School | Year |
| 55 meters | 6.36 | Davon Cruz | Bridgewater | 2002 |
| 60 yards | 6.43 | Jason Smith | Lynchburg | 1998 |
| 200 meters | 22.29 | Michael Lansdowne | Lynchburg | 2005 |
| 400 meters | 48.54 | Kevin Smith | Lynchburg | 2001 |
| 800 meters | 1:53.41 | Josh Zobenica | Lynchburg | 2003 |
| 1500 meters | 3:59.14 | Gregg Cavaliere | Lynchburg | 1993 |
| Mile | 4:16.44 | Gregg Cavaliere | Lynchburg | 1993 |
| 3000 meters | 8:29.74 | Gregg Cavaliere | Lynchburg | 1993 |
| Two Mile | 9:13.34 | Charlie Phillips | Bridgewater | |
| 5000 meters | 14:31.54 | Gregg Cavaliere | Lynchburg | 1993 |
| 55 high hurdles | 7.64 | Tracy Lewis | Lynchburg | 1991 |
| 60 yard hurdles | 7.74 | Tracy Lewis | Lynchburg | 1991 |
| 400 meter relay | 43.42 | Lynchburg | Lynchburg | 1998 |
| 1600 meter relay | 3:16.84 | Lynchburg | Lynchburg | 2001 |
| 3200 meter relay | 10:33.86 | Washington and Lee | Washington and Lee | 1997 |
| Two Mile relay | 8:11.64 | Roanoke | Roanoke | 1974 |
| Distance Medley relay | 10:26.32 | Lynchburg | Lynchburg | 2003 |
| Shot Put | 53'8.25" | Nathan Turner | East Mennonite | 2007 |
| 35lb Weight Throw | 55'2 | Roy-Lee Washington | Lynchburg | 2005 |
| High Jump | 7'0.25" | DaVon Lewis | Bridgewater | 1997 |
| Triple Jump | 49'9" | Otio Okilo | Bridgewater | 1996 |
| Long Jump | 24'4.5" | James Goss | Lynchburg | 2001 |
| Pole Vault | 15'10" | Andy Rollins | Lynchburg | 2005 |
**The one bolded is the one that didn't have anything listed until I put Tracy Lewis in there who is the current ODAC championship record holder in the event.